Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Mar 06, 2012 08:05:08 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 05/03/2012 | 8 | 1 | 1891.62 | 230.78 | 1919.25 | 05/03/2012 08:29:29 |
| 05/03/2012 | 8 | 2 | 1959.37 | 248.58 | 1987.28 | 05/03/2012 08:59:30 |
| 05/03/2012 | 9 | 1 | 2035.44 | 226.47 | 2063.09 | 05/03/2012 09:29:27 |
| 05/03/2012 | 9 | 2 | 2093.5 | 202.33 | 2119.79 | 05/03/2012 09:59:58 |
| 05/03/2012 | 10 | 1 | 2150.93 | 179.74 | 2174.37 | 05/03/2012 10:29:59 |
| 05/03/2012 | 10 | 2 | 2252.98 | 152.86 | 2274.82 | 05/03/2012 10:59:26 |
| 05/03/2012 | 11 | 1 | 2342.17 | 136.81 | 2361.15 | 05/03/2012 11:29:57 |
| 05/03/2012 | 11 | 2 | 2428.92 | 216.31 | 2445.05 | 05/03/2012 11:59:59 |
| 05/03/2012 | 12 | 1 | 2532.2 | 164.91 | 2551.1 | 05/03/2012 12:29:27 |
| 05/03/2012 | 12 | 2 | 2589.72 | 282.5 | 2609.15 | 05/03/2012 12:59:29 |
| 05/03/2012 | 13 | 1 | 2647.22 | 257.03 | 2668.61 | 05/03/2012 13:29:30 |
| 05/03/2012 | 13 | 2 | 2706.34 | 326.42 | 2727.67 | 05/03/2012 13:59:38 |
| 05/03/2012 | 14 | 1 | 2759.67 | 287.8 | 2782.69 | 05/03/2012 14:29:46 |
| 05/03/2012 | 14 | 2 | 2793.81 | 287.96 | 2816.89 | 05/03/2012 14:59:50 |
| 05/03/2012 | 15 | 1 | 2818.93 | 314.24 | 2842.34 | 05/03/2012 15:29:52 |
| 05/03/2012 | 15 | 2 | 2831.9 | 325.73 | 2854.74 | 05/03/2012 15:59:55 |
| 05/03/2012 | 16 | 1 | 2867.88 | 310.26 | 2891.44 | 05/03/2012 16:29:33 |
| 05/03/2012 | 16 | 2 | 2889.37 | 297.15 | 2913.22 | 05/03/2012 16:59:52 |
| 05/03/2012 | 17 | 1 | 2907.76 | 270.51 | 2932.83 | 05/03/2012 17:29:32 |
| 05/03/2012 | 17 | 2 | 2916.97 | 257.96 | 2943.76 | 05/03/2012 17:59:36 |
| 05/03/2012 | 18 | 1 | 2879.54 | 327.75 | 2909.12 | 05/03/2012 18:29:44 |
| 05/03/2012 | 18 | 2 | 2825.04 | 337.63 | 2853.1 | 05/03/2012 18:59:44 |
| 05/03/2012 | 19 | 1 | 2848.4 | 331 | 2876.6 | 05/03/2012 19:29:47 |
| 05/03/2012 | 19 | 2 | 2813.45 | 357.37 | 2841.67 | 05/03/2012 19:59:45 |
| 05/03/2012 | 20 | 1 | 2734.97 | 405.19 | 2764.33 | 05/03/2012 20:29:44 |
| 05/03/2012 | 20 | 2 | 2596.96 | 318.28 | 2625.4 | 05/03/2012 20:59:47 |
| 05/03/2012 | 21 | 1 | 2478.53 | 368.35 | 2509.17 | 05/03/2012 21:29:46 |
| 05/03/2012 | 21 | 2 | 2345.85 | 396.61 | 2378.15 | 05/03/2012 21:59:46 |
| 05/03/2012 | 22 | 1 | 2273.35 | 312.47 | 2309.27 | 05/03/2012 22:29:58 |
| 05/03/2012 | 22 | 2 | 2122.64 | 315.71 | 2157.58 | 05/03/2012 22:59:30 |
| 05/03/2012 | 23 | 1 | 1991.38 | 356.55 | 2024.23 | 05/03/2012 23:29:29 |
| 05/03/2012 | 23 | 2 | 1939.86 | 306.16 | 1970.94 | 05/03/2012 23:59:29 |
| 05/03/2012 | 0 | 1 | 1846.94 | 293.62 | 1875.74 | 06/03/2012 00:29:29 |
| 05/03/2012 | 0 | 2 | 1800.65 | 301.6 | 1828.28 | 06/03/2012 00:59:28 |
| 05/03/2012 | 1 | 1 | 1772.93 | 258.82 | 1800.12 | 06/03/2012 01:29:54 |
| 05/03/2012 | 1 | 2 | 1725.28 | 292.91 | 1750.89 | 06/03/2012 01:59:52 |
| 05/03/2012 | 2 | 1 | 1703.42 | 264.87 | 1729.53 | 06/03/2012 02:29:49 |
| 05/03/2012 | 2 | 2 | 1677.97 | 289.03 | 1704.04 | 06/03/2012 02:59:49 |
| 05/03/2012 | 3 | 1 | 1666.54 | 268.57 | 1691.82 | 06/03/2012 03:29:46 |
| 05/03/2012 | 3 | 2 | 1654.65 | 223.14 | 1679.02 | 06/03/2012 03:59:43 |
| 05/03/2012 | 4 | 1 | 1655.01 | 247.26 | 1679.37 | 06/03/2012 04:29:51 |
| 05/03/2012 | 4 | 2 | 1650.61 | 254.06 | 1674.17 | 06/03/2012 04:59:50 |
| 05/03/2012 | 5 | 1 | 1717.5 | 232.18 | 1743.62 | 06/03/2012 05:29:46 |
| 05/03/2012 | 5 | 2 | 1795 | 285.88 | 1823.75 | 06/03/2012 05:59:44 |
| 05/03/2012 | 6 | 1 | 1912.65 | 247.59 | 1943.96 | 06/03/2012 06:29:39 |
| 05/03/2012 | 6 | 2 | 1993.28 | 265.7 | 2022.7 | 06/03/2012 06:59:36 |
| 05/03/2012 | 7 | 1 | 2155.88 | 245.49 | 2186.2 | 06/03/2012 07:29:44 |
| 05/03/2012 | 7 | 2 | 2319.53 | 191.09 | 2349.93 | 06/03/2012 07:59:47 |
