Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Apr 10, 2012 08:05:08 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 09/04/2012 | 8 | 1 | 1826.59 | 335.23 | 1857.31 | 09/04/2012 08:29:55 |
| 09/04/2012 | 8 | 2 | 1876.59 | 341.46 | 1910.36 | 09/04/2012 08:59:39 |
| 09/04/2012 | 9 | 1 | 1918.2 | 326.54 | 1952.84 | 09/04/2012 09:29:57 |
| 09/04/2012 | 9 | 2 | 1892.14 | 360.54 | 1924.31 | 09/04/2012 09:59:39 |
| 09/04/2012 | 10 | 1 | 1925.59 | 350.28 | 1956.73 | 09/04/2012 10:29:54 |
| 09/04/2012 | 10 | 2 | 1931.33 | 337.93 | 1960.84 | 09/04/2012 10:59:37 |
| 09/04/2012 | 11 | 1 | 1897.46 | 376.37 | 1925.21 | 09/04/2012 11:29:52 |
| 09/04/2012 | 11 | 2 | 1905.24 | 378.22 | 1932.46 | 09/04/2012 11:59:39 |
| 09/04/2012 | 12 | 1 | 1964.38 | 348.11 | 1991.54 | 09/04/2012 12:29:56 |
| 09/04/2012 | 12 | 2 | 1970.41 | 343.26 | 1997.37 | 09/04/2012 12:59:34 |
| 09/04/2012 | 13 | 1 | 1983.19 | 329.11 | 2008.55 | 09/04/2012 13:29:41 |
| 09/04/2012 | 13 | 2 | 1993.1 | 324.79 | 2016.24 | 09/04/2012 13:59:37 |
| 09/04/2012 | 14 | 1 | 1995.88 | 323.48 | 2018.09 | 09/04/2012 14:29:54 |
| 09/04/2012 | 14 | 2 | 2018.17 | 308.6 | 2040.55 | 09/04/2012 14:59:48 |
| 09/04/2012 | 15 | 1 | 2044 | 320.66 | 2064.03 | 09/04/2012 15:29:43 |
| 09/04/2012 | 15 | 2 | 2110.13 | 288.2 | 2130.03 | 09/04/2012 15:59:31 |
| 09/04/2012 | 16 | 1 | 2141.87 | 283.33 | 2159.86 | 09/04/2012 16:29:59 |
| 09/04/2012 | 16 | 2 | 2147.71 | 244.02 | 2165.44 | 09/04/2012 16:59:51 |
| 09/04/2012 | 17 | 1 | 2132.56 | 285.44 | 2150.14 | 09/04/2012 17:29:30 |
| 09/04/2012 | 17 | 2 | 2213.18 | 208.02 | 2233.8 | 09/04/2012 17:59:33 |
| 09/04/2012 | 18 | 1 | 2264.01 | 253.66 | 2286.69 | 09/04/2012 18:29:35 |
| 09/04/2012 | 18 | 2 | 2341.81 | 270.32 | 2366.24 | 09/04/2012 18:59:48 |
| 09/04/2012 | 19 | 1 | 2344.14 | 308 | 2370.32 | 09/04/2012 19:29:51 |
| 09/04/2012 | 19 | 2 | 2247.67 | 368.13 | 2273.04 | 09/04/2012 19:59:29 |
| 09/04/2012 | 20 | 1 | 2233.16 | 341.84 | 2252.58 | 09/04/2012 20:29:58 |
| 09/04/2012 | 20 | 2 | 2178.49 | 389.92 | 2192.55 | 09/04/2012 20:59:27 |
| 09/04/2012 | 21 | 1 | 2113.05 | 442.96 | 2127.27 | 09/04/2012 21:29:31 |
| 09/04/2012 | 21 | 2 | 2096.98 | 458.94 | 2111.03 | 09/04/2012 21:59:50 |
| 09/04/2012 | 22 | 1 | 2041.49 | 481.59 | 2058.23 | 09/04/2012 22:29:39 |
| 09/04/2012 | 22 | 2 | 1976.12 | 481.17 | 1994.85 | 09/04/2012 22:59:53 |
| 09/04/2012 | 23 | 1 | 1915.11 | 468.11 | 1937.08 | 09/04/2012 23:29:32 |
| 09/04/2012 | 23 | 2 | 1848.94 | 466.02 | 1871.39 | 09/04/2012 23:59:52 |
| 09/04/2012 | 0 | 1 | 1819.12 | 470.65 | 1842.13 | 10/04/2012 00:29:36 |
| 09/04/2012 | 0 | 2 | 1788.49 | 396.6 | 1814.05 | 10/04/2012 00:59:56 |
| 09/04/2012 | 1 | 1 | 1763.12 | 481.59 | 1790.93 | 10/04/2012 01:29:39 |
| 09/04/2012 | 1 | 2 | 1740.97 | 484.5 | 1768.75 | 10/04/2012 01:59:56 |
| 09/04/2012 | 2 | 1 | 1728.12 | 432.32 | 1753.76 | 10/04/2012 02:29:40 |
| 09/04/2012 | 2 | 2 | 1722.5 | 466.32 | 1744.14 | 10/04/2012 02:59:54 |
| 09/04/2012 | 3 | 1 | 1725.14 | 451.16 | 1747.02 | 10/04/2012 03:29:37 |
| 09/04/2012 | 3 | 2 | 1723.37 | 451.27 | 1745.13 | 10/04/2012 03:59:51 |
| 09/04/2012 | 4 | 1 | 1734.28 | 447.84 | 1758.13 | 10/04/2012 04:29:42 |
| 09/04/2012 | 4 | 2 | 1741.27 | 470.75 | 1772.84 | 10/04/2012 04:59:58 |
| 09/04/2012 | 5 | 1 | 1809.97 | 446.18 | 1843.46 | 10/04/2012 05:29:42 |
| 09/04/2012 | 5 | 2 | 1878.99 | 424.77 | 1913.07 | 10/04/2012 05:59:57 |
| 09/04/2012 | 6 | 1 | 1977.31 | 384.18 | 2012.06 | 10/04/2012 06:29:41 |
| 09/04/2012 | 6 | 2 | 2072.76 | 446.03 | 2106.66 | 10/04/2012 06:59:56 |
| 09/04/2012 | 7 | 1 | 2150.31 | 440.69 | 2184.56 | 10/04/2012 07:29:40 |
| 09/04/2012 | 7 | 2 | 2238.62 | 469.64 | 2271.95 | 10/04/2012 07:59:55 |
