Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Apr 12, 2012 08:05:18 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 11/04/2012 | 8 | 1 | 2443.77 | 473.43 | 2471.2 | 11/04/2012 08:29:37 |
| 11/04/2012 | 8 | 2 | 2532.01 | 457.75 | 2563.08 | 11/04/2012 08:59:59 |
| 11/04/2012 | 9 | 1 | 2565.32 | 453.79 | 2599.63 | 11/04/2012 09:29:51 |
| 11/04/2012 | 9 | 2 | 2559.12 | 434.86 | 2591.96 | 11/04/2012 09:59:36 |
| 11/04/2012 | 10 | 1 | 2525.23 | 485.73 | 2557.66 | 11/04/2012 10:29:56 |
| 11/04/2012 | 10 | 2 | 2573.38 | 519.79 | 2604.48 | 11/04/2012 10:59:46 |
| 11/04/2012 | 11 | 1 | 2586.13 | 450.28 | 2616.77 | 11/04/2012 11:29:36 |
| 11/04/2012 | 11 | 2 | 2551 | 449.3 | 2580.3 | 11/04/2012 11:59:37 |
| 11/04/2012 | 12 | 1 | 2574.66 | 483.19 | 2601.35 | 11/04/2012 12:29:29 |
| 11/04/2012 | 12 | 2 | 2636.22 | 440.14 | 2662.63 | 11/04/2012 12:59:51 |
| 11/04/2012 | 13 | 1 | 2678.85 | 463.05 | 2703.06 | 11/04/2012 13:29:51 |
| 11/04/2012 | 13 | 2 | 2707.7 | 461.24 | 2731.1 | 11/04/2012 13:59:54 |
| 11/04/2012 | 14 | 1 | 2737.65 | 472.65 | 2759.12 | 11/04/2012 14:29:44 |
| 11/04/2012 | 14 | 2 | 2758.69 | 474.33 | 2779.53 | 11/04/2012 14:59:42 |
| 11/04/2012 | 15 | 1 | 2777.75 | 438.45 | 2799.72 | 11/04/2012 15:29:45 |
| 11/04/2012 | 15 | 2 | 2768.54 | 440.85 | 2790.25 | 11/04/2012 15:59:58 |
| 11/04/2012 | 16 | 1 | 2766.68 | 448.36 | 2787.64 | 11/04/2012 16:29:33 |
| 11/04/2012 | 16 | 2 | 2728.1 | 473.08 | 2748.31 | 11/04/2012 16:59:55 |
| 11/04/2012 | 17 | 1 | 2682.39 | 486.31 | 2701.64 | 11/04/2012 17:29:42 |
| 11/04/2012 | 17 | 2 | 2665.5 | 474.85 | 2684.91 | 11/04/2012 17:59:33 |
| 11/04/2012 | 18 | 1 | 2779.39 | 411.74 | 2799.16 | 11/04/2012 18:29:49 |
| 11/04/2012 | 18 | 2 | 2819.59 | 395.2 | 2840.19 | 11/04/2012 18:59:35 |
| 11/04/2012 | 19 | 1 | 2764.78 | 449.22 | 2784.17 | 11/04/2012 19:29:50 |
| 11/04/2012 | 19 | 2 | 2739.89 | 469.07 | 2758.84 | 11/04/2012 19:59:43 |
| 11/04/2012 | 20 | 1 | 2667.58 | 497.42 | 2687.03 | 11/04/2012 20:29:44 |
| 11/04/2012 | 20 | 2 | 2591.77 | 503.65 | 2611.03 | 11/04/2012 20:59:37 |
| 11/04/2012 | 21 | 1 | 2560.21 | 435.5 | 2581.11 | 11/04/2012 21:29:40 |
| 11/04/2012 | 21 | 2 | 2466.09 | 458.41 | 2485.51 | 11/04/2012 21:59:31 |
| 11/04/2012 | 22 | 1 | 2377.79 | 479.56 | 2398.12 | 11/04/2012 22:29:54 |
| 11/04/2012 | 22 | 2 | 2263.74 | 487.69 | 2283.65 | 11/04/2012 22:59:41 |
| 11/04/2012 | 23 | 1 | 2162.84 | 494.28 | 2182.1 | 11/04/2012 23:29:29 |
| 11/04/2012 | 23 | 2 | 2096.17 | 461.32 | 2118.45 | 11/04/2012 23:59:49 |
| 11/04/2012 | 0 | 1 | 2045.78 | 506.22 | 2065.79 | 12/04/2012 00:29:39 |
| 11/04/2012 | 0 | 2 | 2040.82 | 490.02 | 2061.83 | 12/04/2012 00:59:57 |
| 11/04/2012 | 1 | 1 | 2025.25 | 473.91 | 2048.7 | 12/04/2012 01:29:41 |
| 11/04/2012 | 1 | 2 | 2001.55 | 485.25 | 2026.74 | 12/04/2012 01:59:57 |
| 11/04/2012 | 2 | 1 | 1985.59 | 462.54 | 2011.11 | 12/04/2012 02:29:42 |
| 11/04/2012 | 2 | 2 | 1974.06 | 463.91 | 1998.36 | 12/04/2012 02:59:58 |
| 11/04/2012 | 3 | 1 | 1962.69 | 473.91 | 1987.56 | 12/04/2012 03:29:43 |
| 11/04/2012 | 3 | 2 | 1967.63 | 468.93 | 1992.95 | 12/04/2012 03:59:57 |
| 11/04/2012 | 4 | 1 | 1973.25 | 459.71 | 1997.95 | 12/04/2012 04:29:53 |
| 11/04/2012 | 4 | 2 | 1961.72 | 410.51 | 1983.87 | 12/04/2012 04:59:39 |
| 11/04/2012 | 5 | 1 | 2011.56 | 423.58 | 2034 | 12/04/2012 05:29:54 |
| 11/04/2012 | 5 | 2 | 2076.47 | 433.49 | 2100.42 | 12/04/2012 05:59:39 |
| 11/04/2012 | 6 | 1 | 2170 | 421.26 | 2196.79 | 12/04/2012 06:29:53 |
| 11/04/2012 | 6 | 2 | 2230.27 | 473.8 | 2257.46 | 12/04/2012 06:59:37 |
| 11/04/2012 | 7 | 1 | 2316.55 | 477.52 | 2345.81 | 12/04/2012 07:29:57 |
| 11/04/2012 | 7 | 2 | 2430.46 | 471.78 | 2460.57 | 12/04/2012 07:59:44 |
