Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at May 20, 2012 08:05:14 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 19/05/2012 | 8 | 1 | 1963.54 | 280.88 | 1981.95 | 19/05/2012 08:29:35 |
| 19/05/2012 | 8 | 2 | 1987.93 | 289.38 | 2005.22 | 19/05/2012 08:59:44 |
| 19/05/2012 | 9 | 1 | 1985.4 | 261.07 | 2002.77 | 19/05/2012 09:29:49 |
| 19/05/2012 | 9 | 2 | 1947.08 | 271.36 | 1964.64 | 19/05/2012 09:59:58 |
| 19/05/2012 | 10 | 1 | 1919.05 | 290.42 | 1935.68 | 19/05/2012 10:29:31 |
| 19/05/2012 | 10 | 2 | 1896.23 | 294.64 | 1912.85 | 19/05/2012 10:59:35 |
| 19/05/2012 | 11 | 1 | 1866.47 | 303.89 | 1884.18 | 19/05/2012 11:29:40 |
| 19/05/2012 | 11 | 2 | 1867.19 | 311.27 | 1886.75 | 19/05/2012 11:59:46 |
| 19/05/2012 | 12 | 1 | 1878.86 | 309.97 | 1899.59 | 19/05/2012 12:29:51 |
| 19/05/2012 | 12 | 2 | 1880.8 | 297.45 | 1900.2 | 19/05/2012 12:59:55 |
| 19/05/2012 | 13 | 1 | 1848.03 | 314.43 | 1866.95 | 19/05/2012 13:29:29 |
| 19/05/2012 | 13 | 2 | 1842.44 | 245.52 | 1864.05 | 19/05/2012 13:59:33 |
| 19/05/2012 | 14 | 1 | 1833.07 | 261.51 | 1854.08 | 19/05/2012 14:04:50 |
| 19/05/2012 | 14 | 2 | ||||
| 19/05/2012 | 15 | 1 | ||||
| 19/05/2012 | 15 | 2 | ||||
| 19/05/2012 | 16 | 1 | 1858.65 | 300.48 | 1874.9 | 19/05/2012 16:29:50 |
| 19/05/2012 | 16 | 2 | 1961.63 | 292.98 | 1979.68 | 19/05/2012 16:59:58 |
| 19/05/2012 | 17 | 1 | 2026.68 | 240.35 | 2045.64 | 19/05/2012 17:29:31 |
| 19/05/2012 | 17 | 2 | 2162.12 | 297.42 | 2183.26 | 19/05/2012 17:59:36 |
| 19/05/2012 | 18 | 1 | 2281.39 | 332.91 | 2303.21 | 19/05/2012 18:29:50 |
| 19/05/2012 | 18 | 2 | 2260.61 | 356.19 | 2281.57 | 19/05/2012 18:59:52 |
| 19/05/2012 | 19 | 1 | 2199.12 | 316.09 | 2221.27 | 19/05/2012 19:29:57 |
| 19/05/2012 | 19 | 2 | 2127.72 | 340.12 | 2149.68 | 19/05/2012 19:59:30 |
| 19/05/2012 | 20 | 1 | 2077.9 | 358.6 | 2101 | 19/05/2012 20:29:43 |
| 19/05/2012 | 20 | 2 | 2050.12 | 358.41 | 2073.18 | 19/05/2012 20:59:50 |
| 19/05/2012 | 21 | 1 | 1969.76 | 356.34 | 1995.53 | 19/05/2012 21:29:59 |
| 19/05/2012 | 21 | 2 | 1963.43 | 306.22 | 1993.6 | 19/05/2012 21:59:34 |
| 19/05/2012 | 22 | 1 | 1910.56 | 298.63 | 1942.22 | 19/05/2012 22:29:41 |
| 19/05/2012 | 22 | 2 | 1835.86 | 275.35 | 1865.68 | 19/05/2012 22:59:46 |
| 19/05/2012 | 23 | 1 | 1731.82 | 318.31 | 1757.39 | 19/05/2012 23:29:53 |
| 19/05/2012 | 23 | 2 | 1673.86 | 303.59 | 1695.03 | 19/05/2012 23:59:59 |
| 19/05/2012 | 0 | 1 | 1625.11 | 312.18 | 1641.31 | 20/05/2012 00:29:38 |
| 19/05/2012 | 0 | 2 | 1587.59 | 303.9 | 1602.09 | 20/05/2012 00:59:45 |
| 19/05/2012 | 1 | 1 | 1552.3 | 306.36 | 1566.44 | 20/05/2012 01:29:50 |
| 19/05/2012 | 1 | 2 | 1518.11 | 242.31 | 1534.01 | 20/05/2012 01:59:58 |
| 19/05/2012 | 2 | 1 | 1499.64 | 249.74 | 1515.38 | 20/05/2012 02:29:36 |
| 19/05/2012 | 2 | 2 | 1496.42 | 261.33 | 1513.46 | 20/05/2012 02:59:47 |
| 19/05/2012 | 3 | 1 | 1495.84 | 249.68 | 1513.32 | 20/05/2012 03:29:53 |
| 19/05/2012 | 3 | 2 | 1496.06 | 276.13 | 1513.27 | 20/05/2012 03:59:57 |
| 19/05/2012 | 4 | 1 | 1483.28 | 225.74 | 1500.13 | 20/05/2012 04:29:42 |
| 19/05/2012 | 4 | 2 | 1491.25 | 228.59 | 1508.51 | 20/05/2012 04:59:49 |
| 19/05/2012 | 5 | 1 | 1511.15 | 204.07 | 1527.78 | 20/05/2012 05:29:55 |
| 19/05/2012 | 5 | 2 | 1515.97 | 280.63 | 1531 | 20/05/2012 05:59:29 |
| 19/05/2012 | 6 | 1 | 1563.14 | 246.86 | 1579.31 | 20/05/2012 06:29:34 |
| 19/05/2012 | 6 | 2 | 1588.69 | 225.28 | 1606.08 | 20/05/2012 06:59:39 |
| 19/05/2012 | 7 | 1 | 1582.37 | 270.96 | 1598.46 | 20/05/2012 07:29:46 |
| 19/05/2012 | 7 | 2 | 1686.87 | 245.49 | 1705.15 | 20/05/2012 07:59:50 |
