Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at May 27, 2012 08:05:08 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 26/05/2012 | 8 | 1 | 2089.38 | 333.79 | 2103.14 | 26/05/2012 08:29:47 |
| 26/05/2012 | 8 | 2 | 2170.19 | 300.35 | 2185.97 | 26/05/2012 08:59:33 |
| 26/05/2012 | 9 | 1 | 2160.03 | 265.06 | 2176.11 | 26/05/2012 09:29:51 |
| 26/05/2012 | 9 | 2 | 2163.72 | 269.52 | 2179.06 | 26/05/2012 09:59:41 |
| 26/05/2012 | 10 | 1 | 2085.4 | 284.55 | 2097.96 | 26/05/2012 10:29:57 |
| 26/05/2012 | 10 | 2 | 2017.68 | 314.76 | 2028.99 | 26/05/2012 10:59:43 |
| 26/05/2012 | 11 | 1 | 1959.84 | 261.36 | 1970.59 | 26/05/2012 11:29:30 |
| 26/05/2012 | 11 | 2 | 1926.07 | 311.45 | 1937.15 | 26/05/2012 11:59:47 |
| 26/05/2012 | 12 | 1 | 1890.14 | 322.21 | 1900.67 | 26/05/2012 12:29:32 |
| 26/05/2012 | 12 | 2 | 1868.34 | 322.81 | 1879.47 | 26/05/2012 12:59:47 |
| 26/05/2012 | 13 | 1 | 1849.78 | 323.47 | 1860.75 | 26/05/2012 13:29:31 |
| 26/05/2012 | 13 | 2 | 1832.51 | 324.46 | 1844 | 26/05/2012 13:59:50 |
| 26/05/2012 | 14 | 1 | 1827.85 | 293.67 | 1840.31 | 26/05/2012 14:29:35 |
| 26/05/2012 | 14 | 2 | 1825.16 | 302.01 | 1837.73 | 26/05/2012 14:59:50 |
| 26/05/2012 | 15 | 1 | 1856.76 | 272.53 | 1870.22 | 26/05/2012 15:29:35 |
| 26/05/2012 | 15 | 2 | 1872.4 | 284.22 | 1885.78 | 26/05/2012 15:59:51 |
| 26/05/2012 | 16 | 1 | 1903.23 | 283.11 | 1917.44 | 26/05/2012 16:29:36 |
| 26/05/2012 | 16 | 2 | 2023.66 | 254.61 | 2038.89 | 26/05/2012 16:59:51 |
| 26/05/2012 | 17 | 1 | 2152.09 | 192.21 | 2169.31 | 26/05/2012 17:29:35 |
| 26/05/2012 | 17 | 2 | 2335.75 | 254.01 | 2355.24 | 26/05/2012 17:59:52 |
| 26/05/2012 | 18 | 1 | 2461.59 | 301.61 | 2481.58 | 26/05/2012 18:29:38 |
| 26/05/2012 | 18 | 2 | 2455.12 | 350.41 | 2478.56 | 26/05/2012 18:59:59 |
| 26/05/2012 | 19 | 1 | 2402.42 | 284.75 | 2432.39 | 26/05/2012 19:29:45 |
| 26/05/2012 | 19 | 2 | 2348.31 | 327.51 | 2377.55 | 26/05/2012 19:59:33 |
| 26/05/2012 | 20 | 1 | 2281.95 | 343.24 | 2311.13 | 26/05/2012 20:29:48 |
| 26/05/2012 | 20 | 2 | 2227.94 | 270.36 | 2257.94 | 26/05/2012 20:59:32 |
| 26/05/2012 | 21 | 1 | 2169.43 | 251.47 | 2194.73 | 26/05/2012 21:29:47 |
| 26/05/2012 | 21 | 2 | 2145.69 | 315.19 | 2168.66 | 26/05/2012 21:59:31 |
| 26/05/2012 | 22 | 1 | 2068.22 | 282.02 | 2090.98 | 26/05/2012 22:29:47 |
| 26/05/2012 | 22 | 2 | 1994.72 | 241.1 | 2017.08 | 26/05/2012 22:59:32 |
| 26/05/2012 | 23 | 1 | 1912.07 | 308.57 | 1932.15 | 26/05/2012 23:29:49 |
| 26/05/2012 | 23 | 2 | 1857.78 | 268.95 | 1877.48 | 26/05/2012 23:59:34 |
| 26/05/2012 | 0 | 1 | 1715.84 | 313.34 | 1732.68 | 27/05/2012 00:29:51 |
| 26/05/2012 | 0 | 2 | 1656.99 | 296.92 | 1673.02 | 27/05/2012 00:59:38 |
| 26/05/2012 | 1 | 1 | 1612.18 | 281.48 | 1628.66 | 27/05/2012 01:29:55 |
| 26/05/2012 | 1 | 2 | 1579.38 | 277.31 | 1595.03 | 27/05/2012 01:59:40 |
| 26/05/2012 | 2 | 1 | 1562.81 | 256.26 | 1579.17 | 27/05/2012 02:29:55 |
| 26/05/2012 | 2 | 2 | 1545.55 | 260.26 | 1561.85 | 27/05/2012 02:59:41 |
| 26/05/2012 | 3 | 1 | 1539.91 | 246.33 | 1555.2 | 27/05/2012 03:29:56 |
| 26/05/2012 | 3 | 2 | 1544.17 | 243.45 | 1557.66 | 27/05/2012 03:59:39 |
| 26/05/2012 | 4 | 1 | 1554.1 | 273.61 | 1565.86 | 27/05/2012 04:29:37 |
| 26/05/2012 | 4 | 2 | 1554.59 | 268.02 | 1565.87 | 27/05/2012 04:59:53 |
| 26/05/2012 | 5 | 1 | 1586.46 | 225.86 | 1598.8 | 27/05/2012 05:29:40 |
| 26/05/2012 | 5 | 2 | 1537.24 | 250.35 | 1547.25 | 27/05/2012 05:59:55 |
| 26/05/2012 | 6 | 1 | 1607.65 | 258.61 | 1619.96 | 27/05/2012 06:29:38 |
| 26/05/2012 | 6 | 2 | 1667.39 | 238.87 | 1680.98 | 27/05/2012 06:59:56 |
| 26/05/2012 | 7 | 1 | 1723.74 | 262.27 | 1738.13 | 27/05/2012 07:29:41 |
| 26/05/2012 | 7 | 2 | 1777.3 | 259.19 | 1792.3 | 27/05/2012 07:59:57 |
