Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Jun 18, 2012 08:05:19 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 17/06/2012 | 8 | 1 | 1761.73 | 247.09 | 1777.56 | 17/06/2012 08:29:45 |
| 17/06/2012 | 8 | 2 | 1843.54 | 341.78 | 1859.97 | 17/06/2012 08:59:33 |
| 17/06/2012 | 9 | 1 | 1906.9 | 333.66 | 1924.36 | 17/06/2012 09:29:48 |
| 17/06/2012 | 9 | 2 | 1922.94 | 298.18 | 1941.56 | 17/06/2012 09:59:36 |
| 17/06/2012 | 10 | 1 | 1991.09 | 259.33 | 2010.1 | 17/06/2012 10:29:52 |
| 17/06/2012 | 10 | 2 | 1984.86 | 277.63 | 2003.01 | 17/06/2012 10:59:35 |
| 17/06/2012 | 11 | 1 | 1997.24 | 295.18 | 2016.06 | 17/06/2012 11:29:50 |
| 17/06/2012 | 11 | 2 | 1871.4 | 285.4 | 1888.51 | 17/06/2012 11:59:35 |
| 17/06/2012 | 12 | 1 | 1883.6 | 265.16 | 1903.3 | 17/06/2012 12:29:50 |
| 17/06/2012 | 12 | 2 | 1845.07 | 271.48 | 1863.54 | 17/06/2012 12:59:34 |
| 17/06/2012 | 13 | 1 | 1831.43 | 282.26 | 1849.79 | 17/06/2012 13:29:53 |
| 17/06/2012 | 13 | 2 | 1790.75 | 297.32 | 1808.1 | 17/06/2012 13:59:38 |
| 17/06/2012 | 14 | 1 | 1784.26 | 287.48 | 1801.13 | 17/06/2012 14:29:54 |
| 17/06/2012 | 14 | 2 | 1788.54 | 273.15 | 1804.94 | 17/06/2012 14:59:43 |
| 17/06/2012 | 15 | 1 | 1787.19 | 290.01 | 1802.93 | 17/06/2012 15:29:58 |
| 17/06/2012 | 15 | 2 | 1803.99 | 278.72 | 1819.49 | 17/06/2012 15:59:42 |
| 17/06/2012 | 16 | 1 | 1835.71 | 312.59 | 1851.84 | 17/06/2012 16:29:57 |
| 17/06/2012 | 16 | 2 | 1943.75 | 291.69 | 1961.49 | 17/06/2012 16:59:45 |
| 17/06/2012 | 17 | 1 | 2115.33 | 327.52 | 2134.45 | 17/06/2012 17:29:30 |
| 17/06/2012 | 17 | 2 | 2352.6 | 324.15 | 2376.99 | 17/06/2012 17:59:46 |
| 17/06/2012 | 18 | 1 | 2472.32 | 288.43 | 2498.44 | 17/06/2012 18:29:29 |
| 17/06/2012 | 18 | 2 | 2461.85 | 291.12 | 2487.66 | 17/06/2012 18:59:48 |
| 17/06/2012 | 19 | 1 | 2410.26 | 317.17 | 2434.38 | 17/06/2012 19:29:42 |
| 17/06/2012 | 19 | 2 | 2354.02 | 334.8 | 2377.24 | 17/06/2012 19:59:58 |
| 17/06/2012 | 20 | 1 | 2317.25 | 362.49 | 2340.12 | 17/06/2012 20:29:45 |
| 17/06/2012 | 20 | 2 | 2247.06 | 300.58 | 2268.93 | 17/06/2012 20:59:30 |
| 17/06/2012 | 21 | 1 | 2186.57 | 287.42 | 2206.86 | 17/06/2012 21:29:45 |
| 17/06/2012 | 21 | 2 | 2116.24 | 342.6 | 2134.15 | 17/06/2012 21:59:29 |
| 17/06/2012 | 22 | 1 | 2027.21 | 266.89 | 2042.79 | 17/06/2012 22:29:48 |
| 17/06/2012 | 22 | 2 | 1907.95 | 257.55 | 1921.18 | 17/06/2012 22:59:32 |
| 17/06/2012 | 23 | 1 | 1785.27 | 267.12 | 1795.2 | 17/06/2012 23:29:48 |
| 17/06/2012 | 23 | 2 | 1672.39 | 286.26 | 1679.61 | 17/06/2012 23:59:32 |
| 17/06/2012 | 0 | 1 | 1614.9 | 287.6 | 1621.25 | 18/06/2012 00:29:47 |
| 17/06/2012 | 0 | 2 | 1559.28 | 293.89 | 1567.06 | 18/06/2012 00:59:36 |
| 17/06/2012 | 1 | 1 | 1523.1 | 303.21 | 1530.9 | 18/06/2012 01:29:53 |
| 17/06/2012 | 1 | 2 | 1507.26 | 296.91 | 1515.57 | 18/06/2012 01:59:38 |
| 17/06/2012 | 2 | 1 | 1489.53 | 291.06 | 1498.99 | 18/06/2012 02:29:53 |
| 17/06/2012 | 2 | 2 | 1480.98 | 263.65 | 1492.27 | 18/06/2012 02:59:40 |
| 17/06/2012 | 3 | 1 | 1499.66 | 284.86 | 1511.71 | 18/06/2012 03:29:56 |
| 17/06/2012 | 3 | 2 | 1505.22 | 296.88 | 1516.39 | 18/06/2012 03:59:40 |
| 17/06/2012 | 4 | 1 | 1524.62 | 303.45 | 1536.47 | 18/06/2012 04:29:34 |
| 17/06/2012 | 4 | 2 | 1554.12 | 277.18 | 1568.16 | 18/06/2012 04:59:52 |
| 17/06/2012 | 5 | 1 | 1557.69 | 285.06 | 1574.3 | 18/06/2012 05:29:42 |
| 17/06/2012 | 5 | 2 | 1669.04 | 290.25 | 1687.04 | 18/06/2012 05:59:59 |
| 17/06/2012 | 6 | 1 | 1864.3 | 301.28 | 1886.53 | 18/06/2012 06:29:43 |
| 17/06/2012 | 6 | 2 | 2104.98 | 244.83 | 2128.66 | 18/06/2012 06:59:59 |
| 17/06/2012 | 7 | 1 | 2286.79 | 267.34 | 2314.55 | 18/06/2012 07:29:46 |
| 17/06/2012 | 7 | 2 | 2405.58 | 232.17 | 2436.41 | 18/06/2012 07:59:31 |
