Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Jun 30, 2012 08:05:11 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 29/06/2012 | 8 | 1 | 2438.42 | 302.02 | 2456.46 | 29/06/2012 08:29:38 |
| 29/06/2012 | 8 | 2 | 2393.59 | 314.16 | 2410.47 | 29/06/2012 08:59:59 |
| 29/06/2012 | 9 | 1 | 2361.12 | 396.02 | 2384.91 | 29/06/2012 09:29:44 |
| 29/06/2012 | 9 | 2 | 2318.47 | 291.58 | 2355.86 | 29/06/2012 09:59:29 |
| 29/06/2012 | 10 | 1 | 2269.72 | 390.79 | 2303.49 | 29/06/2012 10:29:50 |
| 29/06/2012 | 10 | 2 | 2240.3 | 383.9 | 2260.28 | 29/06/2012 10:59:39 |
| 29/06/2012 | 11 | 1 | 2221.97 | 387.41 | 2250.19 | 29/06/2012 11:29:57 |
| 29/06/2012 | 11 | 2 | 2204.45 | 395.17 | 2243.55 | 29/06/2012 11:59:46 |
| 29/06/2012 | 12 | 1 | 2221.97 | 385.88 | 2255.93 | 29/06/2012 12:29:34 |
| 29/06/2012 | 12 | 2 | 2161.04 | 349 | 2186.28 | 29/06/2012 12:59:51 |
| 29/06/2012 | 13 | 1 | 2148.67 | 333.21 | 2165.97 | 29/06/2012 13:29:42 |
| 29/06/2012 | 13 | 2 | 2148.39 | 385.46 | 2166.04 | 29/06/2012 13:59:59 |
| 29/06/2012 | 14 | 1 | 2123.96 | 383.02 | 2141.76 | 29/06/2012 14:29:46 |
| 29/06/2012 | 14 | 2 | 2133.92 | 377.74 | 2151.81 | 29/06/2012 14:59:30 |
| 29/06/2012 | 15 | 1 | 2128.71 | 429.65 | 2146.21 | 29/06/2012 15:29:47 |
| 29/06/2012 | 15 | 2 | 2099.08 | 374.25 | 2116.16 | 29/06/2012 15:59:34 |
| 29/06/2012 | 16 | 1 | 2189.36 | 389.85 | 2208.87 | 29/06/2012 16:29:52 |
| 29/06/2012 | 16 | 2 | 2245.32 | 335.95 | 2264.9 | 29/06/2012 16:59:38 |
| 29/06/2012 | 17 | 1 | 2359.91 | 286.51 | 2380.49 | 29/06/2012 17:29:54 |
| 29/06/2012 | 17 | 2 | 2543.22 | 208.13 | 2564.68 | 29/06/2012 17:59:38 |
| 29/06/2012 | 18 | 1 | 2666.97 | 282.86 | 2688.64 | 29/06/2012 18:29:54 |
| 29/06/2012 | 18 | 2 | 2648.31 | 300.48 | 2669.58 | 29/06/2012 18:59:38 |
| 29/06/2012 | 19 | 1 | 2609.97 | 340.62 | 2628.94 | 29/06/2012 19:29:57 |
| 29/06/2012 | 19 | 2 | 2580.97 | 372.36 | 2599.51 | 29/06/2012 19:59:46 |
| 29/06/2012 | 20 | 1 | 2496.99 | 304.67 | 2514.54 | 29/06/2012 20:29:35 |
| 29/06/2012 | 20 | 2 | 2430.29 | 304.86 | 2446.86 | 29/06/2012 20:59:54 |
| 29/06/2012 | 21 | 1 | 2351.02 | 237.29 | 2366.42 | 29/06/2012 21:29:41 |
| 29/06/2012 | 21 | 2 | 2261.78 | 305.17 | 2275.97 | 29/06/2012 21:59:56 |
| 29/06/2012 | 22 | 1 | 2200.23 | 278.55 | 2214.26 | 29/06/2012 22:29:43 |
| 29/06/2012 | 22 | 2 | 2071.21 | 290.64 | 2083.88 | 29/06/2012 22:59:59 |
| 29/06/2012 | 23 | 1 | 1932.74 | 300.26 | 1943.09 | 29/06/2012 23:29:47 |
| 29/06/2012 | 23 | 2 | 1802.12 | 321.54 | 1811.83 | 29/06/2012 23:59:31 |
| 29/06/2012 | 0 | 1 | 1721.58 | 336.65 | 1729.67 | 30/06/2012 00:29:50 |
| 29/06/2012 | 0 | 2 | 1667.44 | 336.94 | 1676.31 | 30/06/2012 00:59:35 |
| 29/06/2012 | 1 | 1 | 1632.26 | 344.46 | 1641.07 | 30/06/2012 01:29:51 |
| 29/06/2012 | 1 | 2 | 1592.7 | 351.67 | 1601.28 | 30/06/2012 01:59:38 |
| 29/06/2012 | 2 | 1 | 1573 | 353.75 | 1582.16 | 30/06/2012 02:29:48 |
| 29/06/2012 | 2 | 2 | 1562.25 | 355.27 | 1571.03 | 30/06/2012 02:59:59 |
| 29/06/2012 | 3 | 1 | 1554.27 | 356.12 | 1563.08 | 30/06/2012 03:29:37 |
| 29/06/2012 | 3 | 2 | 1534.78 | 353.92 | 1544.1 | 30/06/2012 03:59:38 |
| 29/06/2012 | 4 | 1 | 1557.19 | 342.82 | 1566.93 | 30/06/2012 04:29:31 |
| 29/06/2012 | 4 | 2 | 1561.3 | 337.7 | 1571.11 | 30/06/2012 04:59:51 |
| 29/06/2012 | 5 | 1 | 1593.37 | 354.73 | 1602.5 | 30/06/2012 05:29:37 |
| 29/06/2012 | 5 | 2 | 1642.08 | 323.87 | 1652.22 | 30/06/2012 05:59:30 |
| 29/06/2012 | 6 | 1 | 1678.12 | 324.29 | 1688.06 | 30/06/2012 06:29:52 |
| 29/06/2012 | 6 | 2 | 1798.74 | 315.95 | 1808.88 | 30/06/2012 06:59:42 |
| 29/06/2012 | 7 | 1 | 1863.74 | 301.46 | 1873.92 | 30/06/2012 07:29:59 |
| 29/06/2012 | 7 | 2 | 2007.45 | 269.99 | 2019.94 | 30/06/2012 07:59:46 |
