Rule Participant Class Details
Under the Market Rules the IMO must publish details of Participant Classes. This is presented in the following table as at the date noted.
| Rule Participant Class Information (PUBLIC) May 22, 2012 01:00:31 AM | ||
| Participant ID | Participant Name | Class |
|---|---|---|
| ADER | Advanced Energy Resources | Market Generator |
| ALCOA | Alcoa of Australia Limited | Market Customer |
| ALCOA | Alcoa of Australia Limited | Market Generator |
| ALINTA | Alinta Sales Pty Ltd | Network Operator |
| ALINTA | Alinta Sales Pty Ltd | Market Customer |
| ALINTA | Alinta Sales Pty Ltd | Market Generator |
| AMAUST | Amanda Australia Pty Ltd | Market Customer |
| BIONRGY | Biogen | Market Generator |
| BLAIRFOX | Blair Fox Pty Ltd | Market Generator |
| BLAIRFOX | Blair Fox Pty Ltd | Market Customer |
| CLENERGY | Clear Energy Pty Ltd | Market Customer |
| COLLGAR | Collgar Wind Farm | Market Generator |
| COOLIMBA | Coolimba Power Pty Ltd | Market Generator |
| DMTENRGY | DMT energy | Market Customer |
| EDWFMAN | EDWF Manager Pty Ltd | Market Generator |
| ENEABBA | Eneabba Gas Limited | Market Generator |
| ENENRGY | Eneabba Energy Pty Ltd | Market Generator |
| ENERNOC | EnerNOC Australia Pty Ltd | Market Customer |
| ERA | Economic Regulation Authority | Regulator |
| ERESPONS | Energy Response Pty Ltd | Market Customer |
| ERMPOWER | ERM Power Retail Pty Ltd | Market Customer |
| GLDFLDPW | Goldfields Power Pty Ltd | Market Generator |
| GRIFFIN2 | Griffin Power 2 Pty Ltd | Market Customer |
| GRIFFIN2 | Griffin Power 2 Pty Ltd | Market Generator |
| GRIFFINP | Griffin Power Pty Ltd | Market Customer |
| GRIFFINP | Griffin Power Pty Ltd | Market Generator |
| GRNOUGH | Greenough River | Market Generator |
| IMOWA | Independent Market Operator | Market Operator |
| KANOWNA | Barrick (Kanowna) Limited | Market Customer |
| KARARA | Karara Energy Pty Ltd | Market Customer |
| LNDFLLGP | Landfill Gas and Power Pty Ltd | Market Customer |
| LNDFLLGP | Landfill Gas and Power Pty Ltd | Market Generator |
| MBARKER | Mt.Barker Power Company Pty Ltd | Market Generator |
| MERREDIN | Merredin Energy | Market Generator |
| MHPS | Mount Herron Engineering Pty Ltd | Market Generator |
| MPA | McNabb Plantation Alliance Pty Ltd | Market Generator |
| MPOWER | Metro Power Company Pty ltd | Market Generator |
| MPOWER | Metro Power Company Pty ltd | Market Customer |
| MUMBIDA | Mumbida Wind Farm Pty Ltd | Market Generator |
| NEWGEN | NewGen Power Kwinana Pty Ltd | Market Generator |
| NGENEERP | NewGen Neerabup Partnership | Market Generator |
| NGENNEER | NewGen Neerabup Pty Ltd | Market Generator |
| NWMNTMN | Newmont Power Pty Ltd | Market Customer |
| PERTHNRGY | Perth Energy Pty Ltd | Market Customer |
| PERTHNRGY | Perth Energy Pty Ltd | Market Generator |
| PREMPWR | Premier Power Sales Pty Ltd | Market Customer |
| SKYFRM | SkyFarming Pty Ltd | Market Generator |
| SM | System Management | System Operator |
| SMNTP | System Management NTP | Non-Trading Participant |
| STHRNCRS | Southern Cross Energy | Market Customer |
| STHRNCRS | Southern Cross Energy | Market Generator |
| TESLA | Tesla Corporation Pty Ltd | Market Generator |
| TIWEST | Tiwest Pty Ltd | Market Generator |
| TIWEST | Tiwest Pty Ltd | Market Customer |
| TSLA_GER | Tesla Geraldton Pty Ltd | Market Generator |
| TSLA_HLD | Tesla Holdings | Market Generator |
| TSLA_KEM | Tesla Kemerton Pty Ltd | Market Generator |
| TSLA_MGT | Tesla Corporation Management Pty Ltd | Market Generator |
| TSLA_NOR | Tesla Northam Pty Ltd | Market Generator |
| VINALCO | Vinalco Energy Pty Ltd | Market Generator |
| WABIOM | Western Australia Biomass Pty Ltd | Market Generator |
| WALKAWAY | Walkaway Wind Power Pty Ltd | Market Generator |
| WAMBO | Wambo Power Ventures Pty Ltd | Market Generator |
| WATERCP | Water Corporation | Market Customer |
| WENERGY | Western Energy Pty Ltd | Market Generator |
| WGRES | Waste Gas Resources Pty Ltd | Market Generator |
| WPGENER | Verve Energy | Market Generator |
| WPGENER | Verve Energy | Market Customer |
| WPNTWK | Western Power | Network Operator |
| WPRTL | Synergy | Market Customer |
