Facility Information
Under the Market Rules the IMO must publish details of all Rule Participants including the names and capacities of Registered Facilities. The following table presents the Rule Participant Facility information as at the date noted.
| Rule Participant Facility Information (PUBLIC) Mar 14, 2010 01:00:13 AM | |||
| Short Name | Resource Name | Resource Type | Max Gen Cap (MW) |
|---|---|---|---|
| ALCOA | ALCOA_KW_IL | IMNL | |
| ALCOA | ALCOA_PNJ_IL | IMNL | |
| ALCOA | ALCOA_WGP | SG | 25 |
| ALCOA | ALCOA_WGP_IL | IMNL | |
| ALINTA | ALINTA_DSM_1 | CL | |
| ALINTA | ALINTA_DSM_CL1 | CL | |
| ALINTA | ALINTA_DSM_CL10 | CL | |
| ALINTA | ALINTA_DSM_CL11 | CL | |
| ALINTA | ALINTA_DSM_CL3 | CL | |
| ALINTA | ALINTA_DSM_CL5 | CL | |
| ALINTA | ALINTA_DSM_CL6 | CL | |
| ALINTA | ALINTA_DSM_CL7 | CL | |
| ALINTA | ALINTA_DSM_CL8 | CL | |
| ALINTA | ALINTA_DSM_CL9 | CL | |
| ALINTA | ALINTA_PNJ_U1 | SG | 145 |
| ALINTA | ALINTA_PNJ_U2 | SG | 145 |
| ALINTA | ALINTA_WGP_GT | SG | 190 |
| ALINTA | ALINTA_WGP_U2 | SG | 190 |
| ALINTA | ALINTA_WWF | IMG | 89.1 |
| CLENERGY | CLENERGY_CL1 | CL | |
| COLLGAR | INVESTEC_COLLGAR_WF1 | IMG | 206 |
| DMTENRGY | DMTENERGY_CL1 | CL | |
| EDWFMAN | EDWFMAN_WF1 | IMG | 80 |
| ENENRGY | ENENRGY_CENTAURI_GT1 | SG | 0 |
| ERESPONS | ERESPONS_CL1 | CL | |
| ERESPONS | ERESPONS_CL2 | CL | |
| GLDFLDPW | PRK_AG | SG | 68 |
| GRIFFIN2 | BW2_BLUEWATERS_G1 | SG | 212 |
| GRIFFIN2 | BW2_BLUEWATERS_UPG | SG | 11.9 |
| GRIFFINP | BW1_BLUEWATERS_G2 | SG | 217 |
| GRIFFINP | DSM_BODDINGTON_CL1 | CL | |
| GRIFFINP | DSM_BODDINGTON_CL2 | CL | |
| KANOWNA | KANOWNA_CL1 | CL | |
| KANOWNA | KANOWNA_IL1 | IL | |
| LNDFLLGP | CANNING_MELVILLE | IMG | 3 |
| LNDFLLGP | KALAMUNDA | IMG | 0.6 |
| LNDFLLGP | KALAMUNDA_SG | SG | 1.3 |
| LNDFLLGP | RED_HILL | IMG | 3.3 |
| LNDFLLGP | TAMALA_PARK | IMG | 4.5 |
| MHPS | MHPS | IMG | 1.416 |
| MHPS | MHPS2 | IMG | 1.416 |
| NAMKKN | NAMKKN_MERR_SG1 | SG | 67 |
| NEWGEN | NEWGEN_KWINANA_CCG1 | SG | 324 |
| NGENEERP | NEWGEN_NEERABUP_GT1 | SG | 342 |
| NWMNTMN | NWNMTMN_FIM_INML1 | IMNL | |
| PERTHNRGY | ATLAS | IMG | 1.1 |
| PERTHNRGY | GOSNELLS | IMG | 1.02 |
| PERTHNRGY | HISMELT_IL | IMNL | |
| PERTHNRGY | ROCKINGHAM | IMG | 2 |
| PERTHNRGY | SOUTH_CARDUP | IMG | 3.3 |
| PREMPWR | PREMPWR_DSM_CL1 | CL | |
| PREMPWR | PREMPWR_DSM_CL2 | CL | |
| PREMPWR | PREMPWR_DSM_CL3 | CL | |
| PREMPWR | PREMPWR_DSM_CL4 | CL | |
| PREMPWR | PREMPWR_DSM_CL5 | CL | |
| PREMPWR | PREMPWR_DSM_CL6 | CL | |
| PREMPWR | PREMPWR_DSM_CL7 | CL | |
| SKYFRM | SKYFRM_MTBARKER_WF1 | IMG | 0 |
| STHRNCRS | STHRNCRS_EG | SG | 23 |
| STHRNCRS | STHRNCRS_IL | IMNL | |
| TESLA | TESLA_KEMERTON_G1 | SG | 0 |
| TESLA | TESLA_PICTON_G1 | SG | 0 |
| WABIOM | BRIDGETOWN_BIOMASS_PLANT | SG | 40 |
| WATERCP | WATERCORP_CL1 | CL | |
| WATERCP | WATERCORP_CL1_UPG | CL | |
| WATERCP | WATERCORP_CL2 | CL | |
| WATERCP | WATERCORP_CL3 | CL | |
| WATERCP | WATERCORP_CL3_UPG | CL | |
| WATERCP | WATERCORP_DSM01_CL1 | CL | |
| WATERCP | WATERCORP_DSM02_CL2 | CL | |
| WATERCP | WATERCORP_DSM03_CL3 | CL | |
| WATERCP | WATERCORP_DSM04_CL4 | CL | |
| WATERCP | WATERCORP_DSM05_CL5 | CL | |
| WATERCP | WATERCORP_DSM06_CL6 | CL | |
| WATERCP | WATERCORP_DSM07_CL7 | CL | |
| WATERCP | WATERCORP_DSM08_CL8 | CL | |
| WATERCP | WATERCORP_DSM09_CL9 | CL | |
| WATERCP | WATERCORP_DSM10_CL10 | CL | |
| WATERCP | WATERCORP_DSM11_CL11 | CL | |
| WATERCP | WATERCORP_DSM12_CL12 | CL | |
| WATERCP | WATERCORP_DSM13_CL13 | CL | |
| WATERCP | WATERCORP_DSM14_CL14 | CL | |
| WATERCP | WATERCORP_DSM15_CL15 | CL | |
| WATERCP | WATERCORP_DSM16_CL16 | CL | |
| WATERCP | WATERCORP_DSM17_CL17 | CL | |
| WATERCP | WATERCORP_DSM18_CL18 | CL | |
| WATERCP | WATERCORP_DSM19_CL19 | CL | |
| WATERCP | WATERCORP_DSM20_CL20 | CL | |
| WATERCP | WATERCORP_DSM21_CL21 | CL | |
| WATERCP | WATERCORP_DSM22_CL22 | CL | |
| WATERCP | WATERCORP_DSM23_CL23 | CL | |
| WATERCP | WATERCORP_DSM24_CL24 | CL | |
| WATERCP | WATERCORP_DSM25_CL25 | CL | |
| WATERCP | WATERCORP_DSM26_CL26 | CL | |
| WATERCP | WATERCORP_DSM27_CL27 | CL | |
| WENERGY | PERTHENERGY_KWINANA_GT1 | SG | 85 |
| WENERGY | PERTHENERGY_KWINANA_GT1_UPG1 | SG | 20 |
| WGRES | HENDERSON_RENEWABLE_IG1 | IMG | 3.195 |
| WGRES | HENDERSON_RENEWABLE_IG2 | IMG | 0 |
| WPGENER | ALBANY_WF1 | IMG | 21.6 |
| WPGENER | BREMER_BAY_NG1 | NG | 0 |
| WPGENER | BREMER_BAY_NG2 | NG | 0 |
| WPGENER | BREMER_BAY_NG3 | NG | 0 |
| WPGENER | BREMER_BAY_NG4 | NG | 0 |
| WPGENER | BREMER_BAY_WF1 | IMG | 0 |
| WPGENER | COCKBURN_CCG1 | SG | 236.6 |
| WPGENER | COLLIE_G1 | SG | 315 |
| WPGENER | GERALDTON_GT1 | SG | 20.8 |
| WPGENER | GRASMERE_WF1 | IMG | 0 |
| WPGENER | KALBARRI_WF1 | IMG | 1.6 |
| WPGENER | KEMERTON_GT11 | SG | 154 |
| WPGENER | KEMERTON_GT12 | SG | 154 |
| WPGENER | KWINANA_G1 | SG | 111.5 |
| WPGENER | KWINANA_G2 | SG | 111.5 |
| WPGENER | KWINANA_G5 | SG | 177 |
| WPGENER | KWINANA_G6 | SG | 177 |
| WPGENER | KWINANA_GT1 | SG | 20.8 |
| WPGENER | KWINANA_GT2 | SG | 0 |
| WPGENER | KWINANA_GT3 | SG | 0 |
| WPGENER | MUJA_G1 | SG | 0 |
| WPGENER | MUJA_G2 | SG | 0 |
| WPGENER | MUJA_G3 | SG | 56 |
| WPGENER | MUJA_G4 | SG | 56 |
| WPGENER | MUJA_G5 | SG | 185 |
| WPGENER | MUJA_G6 | SG | 185 |
| WPGENER | MUJA_G7 | SG | 211 |
| WPGENER | MUJA_G8 | SG | 211 |
| WPGENER | MUNGARRA_GT1 | SG | 37.2 |
| WPGENER | MUNGARRA_GT2 | SG | 37.2 |
| WPGENER | MUNGARRA_GT3 | SG | 38.2 |
| WPGENER | PINJAR_GT1 | SG | 37.2 |
| WPGENER | PINJAR_GT10 | SG | 116 |
| WPGENER | PINJAR_GT11 | SG | 123 |
| WPGENER | PINJAR_GT2 | SG | 37.2 |
| WPGENER | PINJAR_GT3 | SG | 38.2 |
| WPGENER | PINJAR_GT4 | SG | 38.2 |
| WPGENER | PINJAR_GT5 | SG | 38.2 |
| WPGENER | PINJAR_GT7 | SG | 38.2 |
| WPGENER | PINJAR_GT9 | SG | 116 |
| WPGENER | PPP_KCP_EG1 | SG | 79.2 |
| WPGENER | PPP_KCP_IL1 | IMNL | |
| WPGENER | SWCJV_WORSLEY_COGEN_COG1 | SG | 119 |
| WPGENER | TIWEST_COG1 | SG | 37.7 |
| WPGENER | WAPL_WORSLEY_EG1 | SG | 0 |
| WPGENER | WAPL_WORSLEY_IL1 | IMNL | |
| WPGENER | WEST_KALGOORLIE_GT2 | SG | 38.2 |
| WPGENER | WEST_KALGOORLIE_GT3 | SG | 24.6 |
| WPRTL | SYNERGY_DSM_PROGRAM | CL | |
| WPRTL | SYNERGY_PDS142_CL41 | CL | |
| WPRTL | SYNERGY_SIMCOA_IL4 | IL | |
Abbreviations:
CL: Curtailable Load
IL: Interruptible Load
IMG: Intermittent Generator
IMNL: Intermittent Non-Dispatchable Load
SG: Scheduled Generator
CL: Curtailable Load
IL: Interruptible Load
IMG: Intermittent Generator
IMNL: Intermittent Non-Dispatchable Load
SG: Scheduled Generator
