Latest Finalised Trading Day
| Administered Balancing Prices (SWIS) (Data Extraction from WEMS occurred at May 21, 2012 02:35:55 PM) | |||||||||
| Trading Day | Hour of Day | Trading Interval | MCAP Price per MWh | UDAP Price per MWh | DDAP Price per MWh | Reason Code | Scheduled System Load MWh | Relevant Quantity MWh | Balancing Quantity MWh |
|---|---|---|---|---|---|---|---|---|---|
| 19/05/2012 | 8 | 1 | 27.18 | 13.59 | 35.33 | Recalculated | 943.109 | 921.104 | -22.00 |
| 19/05/2012 | 8 | 2 | 27.12 | 13.56 | 35.26 | Recalculated | 956.135 | 946.345 | -9.789 |
| 19/05/2012 | 9 | 1 | 27.06 | 13.53 | 35.18 | Recalculated | 951.364 | 946.661 | -4.703 |
| 19/05/2012 | 9 | 2 | 26.99 | 13.5 | 35.09 | Recalculated | 944.099 | 932.786 | -11.31 |
| 19/05/2012 | 10 | 1 | 26.94 | 13.47 | 35.02 | Recalculated | 930.574 | 911.282 | -19.29 |
| 19/05/2012 | 10 | 2 | 26.89 | 13.45 | 34.96 | Recalculated | 921.58 | 896.832 | -24.74 |
| 19/05/2012 | 11 | 1 | 26.85 | 13.43 | 34.9 | Recalculated | 909.763 | 880.149 | -29.61 |
| 19/05/2012 | 11 | 2 | 26.8 | 13.4 | 34.84 | Recalculated | 900.32 | 882.809 | -17.51 |
| 19/05/2012 | 12 | 1 | 26.77 | 13.39 | 34.8 | Recalculated | 893.935 | 883.946 | -9.988 |
| 19/05/2012 | 12 | 2 | 26.75 | 13.38 | 34.77 | Recalculated | 888.116 | 884.244 | -3.871 |
| 19/05/2012 | 13 | 1 | 25.33 | 12.67 | 32.93 | Recalculated | 882.965 | 870.152 | -12.81 |
| 19/05/2012 | 13 | 2 | 25.33 | 12.67 | 32.93 | Recalculated | 876.793 | 867.496 | -9.297 |
| 19/05/2012 | 14 | 1 | 26.69 | 13.35 | 34.7 | Recalculated | 876.892 | 874.527 | -2.365 |
| 19/05/2012 | 14 | 2 | 26.68 | 13.34 | 34.68 | Recalculated | 876.892 | 888.725 | 11.832 |
| 19/05/2012 | 15 | 1 | 26.67 | 13.34 | 34.67 | Recalculated | 881.317 | 897.896 | 16.578 |
| 19/05/2012 | 15 | 2 | 29.9 | 14.95 | 38.87 | Recalculated | 892.86 | 911.707 | 18.846 |
| 19/05/2012 | 16 | 1 | 35 | 17.5 | 45.5 | Recalculated | 915.702 | 933.155 | 17.452 |
| 19/05/2012 | 16 | 2 | 51.11 | 25.56 | 66.44 | Recalculated | 944.057 | 981.71 | 37.653 |
| 19/05/2012 | 17 | 1 | 63 | 31.5 | 81.9 | Recalculated | 989.262 | 1020.997 | 31.735 |
| 19/05/2012 | 17 | 2 | 82.52 | 41.26 | 107.28 | Recalculated | 1035.371 | 1104.875 | 69.503 |
| 19/05/2012 | 18 | 1 | 83.28 | 41.64 | 108.26 | Recalculated | 1070.83 | 1128.243 | 57.413 |
| 19/05/2012 | 18 | 2 | 75.97 | 37.99 | 98.76 | Recalculated | 1078.555 | 1106.902 | 28.346 |
| 19/05/2012 | 19 | 1 | 63 | 31.5 | 81.9 | Recalculated | 1062.259 | 1058.182 | -4.076 |
| 19/05/2012 | 19 | 2 | 49.99 | 25 | 64.99 | Recalculated | 1024.908 | 1026.793 | 1.8849 |
| 19/05/2012 | 20 | 1 | 37.69 | 18.84 | 49 | Recalculated | 989.29 | 990.419 | 1.1290 |
| 19/05/2012 | 20 | 2 | 40.15 | 20.08 | 52.2 | Recalculated | 957.701 | 962.829 | 5.1279 |
| 19/05/2012 | 21 | 1 | 31.57 | 15.79 | 41.04 | Recalculated | 931.371 | 896.51 | -34.86 |
| 19/05/2012 | 21 | 2 | 22.15 | 11.08 | 28.79 | Recalculated | 893.405 | 837.345 | -56.05 |
| 19/05/2012 | 22 | 1 | 17.06 | 0 | 18.77 | Recalculated | 880.644 | 789.212 | -91.43 |
| 19/05/2012 | 22 | 2 | 17.08 | 0 | 18.79 | Recalculated | 838.578 | 752.484 | -86.09 |
| 19/05/2012 | 23 | 1 | 11.1 | 0 | 12.21 | Recalculated | 804.311 | 732.962 | -71.34 |
| 19/05/2012 | 23 | 2 | 17.13 | 0 | 18.84 | Recalculated | 770.662 | 718.769 | -51.89 |
| 19/05/2012 | 0 | 1 | 17.21 | 0 | 18.93 | Recalculated | 739.45 | 704.097 | -35.35 |
| 19/05/2012 | 0 | 2 | 17.27 | 0 | 19 | Recalculated | 711.673 | 692.751 | -18.92 |
| 19/05/2012 | 1 | 1 | 17.32 | 0 | 19.05 | Recalculated | 705.667 | 674.135 | -31.53 |
| 19/05/2012 | 1 | 2 | 16.32 | 0 | 17.95 | Recalculated | 705.867 | 659.427 | -46.43 |
| 19/05/2012 | 2 | 1 | 10 | 0 | 11 | Recalculated | 705.167 | 650.849 | -54.31 |
| 19/05/2012 | 2 | 2 | 10 | 0 | 11 | Recalculated | 704.128 | 646.37 | -57.75 |
| 19/05/2012 | 3 | 1 | 10 | 0 | 11 | Recalculated | 702.588 | 650.571 | -52.01 |
| 19/05/2012 | 3 | 2 | 17.28 | 0 | 19.01 | Recalculated | 703.088 | 652.381 | -50.70 |
| 19/05/2012 | 4 | 1 | 17.33 | 0 | 19.06 | Recalculated | 703.588 | 655.229 | -48.35 |
| 19/05/2012 | 4 | 2 | 16.91 | 0 | 18.6 | Recalculated | 703.588 | 661.176 | -42.41 |
| 19/05/2012 | 5 | 1 | 16.84 | 0 | 18.52 | Recalculated | 705.128 | 674.933 | -30.19 |
| 19/05/2012 | 5 | 2 | 16.91 | 0 | 18.6 | Recalculated | 706.167 | 680.654 | -25.51 |
| 19/05/2012 | 6 | 1 | 16.83 | 0 | 18.51 | Recalculated | 729.717 | 691.245 | -38.47 |
| 19/05/2012 | 6 | 2 | 17.42 | 0 | 19.16 | Recalculated | 758.599 | 701.174 | -57.42 |
| 19/05/2012 | 7 | 1 | 16.55 | 0 | 18.21 | Recalculated | 790.281 | 730.408 | -59.87 |
| 19/05/2012 | 7 | 2 | 17.36 | 0 | 19.1 | Recalculated | 830.141 | 769.024 | -61.11 |
