Market Advisories
The IMO must inform Market Participants of impending situations that could impact market outcomes. It does this by issuing market advisories in the following situations:
- Market system outages, whereby aspects of the market cannot run normally due to systems failures; and
- Notification of suspension of any aspect of the market.
These advisories include information on how Market Participants should respond to the situation. Note that advisories related to dispatch are called dispatch advisories, and are issued by System Management.
| Market Advisory Type | Date of Release | Time of Release WST/WDST | Expected Duration | Description/Link |
|---|---|---|---|---|
| Extended date and time Individual Reserve Capacity Requirements | 09/09/2011 | 04:47 PM | Notification | |
| Publish Load Forecast Delay | 15/05/2011 | 08:17 AM | Notification | |
| Stem Window Delay | 14/05/2011 | 08:50 AM | Notification | |
| Stem Window Delay | 14/04/2011 | 08:55 AM W.S.T | see situation details | Notification |
| Stem Window Delay | 14/04/2011 | 08:55 AM W.S.T | see situation details | Notification |
| Market Message: WEMS Database Upgrade | 05/04/2011 | 17:00 PM W.S.T | 5 Hours | Notification |
| Stem Window Delay | 25/01/2011 | 10:55 AM W.S.T | 1 Hour | Notification |
| Stem Window Delay | 25/01/2011 | 11:10 AM W.S.T | 1.6 Hours | Notification |
| Stem Window Delay | 25/01/2011 | 10:30 AM W.S.T | 20 Mins | Notification |
| Stem Window Delay | 22/11/2010 | 09:30 AM W.S.T | 0.15 Hours | Notification |
| Stem Window Delay | 25/09/2010 | 09:38 AM W.S.T | 0.30 Hours | Notification |
| Stem Window Delay | 14/06/2010 | 09:10 AM W.S.T | 0.25 Hours | Notification |
| Stem Window Delay | 07/06/2010 | 10:10 AM W.S.T | 1 Hour | Notification |
| Stem Window Delay | 03/06/2010 | 09:45 AM W.S.T | see situation details | Notification |
| Stem Window Delay – Window Opening Times | 03/06/2010 | 10:55 AM W.S.T | 0.75 Hours | Notification |
| Market System Outage | 02/06/2010 | 04:30 PM W.S.T | see situation details | Notification |
| Stem Result Delay – Window Opening Times | 14/05/2010 | 11:50 AM W.S.T | 1.5 Hours | Notification |
| STEM Window Delay | 14/05/2010 | 10.30 AM W.S.T | see situation details | Notification |
| Resource Plan Window Delay | 12/05/2010 | 11:24:00AM W.S.T | see situation details | Notification |
| Stem Window Delay – Window Opening Times | 31/03/2010 | 9:17 AM W.S.T | see situation details | Notification |
| Stem Window Delay | 31/03/2010 | 9:00 AM W.S.T | see situation details | Notification |
| December 2009 First Run Settlement | 08/02/2010 | 16:23 W.S.T | see situation details | Notification |
| STEM Window Closure Delay | 02/02/2010 | 09:23 AM | see situation details | Notification |
| System Fail Over | 14/12/2009 | 12:40 PM W.S.T | see situation details | Notification |
| System Fail Over | 14/11/2009 | 10:42 AM W.S.T | see situation details | Notification |
| Email Outage | 13/11/2009 | 2:15 PM | see situation details | Notification |
| Market System Outage | 13/11/2009 | 2:10 PM | see situation details | Notification |
| STEM Window Delay - Resolved | 18/10/2009 | 10:25 AM | see situation details | Notification |
| STEM Window Delay | 18/10/2009 | 08:55 AM | see situation details | Notification |
| Invoices – July 2009 First Run | 09/09/2009 | 9:50 AM | see situation details | Notification |
| Market System Outage | 10/08/2009 | 12:00 PM | see situation details | Notification |
| IMO Systems Failure - Rectified | 06/08/2009 | 12:30 PM | see situation details | Notification |
| IMO Systems Failure | 06/08/2009 | 10:20 AM | see situation details | Notification |
| IMO Systems Failure | 05/08/2009 | 10:20 AM | see situation details | Notification |
| IMO Systems Failure – Rectified | 05/08/2009 | 11:00 AM | see situation details | Notification |
| Republished Dispatch Merit Order and Resource Plan data | 13/07/2009 | 07:33 PM | Notification | |
| Delay in opening Resource Plan window | 13/07/2009 | 12:00 PM | Notification | |
| Market System Outage | 08/05/2009 | 02:45 PM | see situation details | Notification |
| Email Outage | 27/03/2009 | 09:55 AM | 12 Hours | Notification |
| STEM Market Suspension | 23/02/2009 | 08:15 AM | Trading day | Notification |
| Stem Window Delay – Window Opening Times | 14/02/2009 | 09:15 AM | Notification | |
| Stem Window Delay | 14/02/2009 | 08:42 AM | Notification | |
| Scheduled Maintenance | 13/02/2009 | 03:15 PM | see situation details | Notification |
| Market System Outage | 05/02/2009 | 03:15 PM | Notification | |
| Stem Window Delay – Window is now Open | 31/10/2008 | 09:40 AM | Notification | |
| Stem Window Delay | 31/10/2008 | 09:03 AM | Notification | |
| Market System Outage | 07/10/2008 | 11:15 AM | 3 Hours | Notification |
| Stem Window Delay - Update | 22/09/2008 | 09:40 AM | Notification | |
| Stem Window Delay | 22/09/2008 | 09:05 AM | Notification | |
| Stem Window Delay – Window is now Open | 22/09/2008 | 09:50 AM | Notification | |
| Market System Outage | 31/08/2008 | 10:15 AM | 6 Hours | Notification |
| Market System Outage | 01/08/2008 | 02:15 PM | 1-2 Hour | Notification |
| Market System Outage | 20/06/2008 | 02:10 PM | 1 Hour | Notification |
| Market System Outage | 17/05/2008 | 10:40 AM | Notification | |
| Market System Outage | 08/04/2008 | 03:00 PM | Notification | |
| Market System Outage | 08/04/2008 | 02:00 PM | 1 Hour | Notification |
| Market System Outage | 18/03/2008 | 08:05 AM | 8.5 Hours | Notification |
| Market System Outage | 01/03/2008 | 10:55 AM | 05 Minutes | Notification |
| Market System Outage | 01/03/2008 | 09:20 AM | 30 Minutes | Notification |
| Market System Outage | 01/03/2008 | 07:30 AM | TBA | Notification |
| Market System Outage | 16/02/2008 | 07:53 AM | Unscheduled | Notification |
| Market System Outage | 16/02/2008 | 08:57 AM | Unscheduled | Notification |
| Market System Outage | 18/01/2008 | 01:15 PM | 2 Hours | Notification |
| Market System Outage | 19/12/2007 | 06:10 PM | 1 Hour | Notification |
| Market System Outage | 27/11/07 | 15:00 AM | approx 10 | Notification |
| Market System Outage | 27/11/07 | 13:50 PM | approx 10 | Notification |
| Market System Outage | 22/11/2007 | 12:05 AM | Notification | |
| Market System Outage - Rectified | 22/11/2007 | 12:45 AM | Notification | |
| Market System Outage - Rectified | 19/11/2007 | 11:55 AM | Notification | |
| Market System Outage | 19/11/2007 | 11:40 AM | Notification | |
| Market System Outage - Rectified | 12/11/2007 | 07:50 AM | Notification | |
| Market System Outage | 12/11/2007 | 07:45 AM | Notification | |
| Market System Outage | 08/08/2007 | 11:05 AM | TBA | Notification |
| Market System Outage | 08/08/2007 | 11:40 AM | Notification | |
| Market System Outage | 25/07/2007 | 04:00 PM | see situation details | Notification |
| Market System Outage | 07/07/2007 | 11:50 PM | Notification | |
| Market System Outage | 06/07/2007 | 8:15 AM | Notification | |
| Market System Outage | 06/07/2007 | 1:40 PM | Notification | |
| System Outage - RECTIFIED | 15/06/2007 | 3:45PM | Notification | |
| Market System Outage | 15/06/2007 | 1:30 PM | Notification | |
| STEM Market Suspension | 01/06/2007 | 10:20 AM | Notification | |
| Market System Outage | 31/05/2007 | 08:20 AM | Approx 20 | Notification |
| Market System Outage | 31/05/2007 | 08:30 AM | N/A | Notification |
| Scheduled Market System Outage | 08/05/2007 | 2.40 PM | Notification | |
| Market System Outage | 07/05/2007 | 11:20 PM | 10 | Notification |
| Scheduled Market System Outage | 03/05/2007 | 1.20 PM | Notification | |
| Market System Outage | 09/04/2007 | 8:50 AM | N/A | Notification |
| Delay in Closing STEM Window | 06/03/2007 | 10:00 AM | Notification | |
| Market System Outage | 14/02/2007 | 6:25 PM | To be advised | Notification |
| Market System Outage | 14/02/2007 | 5:55 PM | 0.5 Hour | Notification |
| Market System Outage | 14/02/2007 | 4:20 PM | 3 Hours Recurring | Notification |
| STEM Window is now Open | 13/02/2007 | 9:20 AM | Notification | |
| Delay in Opening STEM window | 13/02/2007 | 9:05 AM | Notification | |
| STEM Market Suspension | 10/02/2007 | 10:20 AM | Trading day | Notification |
| WEMS Change Notification | 07/02/2007 | 9.15 AM | Notification | |
| Market System Outage - Update | 06/02/2007 | 8:30 AM | Notification | |
| Market System Outage | 06/02/2007 | 7:50 AM | Unknown (approx. 1 Hour) | Notification |
| Market System Outage | 02/02/2007 | 5:10 PM | 1.0 Hours | Notification |
| Market System Outage | 02/02/2007 | 10:45 AM | 6.0 Hours | Notification |
| Market System Outage | 31/01/2007 | 7:10 PM | 1.0 Hours | Notification |
| Market System Outage | 29/01/2007 | 4:00 PM | 45 | Notification |
| Market System Outage - Update | 28/01/2007 | 2:20 PM | Notification | |
| Market Systems Active | 28/01/2007 | 6:45 PM | Notification | |
| Market System Outage | 28/01/2007 | 12:00 PM | 1.0 Hour | Notification |
| WEMS Change Notification | 25/01/2007 | 8:21 AM | Notification | |
| Market System Outage | 24/01/2007 | 3:00 PM | 3.0 Hours | Notification |
| Market Systems Active | 24/01/2007 | 9:10 PM | Notification | |
| Market System Outage | 22/01/2007 | 5:30 PM | 3.0 Hour | Notification |
| Market System Outage | 11/01/2007 | 4:55 PM | 1.0 Hour | Notification |
| Market System Outage | 05/01/2007 | 4:35 PM | 1.0 Hour | Notification |
| Balancing Prices Republished | 03/01/2007 | 9:45 AM | Notification | |
| Market System Outage | 03/01/2007 | 4:45 PM | 1.0 Hours | Notification |
| Market System Outage | 02/01/2007 | 4:45 PM | 30 | Notification |
| Market System Outage | 20/12/2006 | 9:30 AM | unscheduled | Notification |
| Market System Outage | 20/12/2006 | 4:00 PM | 1.0 hours | Notification |
| Market System Outage | 13/12/2006 | 5:30 AM | 3.5 hours | Notification |
| Market System Outage | 08/12/2006 | 5:00 PM | 2.0 hours | Notification |
| Market System Outage / Report Change | 08/12/2006 | 3.06 PM | 2.0 hours | Notification |
| Market System Outage | 07/12/2006 | 2:20 PM | 2 hours | Notification |
| Market System Outage | 30/11/2006 | 10:00 AM | 2.0 Hours | Notification |
| Market System Outage | 14/11/2006 | 5:25 PM | 8.25 Hours | Notification |
| Market System Outage | 2/11/2006 | 4:30 PM | 2.0 hours | Notification |
| Market System Outage | 30/10/2006 | 4:45 PM | 3 hours | Notification |
| Market System Outage | 22/10/2006 | 8:59 AM | 22 minutes | Notification |
| Market System Outage | 05/10/2006 | 6:07 PM | 2 hours | Notification |
| Market System Outage Complete | 04/10/2006 | 5:50 PM | Notification | |
| Market System Outage | 04/10/2006 | 4:52 PM | 30 minutes | Notification |
| STEM Market Suspension | 27/09/2006 | 11:12 AM | Trading day | Notification |
| STEM Market Suspension | 26/09/2006 | 10:20 AM | Trading Day | Notification |
| Market System Outage | 25/09/2006 | 09:13 AM | Notification |
