Price Limits
Current Prices and Limits
The Energy Price Limits and the Non-compliance cost are listed in the following tables:
| Name | Units | From Date | Until Date | Value |
|---|---|---|---|---|
| Maximum STEM Price | $/MWh | 01/10/2009 | 1/10/2010 | $276.00 |
| Minimum STEM Price | $/MWh | 01/10/2009 | 1/10/2010 | -$276.00 |
| Alternative Maximum STEM Price | $/MWh | 01/03/2010 | 01/04/2010 | $464.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/03/2010 | 01/04/2010 | $464.00 |
Review of Energy Price Limits
2009 Review of Energy Price Limits
2008 Review of Energy Price Limits
2007 Review of Energy Price Limits
Historical Limits
| Name | Units | From Date | Until Date | Value |
|---|---|---|---|---|
| Maximum STEM Price | $/MWh | 01/10/2008 | 01/10/2009 | $286.00 |
| Maximum STEM Price | $/MWh | 01/11/2007 | 01/10/2008 | $206.00 |
| Maximum STEM Price | $/MWh | 01/10/2007 | 01/11/2007 | $163.15 |
| Maximum STEM Price | $/MWh | 01/10/2006 | 01/10/2007 | $159.84 |
| Maximum STEM Price | $/MWh | 21/09/2006 | 01/10/2006 | $153.73 |
| Minimum STEM Price | $/Mwh | 01/10/2008 | 01/10/2009 | -$286.00 |
| Minimum STEM Price | $/MWh | 01/11/2007 | 01/10/2008 | -$206.00 |
| Minimum STEM Price | $/MWh | 01/10/2007 | 01/11/2007 | -$163.15 |
| Minimum STEM Price | $/MWh | 01/10/2006 | 01/10/2007 | -$159.84 |
| Minimum STEM Price | $/MWh | 21/09/2006 | 01/10/2006 | -$153.73 |
| Maximum Shutdown Price | $/MW | 01/10/2006 | 01/10/2007 | $58.61 |
| Maximum Shutdown Price | $/MW | 21/09/2006 | 01/10/2006 | $56.37 |
| Alternative Maximum STEM Price | $/MWh | 01/02/2010 | 01/03/2010 | $458.00 |
| Alternative Maximum STEM Price | $/MWh | 01/01/2010 | 01/02/2010 | $454.00 |
| Alternative Maximum STEM Price | $/MWh | 01/12/2009 | 01/01/2010 | $458.00 |
| Alternative Maximum STEM Price | $/MWh | 01/11/2009 | 01/12/2009 | $459.00 |
| Alternative Maximum STEM Price | $/MWh | 01/10/2009 | 01/11/2009 | $469.00 |
| Alternative Maximum STEM Price | $/MWh | 01/09/2009 | 01/10/2009 | $450.00 |
| Alternative Maximum STEM Price | $/MWh | 01/08/2009 | 01/09/2009 | $439.00 |
| Alternative Maximum STEM Price | $/MWh | 01/07/2009 | 01/08/2009 | $416.00 |
| Alternative Maximum STEM Price | $/MWh | 01/06/2009 | 01/07/2009 | $405.00 |
| Alternative Maximum STEM Price | $/MWh | 01/05/2009 | 01/06/2009 | $411.00 |
| Alternative Maximum STEM Price | $/MWh | 01/04/2009 | 01/05/2009 | $423.00 |
| Alternative Maximum STEM Price | $/MWh | 01/03/2009 | 01/04/2009 | $463.00 |
| Alternative Maximum STEM Price | $/MWh | 01/02/2009 | 01/03/2009 | $512.00 |
| Alternative Maximum STEM Price | $/MWh | 01/01/2009 | 01/02/2009 | $592.00 |
| Alternative Maximum STEM Price | $/MWh | 01/12/2008 | 01/01/2009 | $653.00 |
| Alternative Maximum STEM Price | $/MWh | 01/11/2008 | 01/12/2008 | $722.00 |
| Alternative Maximum STEM Price | $/MWh | 01/10/2008 | 01/11/2008 | $763.00 |
| Alternative Maximum STEM Price | $/MWh | 01/09/2008 | 01/10/2008 | $779.00 |
| Alternative Maximum STEM Price | $/MWh | 01/08/2008 | 01/09/2008 | $743.00 |
| Alternative Maximum STEM Price | $/MWh | 01/07/2008 | 01/08/2008 | $692.00 |
| Alternative Maximum STEM Price | $/MWh | 01/06/2008 | 01/07/2008 | $632.00 |
| Alternative Maximum STEM Price | $/MWh | 01/05/2008 | 01/06/2008 | $593.00 |
| Alternative Maximum STEM Price | $/MWh | 01/04/2008 | 01/05/2008 | $573.00 |
| Alternative Maximum STEM Price | $/MWh | 01/03/2008 | 01/04/2008 | $569.00 |
| Alternative Maximum STEM Price | $/MWh | 01/02/2008 | 01/03/2008 | $550.00 |
| Alternative Maximum STEM Price | $/MWh | 01/01/2008 | 01/02/2008 | $532.00 |
| Alternative Maximum STEM Price | $/MWh | 01/12/2007 | 01/01/2008 | $498.00 |
| Alternative Maximum STEM Price | $/MWh | 01/11/2007 | 01/12/2007 | $498.00 |
| Alternative Maximum STEM Price | $/MWh | 01/10/2007 | 01/11/2007 | $423.00 |
| Alternative Maximum STEM Price | $/MWh | 01/09/2007 | 01/10/2007 | $422.00 |
| Alternative Maximum STEM Price | $/MWh | 01/08/2007 | 01/09/2007 | $419.00 |
| Alternative Maximum STEM Price | $/MWh | 01/07/2007 | 01/08/2007 | $413.00 |
| Alternative Maximum STEM Price | $/MWh | 01/06/2007 | 01/07/2007 | $402.00 |
| Alternative Maximum STEM Price | $/MWh | 01/05/2007 | 01/06/2007 | $385.00 |
| Alternative Maximum STEM Price | $/MWh | 01/04/2007 | 01/05/2007 | $380.00 |
| Alternative Maximum STEM Price | $/MWh | 01/03/2007 | 01/04/2007 | $380.00 |
| Alternative Maximum STEM Price | $/MWh | 01/02/2007 | 01/03/2007 | $393.00 |
| Alternative Maximum STEM Price | $/MWh | 01/01/2007 | 01/02/2007 | $408.00 |
| Alternative Maximum STEM Price | $/MWh | 01/12/2006 | 01/01/2007 | $437.00 |
| Alternative Maximum STEM Price | $/MWh | 01/11/2006 | 01/12/2006 | $464.00 |
| Alternative Maximum STEM Price | $/MWh | 01/10/2006 | 01/11/2006 | $484.00 |
| Alternative Maximum STEM Price | $/MWh | 21/09/2006 | 01/10/2006 | $480.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/02/2010 | 01/03/2010 | $458.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/01/2010 | 01/02/2010 | $454.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/12/2009 | 01/01/2010 | $458.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/11/2009 | 01/12/2009 | $459.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/10/2009 | 01/11/2009 | $469.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/09/2009 | 01/10/2009 | $450.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/08/2009 | 01/09/2009 | $439.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/07/2009 | 01/08/2009 | $416.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/06/2009 | 01/07/2009 | $405.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/05/2009 | 01/06/2009 | $411.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/04/2009 | 01/05/2009 | $423.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/03/2009 | 01/04/2009 | $463.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/02/2009 | 01/03/2009 | $512.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/01/2009 | 01/02/2009 | $592.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/12/2008 | 01/01/2009 | $ 653.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/11/2008 | 01/12/2008 | $722.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/10/2008 | 01/11/2008 | $763.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/09/2008 | 01/10/2008 | $779.00 |
| Non-compliance cost(see Market Rule 9.10 A.2) | $/MWh | 01/08/2008 | 01/09/2008 | $743.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/07/2008 | 01/08/2008 | $692.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/06/2008 | 01/07/2008 | $632.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/05/2008 | 01/06/2008 | $593.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/04/2008 | 01/05/2008 | $573.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/03/2008 | 01/04/2008 | $569.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/02/2008 | 01/03/2008 | $550.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/01/2008 | 01/02/2008 | $532.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/12/2007 | 01/01/2008 | $498.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/11/2007 | 01/12/2007 | $498.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/10/2007 | 01/11/2007 | $423.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/09/2007 | 01/10/2007 | $422.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/08/2007 | 01/09/2007 | $419.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/07/2007 | 01/08/2007 | $413.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/06/2007 | 01/07/2007 | $402.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/05/2007 | 01/06/2007 | $385.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/04/2007 | 01/05/2007 | $380.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/03/2007 | 01/04/2007 | $380.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/02/2007 | 01/03/2007 | $393.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/01/2007 | 01/02/2007 | $408.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/12/2006 | 01/01/2007 | $437.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/11/2006 | 01/12/2006 | $464.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 01/10/2006 | 01/11/2006 | $484.00 |
| Non-compliance cost (see Market Rule 9.10A.2) | $/MWh | 21/09/2006 | 01/10/2006 | $480.00 |
This document is published in accordance with Market Rules 10.5.1 (e) and 10.5.1 (vA).
