Commenced
Amended Rules and commencement notices can be found here
| ID | Date submitted | Title | Submitter | Next step | Date |
|---|---|---|---|---|---|
| RC_2007_01 | 30/03/2007 | Synchronisation Approval | System Management | Commenced | 10/05/2007 |
| RC_2007_02 | 03/05/2007 | Intermittent Generator Downward Dispatch Amendment | Alinta | Commenced | 01/10/2007 |
| RC_2007_03 | 03/05/2007 | Treatment of DSM in Outage Planning and PASA | System Management | Commenced | 01/10/2007 |
| RC_2007_04 | 03/05/2007 | Requirements for Registration as a Market Participant | Synergy | Commenced | 15/10/2007 |
| RC_2007_05 | 11/05/2007 | Reserve Capacity Refund Shortfall Formula | IMO | Commenced | 01/07/2007 |
| RC_2007_06 | 11/06/2007 | STEM Timeline Flexibility | IMO | Commenced | 25/10/2007 |
| RC_2007_07 | 11/06/2007 | Discretion of IMO to Decide whether to Issue Warning | IMO | Commenced | 20/11/2007 |
| RC_2007_08 | 11/06/2007 | Calculation of Reserve Capacity Refund | IMO | Commenced | 01/11/2007 |
| RC_2007_10 | 13/09/2007 | Intermittent Generator Resource Plan Exemption | Synergy | Commenced | 01/02/2008 |
| RC_2007_11 | 26/07/2007 | IRCR for New Meters – Customer Peak Load Diversity | Alinta | Commenced | 01/09/2007 |
| RC_2007_13 | 13/09/2007 | Release of STEM Submission Information | ERA | Commenced | 01/03/2008 |
| RC_2007_15 | 17/08/2007 | Provision of Information to the IMO | System Management | Commenced | 04/10/2007 |
| RC_2007_16 | 17/08/2007 | Outage Notification to the IMO | System Management | Commenced | 04/10/2007 |
| RC_2007_17 | 21/09/2007 | Amendment to Business Day Convention | Synergy | Commenced | 01/11/2007 |
| RC_2007_18 | 13/09/2007 | Reserve Capacity Testing Payments | IMO | Commenced | 01/02/2008 |
| RC_2007_19 | 13/09/2007 | Non Temperature Dependant Loads Timelines | Premier Power | Commenced | 01/02/2008 |
| RC_2007_20 | 28/09/2007 | Correction of References and Minor Drafting Errors | IMO | Commenced | 01/11/2007 |
| RC_2007_21 | 15/10/2007 | STEM Notification of Plant Availability | Verve Energy | Commenced | 01/12/2007 |
| RC_2007_22 | 15/10/2007 | Network Control Service Procurement Requirements | Western Power | Commenced | 01/12/2007 |
| RC_2007_24 | 15/10/2007 | Maximum Reserve Capacity Price Methodology and Review | IMO | Commenced | 18/12/2007 |
| RC_2007_26 | 27/11/2007 | Alternative Maximum STEM Price - Monthly Adjustments | IMO | Commenced | 21/12/2007 |
| RC_2007_28 | 27/11/2007 | SWIS Reliability Planing Criteria | IMO | Commenced | 10/04/2008 |
| RC_2007_31 | 17/12/2007 | High Risk And Emergency Operating States Definition | System Management | Commenced | 02/05/2008 |
| RC_2007_36 | 17/12/2007 | Maximum Refund | IMO | Commenced | 01/06/2008 |
| RC_2008_01 | 07/01/2008 | Capacity Test Notification to the IMO | System Management | Commenced | 26/05/2008 |
| RC_2008_02 | 07/01/2008 | ST PASA Fuel Supply Issues Notification | System Management | Commenced | 26/05/2008 |
| RC_2008_03 | 07/01/2008 | Provision of Information for ST and MT PASA | System Management | Commenced | 26/05/2008 |
| RC_2008_04 | 07/01/2008 | Standing Data Compliance Monitoring | System Management | Commenced | 24/06/2008 |
| RC_2008_05 | 04/01/2007 | Calculation of MCAP | Verve Energy | Commenced | 20/03/2008 |
| RC_2008_06 | 15/02/2008 | Reduction of Capacity Credits | TransAlta | Commenced | 10/07/2008 |
| RC_2008_07 | 28/02/2008 | Energy Price Limits Methodology | IMO | Commenced | 01/08/2008 |
| RC_2008_08 | 25/02/2008 | Indisputable Market Prices | IMO | Commenced | 10/07/2008 |
| RC_2008_09 | 20/02/2008 | NTDL New and Overnight Loads | Griffin Energy | Commenced | 01/05/2008 |
| RC_2008_10 | 19/02/2008 | Capacity Credits and Facility Aggregation | IMO | Commenced | 01/07/2008 |
| RC_2008_11 | 28/02/2008 | Maximum Reserve Capacity Price | IMO | Commenced | 06/08/2008 |
| RC_2008_12 | 14/02/2008 | Dispatch Support Ancillary Services | System Management | Commenced | 20/04/2008 |
| RC_2008_13 | 05/03/2008 | Economic Regulation Authority's Budget | ERA | Commenced | 15/05/2008 |
| RC_2008_14 | 10/06/2008 | Information from Network Operators | IMO | Commenced | 01/11/2008 |
| RC_2008_15 | 10/04/2008 | Delay of Resource Plan Submissions | IMO | Commenced | 20/08/2008 |
| RC_2008_17 | 10/04/2008 | Commissioning Tests and the Reserve Capacity Mechanism | IMO | Commenced | 01/09/2008 |
| RC_2008_18 | 04/06/2008 | Delegation by IMO | IMO | Commenced | 18/11/2008 |
| RC_2008_19 | 21/05/2008 | Correction of References and Minor Drafting Errors | IMO | Commenced | 01/08/2008 |
| RC_2008_20 | 17/07/2008 | Demand Side Management – Operational Issues | IMO | Commenced | 01/03/2009 |
| RC_2008_20 | 17/07/2008 | Demand Side Management - Operational Issues | IMO | Commenced | 01/10/2011 |
| RC_2008_21 | 04/06/2008 | Local Black Start Procedures | System Management | Commenced | 01/11/2008 |
| RC_2008_23 | 04/06/2008 | LNG to be Added to Liquid Fuel Definition | NewGen Neerabup | Commenced | 01/11/2008 |
| RC_2008_24 | 20/08/2008 | Commissioning Tests for Intermittent Generators | IMO | Commenced | 01/02/2009 |
| RC_2008_25 | 20/08/2008 | Intermittent Load Refund Maximum | IMO | Commenced | 01/02/2009 |
| RC_2008_26 | 28/08/2008 | Consistency Between Clauses 4.12.1 and 4.26.2 of the Market Rules | IMO | Commenced | 01/01/2009 |
| RC_2008_27 | 28/08/2008 | Funding of Supplementary Reserve Capacity | IMO | Commenced | 01/01/2009 |
| RC_2008_28 | 11/09/2008 | Eligible Services for Supplementary Reserve Capacity | IMO | Commenced | 01/02/2009 |
| RC_2008_29 | 11/09/2008 | Change to Curtailable Load De-registration Timeframe | IMO | Commenced | 01/02/2009 |
| RC_2008_30 | 11/09/2008 | Reserve Capacity Security | IMO | Commenced | 16/02/2009 |
| RC_2008_32 | 02/10/2008 | Calculation of IRCR | IMO | Commenced | 01/05/2009 |
| RC_2008_33 | 11/09/2008 | Compliance Standard of Performance and Reporting | IMO | Commenced | 16/02/2009 |
| RC_2008_38 | 12/12/2008 | Least Cost Determination of Ancillary Service Contracts | System Management | Commenced | 01/06/2009 |
| RC_2008_40 | 12/12/2008 | Notification of Synchronisation and Desynchronisation | IMO | Commenced | 01/02/2009 |
| RC_2009_01 | 22/01/2009 | Correction of Minor and Typographical Errors | IMO | Commenced | 27/04/2009 |
| RC_2009_02 | 22/01/2009 | Updates to Protected Provisions | IMO | Commenced | 27/04/2009 |
| RC_2009_03 | 18/02/2009 | Provision of Intermittent Generator Forecast Information | System Management | Commenced | 01/07/2009 |
| RC_2009_04 | 20/02/2009 | Approval of Proposed New, Amended, and Replacement Market Procedures | IMO | Commenced | 27/04/2009 |
| RC_2009_05 | 17/03/2009 | Confidentiality of Accepted Outages | System Management | Commenced | 17/08/2009 |
| RC_2009_07 | 17/03/2009 | Under Construction for the Reserve Capacity Mechanism | IMO | Commenced | 01/11/2009 |
| RC_2009_08 | 21/04/2009 | Updates to Commissioning Provisions | IMO | Commenced | 01/01/2011 |
| RC_2009_09 | 16/02/2009 | Exemption from Real-time Compliance Monitoring for Certain Commissioning Units | System Management | Commenced | 18/03/2009 |
| RC_2009_10 | 21/04/2009 | Early Certified Reserve Capacity | IMO | Commenced | 01/02/2010 |
| RC_2009_11 | 13/03/2009 | Changing the Window of Entry into the Reserve Capacity Mechanism | IMO | Commenced | 01/12/2009 |
| RC_2009_12 | 13/03/2009 | Definition of a Power System Operating Procedure | IMO | Commenced | 17/04/2009 |
| RC_2009_13 | 12/03/2009 | Timing Flexibility for Transfer of Information from System Management | System Management | Commenced | 01/08/2009 |
| RC_2009_15 | 25/03/2009 | Removal of ERA Time Limit to Publish Investigation Results | Economic Regulation Authority | Commenced | 02/09/2009 |
| RC_2009_16 | 21/04/2009 | Correction of Minor and Typographical Errors | IMO | Commenced | 06/07/2009 |
| RC_2009_17 | 05/05/2009 | Transparancy of capacity Credit Allocation | IMO | Commenced | 01/03/2010 |
| RC_2009_18 | 05/05/2009 | Reserve Capacity Refund Price Calculation | IMO | Commenced | 01/10/2009 |
| RC_2009_19 | 11/06/2009 | Reserve Capacity Performance Monitoring | IMO | Commenced | 01/11/2009 |
| RC_2009_20 | 01/05/2009 | Opportunistic Maintenance outage approval timeframe | System Management | Commenced | 01/11/2009 |
| RC_2009_21 | 11/06/2009 | Treatment of Negative MCAP on the Settlement of Ancillary Services | Verve Energy | Commenced | 01/02/2010 |
| RC_2009_22 | 15/10/2009 | The use of tolerance levels by System Management | System Management | Commenced | 01/12/2010 |
| RC_2009_23 | 15/07/2009 | System Management Review Period Budget Coverage Amendment | ERA | Commenced | 30/11/2009 |
| RC_2009_24 | 20/07/2009 | Market Procedure Change Process Timelines | IMO | Commenced | 01/10/2009 |
| RC_2009_26 | 20/07/2009 | Heads of Power for Market Procedures | IMO | Commenced | 24/08/2009 |
| RC_2009_28 | 17/07/2009 | Market Advisory Commitee Constitution and Operating Practices | IMO | Commenced | 15/01/2010 |
| RC_2009_29 | 26/08/2009 | Determination of Capacity Shortfalls for Curtailable Loads | IMO | Commenced | 01/10/2009 |
| RC_2009_30 | 22/10/2009 | Correction of Minor and Typographical Errors | IMO | Commenced | 18/12/2009 |
| RC_2009_35 | 21/12/2009 | Energy Price Limits Methodology and Consultation Process | IMO | Commenced | 01/06/2010 |
| RC_2009_37 | 14/05/2010 | Equipment Tests | System Management | Commenced | 01/02/2011 |
| RC_2009_40 | 12/11/2009 | Provision of Load Following Ancillary Service | System Management | Commenced | 01/05/2010 |
| RC_2009_41 | 20/11/2009 | Removal of Appendix 8- "Top-up and Spill Rules" | IMO | Commenced | 20/01/2010 |
| RC_2010_01 | 12/02/2010 | Annual Review of Margin Values | Verve Energy | Commenced | 01/07/2010 |
| RC_2010_02 | 07/04/2010 | Correction of Chapter 4 minor, typographical and manifest errors | IMO | Commenced | 01/07/2010 |
| RC_2010_03 | 02/03/2010 | Calculation of Net STEM Shortfall | IMO | Commenced | 01/04/2010 |
| RC_2010_04 | 07/04/2010 | Settlement in Default Situations | IMO | Commenced | 01/10/2010 |
| RC_2010_06 | 27/04/2010 | Application of Spinning Reserve to Aggregated Facilities | Griffin Energy | Commenced | 01/04/2011 |
| RC_2010_10 | 17/05/2010 | Bilateral Submission Window | Verve Energy | Commenced | 01/10/2010 |
| RC_2010_11 | 15/10/2010 | Removal of Network Control Services Expression of Interest and Tender Process from the Market Rules | IMO | Commenced | 01/07/2011 |
| RC_2010_12 | 07/11/2010 | Required Level and Reserve Capacity Security | IMO | Commenced | 01/10/2011 |
| RC_2010_14 | 06/12/2010 | Certification of Reserve Capacity | IMO | Commenced | 01/01/2012 |
| RC_2010_15 | 18/05/2010 | MAC Membership Review | Perth Energy | Commenced | 01/11/2010 |
| RC_2010_16 | 30/06/2010 | Updates to Reserve Capacity Obligation Provisions | IMO | Commenced | 01/09/2010 |
| RC_2010_18 | 18/06/2010 | Change of Review Board name | IMO | Commenced | 01/09/2010 |
| RC_2010_19 | 25/10/2010 | Settlement Cycle Timeline | IMO | Commenced | 01/05/2011 |
| RC_2010_20 | 08/10/2010 | Market Fees | IMO | Commenced | 01/05/2011 |
| RC_2010_21 | 15/10/2010 | Excluding Providing Price Related Standing Data to System Management | IMO | Commenced | 01/05/2011 |
| RC_2010_22 | 18/11/2010 | Partial Commissioning of Intermittent Generators | IMO | Commenced | 01/10/2011 |
| RC_2010_23 | 03/08/2010 | Consequential Outage – Relief from capacity refund and unauthorised deviation penalties | Alinta | Commenced | 01/05/2011 |
| RC_2010_24 | 03/08/2010 | Adjustment of Relevant Level for Intermittent Generation Capacity | Alinta | Commenced | 01/07/2011 |
| RC_2010_25 | 29/1/2010 | Calculation of the Capacity Value of Intermittent Generation - Methodology 1 (IMO) | IMO | Commenced | 01/01/2012 |
| RC_2010_26 | 20/09/2010 | Minor, Typographical and Manifest Errors | IMO | Commenced | 01/12/2010 |
| RC_2010_28 | 01/03/2011 | Capacity Credit Cancellation | IMO | Commenced | 01/07/2012 |
| RC_2010_29 | 02/12/2010 | Curtailable Loads and Demand Side Programmes | IMO | Commenced | 01/12/2011 |
| RC_2010_31 | 18/03/2011 | De-Registration of Rule Participants who no longer meet registration requirements | IMO | Commenced | 01/03/2012 |
| RC_2010_33 | 17/12/2010 | Cost_LR | Verve Energy | Commenced | 01/11/2011 |
| RC_2010_34 | 22/11/2010 | Provision of Commissioning Information by System Management | IMO | Commenced | 01/01/2011 |
| RC_2010_35 | 17/11/2010 | Use of Forecasts in SRC Assessment | IMO | Commenced | 01/02/2011 |
| RC_2010_36 | 29/10/2010 | Acceptable Credit Criteria | Synergy | Commenced | 01/04/2011 |
| RC_2011_04 | 13/06/2011 | List of Entities Meeting the Acceptable Credit Criteria | IMO | Commenced | 01/11/2011 |
| RC_2011_05 | 09/06/2011 | Curtailable Load Dispatch Clarification | System Management | Commenced | 01/11/2011 |
| RC_2011_06 | 19/08/2011 | Correction of minor, typographical and manifest errors | IMO | Commenced | 01/11/2011 |
| RC_2011_07 | 14/07/2011 | Calculation of Net STEM Shortfall for Scheduled Generators | Alinta | Commenced | 01/12/2011 |
| RC_2011_08 | 14/07/2011 | Curtailable Load Dispatch for NCS and Changes to the RCOQ for Curtailable Loads under certain circumstances | System Management | Commenced | 01/12/2011 |
| RC_2011_10 | 23/09/2011 | Competitive Balancing and Load Following Market | IMO | Commenced | 01/07/2012 |
| RC_2011_11 | 03/01/2012 | Correction of Minor, Typographical and Manifest Errors | IMO | Commenced | 01/03/2012 |
| RC_2011_12 | 24/10/2011 | Extensions to Procedure Change Process Timelines | IMO | Commenced | 01/01/2012 |
| RC_2011_13 | 24/10/2011 |
Heads of Power for MRCP Market Procedure | IMO | Commenced | 01/01/2012 |
| RC_2011_14 | 20/01/2012 | Calculation of Availability Class Quantity Correction | IMO | Commenced | 06/06/2012 |
| RC_2012_01 | 29/02/2012 | Intermittent Loads Eligibility Criteria | IMO | Commenced | 01/08/2012 |
| RC_2012_04 | 24/04/2012 | Consequential Outage Definition | IMO | Commenced | 01/09/2012 |
| RC_2012_05 | 18/04/2012 | Treatment of Negative Balancing Price on the Settlement of Ancillary Services | Verve Energy | Commenced | 01/07/2012 |
| RC_2012_08 | 01/06/2012 | Constrained On and Off Prices for Non-Scheduled Generators | IMO | Commenced | 01/07/2012 |
| RC_2012_09 | 27/07/2012 | Clarification and Calculation of Availability Curve | System Management | Commenced | 01/01/2013 |
| RC_2012_12 | 25/07/2012 | Commissioning Test Plans | IMO | Commenced | 01/04/2013 |
| RC_2012_15 | 02/10/2012 | Four Month Commissioning Test Period for New Generating systems | IMO | Commenced | 01/03/2013 |
| RC_2012_16 | 16/11/2012 | Alignment of Settlement Tolerances and Tolerance Ranges | IMO | Commenced | 01/01/2013 |
| RC_2012_19 | 16/11/2012 | Constrained On/Off Compensation for Non-Scheduled Generators | IMO | Commenced | 01/02/2013 |
| RC_2012_21 | 20/11/2012 | 5-Yearly Reveiw of Planning Criterion | IMO | Commenced | 01/05/2013 |
| RC_2012_25 | 21/01/2013 | Constrained On/Off Compensation Removal where a Facility is Non-compliant with Dispatch Instructions | IMO | Commenced | 01/05/2013 |
| RC_2013_06 | 27/03/2013 | Exclusion of LFAS Quantities from Daily Ancillary Service Files | IMO | Commenced | 15/05/2013 |
