Market Surveillance Data Catalogue
Under Clause 2.16.3 of the Wholesale Electricity Market Rules the IMO must publish the Market Surveillance Data Catalogue and republish this document when it changes.The Market Surveillance Data Catalogue identifies data to compiled concerning the market. The following is the current catalogue.
| Clause Reference | Description |
|---|---|
| 2.16.2(a) | Market Generators or Customers in the market, by Participant class |
| 2.16.2(b) | Market Participants in RCM Auction (EOI participation, Certification and Bilateral Trade Declaration) |
| 2.16.2(c)i | Clearing Price Reserve Capacity, Default Price, Target Capacity and Capacity Acquired |
| 2.16.2(c)ii | Clearing Price in STEM, MCAP, UDAP and DDAP |
| 2.16.2(d)i | Balancing Prices by Scheduled Generators and Dispatchable Loads, by Fuel Types, by Peak/Off Peak, by Increment and Decrement since Market Start |
| 2.16.2(d)ii | Balancing Prices (Decrement) by NonScheduled Generators and Curtailable Loads, by Peak/Off Peak, since Market Start |
| 2.16.2(dA) | Reserve Capacity Offers (Price and Quantity blocks) by RCM Cycle, by Participant, by Facility |
| 2.16.2(e)i | Bilateral Trades scheduled with IMO by Submitting Participant, by Counter Party Participant, by Trading Interval |
| 2.16.2(e)ii | Bilateral Trades scheduled with IMO (NBP) by Trading Interval |
| 2.16.2(f) | All STEM Bids and Offers by Market Participant, by Trading Interval |
| 2.16.2(gA)i | Fuel Declaration by Dual Fuel Facility, by Trading Interval |
| 2.16.2(gA)ii | Fuel Declaration (Actual) by Dual Fuel Facility, by Trading Interval |
| 2.16.2(gB)iii | Availability Declaration in STEM Submission by Facility, by Trading Interval |
| 2.16.2(gC) | Ancillary Services Declaration by Participant, by Trading Interval |
| 2.16.2(h)i | Any substantial variation in STEM Supply Portfolio relative to recent past behaviour by Participant, by Trading Interval |
| 2.16.2(h)ii | Any substantial variation in STEM Demand Portfolio relative to recent past behaviour by Participant, by Trading Interval |
| 2.16.2(h)iii | Any substantial variation in STEM Supply and Demand Portfolios relative to recent past behaviour by Participant, by Trading Interval Type, by Day Type, by Season |
| 2.16.2(h)iv | Any substantial variation in STEM Offer and Bid Prices and Quantities relative to recent past behaviour - Calculation Data |
| 2.16.2(hA)i | Evidence of MC Overstating Consumption - Planned Load by Participant, by Trading Interval |
| 2.16.2(hA)ii | Evidence of MC Overstating Consumption - Metered Load by Participant, by Trading Interval |
| 2.16.2(hA)iii | Evidence of MC Overstating Consumption - Metered minus Planned by Participant, by Trading Interval Types |
| 2.16.2(i)i | Capacity Available through Balancing - Available for Increment by Facility, by Trading Interval |
| 2.16.2(i)ii | Capacity Available through Balancing - Increment by Facility, by Trading Interval |
| 2.16.2(i)iii | Capacity Available through Balancing - Decrement by Facility, by Trading Interval |
| 2.16.2(i)iv | Capacity Available through Balancing - Available Increment Capacity over Relevant Quantity |
| 2.16.2(i)v | Capacity Available through Balancing - Increment over Relevant Quantity |
| 2.16.2(i)vi | Capacity Available through Balancing - Decrement over Relevant Quantity |
| 2.16.2(j) | Frequency and Nature of Dispatch Instruction by facility, by Trading Interval |
| 2.16.2(k)i | Nature and Frequency of Outages of SG and NG by Facility, by Trading Interval |
| 2.16.2(k)ii | Nature and Frequency of Outages of SG and NG - Report by Facility, by Participant, by Outage Type, by Study Period |
| 2.16.2(l)i | RCM Obligation Performance by Participant, by Facility, by Trading Interval |
| 2.16.2(l)ii | RCM Obligation Performance - Performance Ratios by Participant, by Facility, by Trading Interval Type, by Study Period |
| 2.16.2(m)i | Ancillary Service Contracts |
| 2.16.2(m)ii | Balancing Support Contracts |
| 2.16.2(o)i | Rule Change Register |
| 2.16.2(o)ii | Rule change proposals not progressed as advised under clause 2.5.6 |
