Metered Generation
| Metered Schedules and Resource Plan Information (PUBLIC) Report Date: Nov 04, 2006 03:05:18 AM Trade Date: | |||||
| Trade Date | Trading Hour | Trading Interval | Verve Energy Gen Metered Schedule | MP (except Verve Energy) Gen Metered Schedule | MP (except Verve Energy) Res Plan Gen |
|---|---|---|---|---|---|
| 05/10/2006 | 0 | 1 | 809.399 | 67.751 | 87.570 |
| 05/10/2006 | 0 | 2 | 822.552 | 66.970 | 87.570 |
| 05/10/2006 | 1 | 1 | 822.260 | 67.323 | 87.570 |
| 05/10/2006 | 1 | 2 | 820.516 | 66.886 | 87.570 |
| 05/10/2006 | 2 | 1 | 811.168 | 68.417 | 87.570 |
| 05/10/2006 | 2 | 2 | 812.293 | 69.524 | 87.570 |
| 05/10/2006 | 3 | 1 | 813.689 | 69.051 | 87.570 |
| 05/10/2006 | 3 | 2 | 815.857 | 68.582 | 87.570 |
| 05/10/2006 | 4 | 1 | 816.928 | 69.508 | 87.570 |
| 05/10/2006 | 4 | 2 | 830.150 | 68.205 | 87.570 |
| 05/10/2006 | 5 | 1 | 831.422 | 67.642 | 87.570 |
| 05/10/2006 | 5 | 2 | 827.881 | 67.697 | 87.570 |
| 05/10/2006 | 6 | 1 | 814.351 | 67.424 | 87.570 |
| 05/10/2006 | 6 | 2 | 819.617 | 64.841 | 87.570 |
| 05/10/2006 | 7 | 1 | 818.270 | 64.976 | 87.570 |
| 05/10/2006 | 7 | 2 | 809.590 | 66.216 | 87.570 |
| 05/10/2006 | 8 | 1 | 806.614 | 68.215 | 88.530 |
| 05/10/2006 | 8 | 2 | 797.996 | 67.943 | 88.530 |
| 05/10/2006 | 9 | 1 | 804.309 | 67.860 | 88.530 |
| 05/10/2006 | 9 | 2 | 809.754 | 67.070 | 88.530 |
| 05/10/2006 | 10 | 1 | 819.509 | 67.579 | 88.530 |
| 05/10/2006 | 10 | 2 | 852.791 | 65.888 | 88.530 |
| 05/10/2006 | 11 | 1 | 840.355 | 66.094 | 88.530 |
| 05/10/2006 | 11 | 2 | 809.199 | 66.350 | 88.530 |
| 05/10/2006 | 12 | 1 | 774.007 | 65.223 | 88.530 |
| 05/10/2006 | 12 | 2 | 747.012 | 65.279 | 88.530 |
| 05/10/2006 | 13 | 1 | 709.461 | 65.175 | 88.530 |
| 05/10/2006 | 13 | 2 | 678.644 | 63.072 | 88.530 |
| 05/10/2006 | 14 | 1 | 643.748 | 63.221 | 88.530 |
| 05/10/2006 | 14 | 2 | 601.244 | 63.624 | 88.530 |
| 05/10/2006 | 15 | 1 | 553.720 | 65.663 | 88.530 |
| 05/10/2006 | 15 | 2 | 525.116 | 67.151 | 88.530 |
| 05/10/2006 | 16 | 1 | 508.663 | 70.141 | 88.530 |
| 05/10/2006 | 16 | 2 | 496.326 | 69.348 | 92.860 |
| 05/10/2006 | 17 | 1 | 484.856 | 66.832 | 88.530 |
| 05/10/2006 | 17 | 2 | 472.551 | 69.747 | 88.530 |
| 05/10/2006 | 18 | 1 | 462.235 | 69.992 | 88.530 |
| 05/10/2006 | 18 | 2 | 459.598 | 65.996 | 88.530 |
| 05/10/2006 | 19 | 1 | 465.519 | 65.317 | 88.530 |
| 05/10/2006 | 19 | 2 | 482.140 | 64.470 | 92.860 |
| 05/10/2006 | 20 | 1 | 496.799 | 67.468 | 91.900 |
| 05/10/2006 | 20 | 2 | 507.316 | 69.703 | 91.900 |
| 05/10/2006 | 21 | 1 | 537.175 | 70.133 | 87.570 |
| 05/10/2006 | 21 | 2 | 552.213 | 70.908 | 87.580 |
| 05/10/2006 | 22 | 1 | 619.077 | 72.158 | 87.610 |
| 05/10/2006 | 22 | 2 | 686.636 | 71.263 | 87.570 |
| 05/10/2006 | 23 | 1 | 721.511 | 72.666 | 87.570 |
| 05/10/2006 | 23 | 2 | 755.323 | 72.835 | 87.570 |
