Load Forecasts
| Operational Load Forecast (SWIS) Dec 13, 2009 07:50:03 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 14/12/2009 | 8 | 1 | 1228 | 2456 |
| 14/12/2009 | 8 | 2 | 1264 | 2528 |
| 14/12/2009 | 9 | 1 | 1285 | 2570 |
| 14/12/2009 | 9 | 2 | 1303 | 2606 |
| 14/12/2009 | 10 | 1 | 1317 | 2635 |
| 14/12/2009 | 10 | 2 | 1330 | 2661 |
| 14/12/2009 | 11 | 1 | 1345 | 2691 |
| 14/12/2009 | 11 | 2 | 1362 | 2724 |
| 14/12/2009 | 12 | 1 | 1369 | 2739 |
| 14/12/2009 | 12 | 2 | 1386 | 2773 |
| 14/12/2009 | 13 | 1 | 1397 | 2794 |
| 14/12/2009 | 13 | 2 | 1409 | 2819 |
| 14/12/2009 | 14 | 1 | 1424 | 2848 |
| 14/12/2009 | 14 | 2 | 1426 | 2853 |
| 14/12/2009 | 15 | 1 | 1430 | 2861 |
| 14/12/2009 | 15 | 2 | 1435 | 2870 |
| 14/12/2009 | 16 | 1 | 1432 | 2864 |
| 14/12/2009 | 16 | 2 | 1416 | 2832 |
| 14/12/2009 | 17 | 1 | 1383 | 2767 |
| 14/12/2009 | 17 | 2 | 1347 | 2695 |
| 14/12/2009 | 18 | 1 | 1308 | 2616 |
| 14/12/2009 | 18 | 2 | 1281 | 2563 |
| 14/12/2009 | 19 | 1 | 1286 | 2573 |
| 14/12/2009 | 19 | 2 | 1286 | 2572 |
| 14/12/2009 | 20 | 1 | 1249 | 2498 |
| 14/12/2009 | 20 | 2 | 1205 | 2410 |
| 14/12/2009 | 21 | 1 | 1146 | 2292 |
| 14/12/2009 | 21 | 2 | 1081 | 2162 |
| 14/12/2009 | 22 | 1 | 1019 | 2039 |
| 14/12/2009 | 22 | 2 | 962 | 1925 |
| 14/12/2009 | 23 | 1 | 916 | 1832 |
| 14/12/2009 | 23 | 2 | 882 | 1765 |
| 14/12/2009 | 0 | 1 | 836 | 1672 |
| 14/12/2009 | 0 | 2 | 818 | 1636 |
| 14/12/2009 | 1 | 1 | 804 | 1609 |
| 14/12/2009 | 1 | 2 | 792 | 1585 |
| 14/12/2009 | 2 | 1 | 787 | 1575 |
| 14/12/2009 | 2 | 2 | 783 | 1567 |
| 14/12/2009 | 3 | 1 | 778 | 1557 |
| 14/12/2009 | 3 | 2 | 779 | 1558 |
| 14/12/2009 | 4 | 1 | 786 | 1572 |
| 14/12/2009 | 4 | 2 | 786 | 1573 |
| 14/12/2009 | 5 | 1 | 812 | 1624 |
| 14/12/2009 | 5 | 2 | 859 | 1718 |
| 14/12/2009 | 6 | 1 | 934 | 1868 |
| 14/12/2009 | 6 | 2 | 996 | 1992 |
| 14/12/2009 | 7 | 1 | 1071 | 2143 |
| 14/12/2009 | 7 | 2 | 1116 | 2233 |
