Load Forecasts
| Operational Load Forecast (SWIS) Jan 21, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 22/01/2010 | 8 | 1 | 1185 | 2371 |
| 22/01/2010 | 8 | 2 | 1217 | 2435 |
| 22/01/2010 | 9 | 1 | 1241 | 2483 |
| 22/01/2010 | 9 | 2 | 1259 | 2518 |
| 22/01/2010 | 10 | 1 | 1276 | 2553 |
| 22/01/2010 | 10 | 2 | 1298 | 2597 |
| 22/01/2010 | 11 | 1 | 1322 | 2644 |
| 22/01/2010 | 11 | 2 | 1348 | 2696 |
| 22/01/2010 | 12 | 1 | 1353 | 2706 |
| 22/01/2010 | 12 | 2 | 1385 | 2770 |
| 22/01/2010 | 13 | 1 | 1404 | 2808 |
| 22/01/2010 | 13 | 2 | 1425 | 2850 |
| 22/01/2010 | 14 | 1 | 1440 | 2880 |
| 22/01/2010 | 14 | 2 | 1449 | 2898 |
| 22/01/2010 | 15 | 1 | 1458 | 2916 |
| 22/01/2010 | 15 | 2 | 1467 | 2935 |
| 22/01/2010 | 16 | 1 | 1470 | 2940 |
| 22/01/2010 | 16 | 2 | 1451 | 2902 |
| 22/01/2010 | 17 | 1 | 1416 | 2832 |
| 22/01/2010 | 17 | 2 | 1367 | 2735 |
| 22/01/2010 | 18 | 1 | 1328 | 2656 |
| 22/01/2010 | 18 | 2 | 1295 | 2590 |
| 22/01/2010 | 19 | 1 | 1274 | 2549 |
| 22/01/2010 | 19 | 2 | 1288 | 2577 |
| 22/01/2010 | 20 | 1 | 1254 | 2509 |
| 22/01/2010 | 20 | 2 | 1211 | 2423 |
| 22/01/2010 | 21 | 1 | 1162 | 2324 |
| 22/01/2010 | 21 | 2 | 1116 | 2232 |
| 22/01/2010 | 22 | 1 | 1066 | 2133 |
| 22/01/2010 | 22 | 2 | 1012 | 2025 |
| 22/01/2010 | 23 | 1 | 967 | 1935 |
| 22/01/2010 | 23 | 2 | 925 | 1850 |
| 22/01/2010 | 0 | 1 | 903 | 1807 |
| 22/01/2010 | 0 | 2 | 873 | 1746 |
| 22/01/2010 | 1 | 1 | 853 | 1706 |
| 22/01/2010 | 1 | 2 | 837 | 1675 |
| 22/01/2010 | 2 | 1 | 829 | 1658 |
| 22/01/2010 | 2 | 2 | 818 | 1636 |
| 22/01/2010 | 3 | 1 | 811 | 1622 |
| 22/01/2010 | 3 | 2 | 803 | 1606 |
| 22/01/2010 | 4 | 1 | 803 | 1606 |
| 22/01/2010 | 4 | 2 | 804 | 1608 |
| 22/01/2010 | 5 | 1 | 794 | 1589 |
| 22/01/2010 | 5 | 2 | 794 | 1589 |
| 22/01/2010 | 6 | 1 | 815 | 1631 |
| 22/01/2010 | 6 | 2 | 847 | 1695 |
| 22/01/2010 | 7 | 1 | 896 | 1793 |
| 22/01/2010 | 7 | 2 | 961 | 1922 |
