Load Forecasts
| Operational Load Forecast (SWIS) Jul 31, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 01/08/2010 | 8 | 1 | 902 | 1804 |
| 01/08/2010 | 8 | 2 | 909 | 1818 |
| 01/08/2010 | 9 | 1 | 907 | 1815 |
| 01/08/2010 | 9 | 2 | 901 | 1803 |
| 01/08/2010 | 10 | 1 | 891 | 1782 |
| 01/08/2010 | 10 | 2 | 884 | 1769 |
| 01/08/2010 | 11 | 1 | 881 | 1762 |
| 01/08/2010 | 11 | 2 | 879 | 1758 |
| 01/08/2010 | 12 | 1 | 873 | 1747 |
| 01/08/2010 | 12 | 2 | 865 | 1730 |
| 01/08/2010 | 13 | 1 | 857 | 1714 |
| 01/08/2010 | 13 | 2 | 852 | 1704 |
| 01/08/2010 | 14 | 1 | 854 | 1709 |
| 01/08/2010 | 14 | 2 | 857 | 1714 |
| 01/08/2010 | 15 | 1 | 865 | 1730 |
| 01/08/2010 | 15 | 2 | 876 | 1753 |
| 01/08/2010 | 16 | 1 | 900 | 1800 |
| 01/08/2010 | 16 | 2 | 943 | 1887 |
| 01/08/2010 | 17 | 1 | 1019 | 2038 |
| 01/08/2010 | 17 | 2 | 1134 | 2269 |
| 01/08/2010 | 18 | 1 | 1179 | 2359 |
| 01/08/2010 | 18 | 2 | 1170 | 2340 |
| 01/08/2010 | 19 | 1 | 1149 | 2298 |
| 01/08/2010 | 19 | 2 | 1126 | 2252 |
| 01/08/2010 | 20 | 1 | 1102 | 2204 |
| 01/08/2010 | 20 | 2 | 1067 | 2135 |
| 01/08/2010 | 21 | 1 | 1022 | 2045 |
| 01/08/2010 | 21 | 2 | 967 | 1934 |
| 01/08/2010 | 22 | 1 | 906 | 1813 |
| 01/08/2010 | 22 | 2 | 851 | 1702 |
| 01/08/2010 | 23 | 1 | 810 | 1620 |
| 01/08/2010 | 23 | 2 | 778 | 1557 |
| 01/08/2010 | 0 | 1 | 750 | 1500 |
| 01/08/2010 | 0 | 2 | 732 | 1464 |
| 01/08/2010 | 1 | 1 | 722 | 1444 |
| 01/08/2010 | 1 | 2 | 715 | 1430 |
| 01/08/2010 | 2 | 1 | 713 | 1426 |
| 01/08/2010 | 2 | 2 | 714 | 1428 |
| 01/08/2010 | 3 | 1 | 713 | 1426 |
| 01/08/2010 | 3 | 2 | 718 | 1437 |
| 01/08/2010 | 4 | 1 | 730 | 1461 |
| 01/08/2010 | 4 | 2 | 755 | 1511 |
| 01/08/2010 | 5 | 1 | 800 | 1601 |
| 01/08/2010 | 5 | 2 | 873 | 1747 |
| 01/08/2010 | 6 | 1 | 971 | 1943 |
| 01/08/2010 | 6 | 2 | 1054 | 2109 |
| 01/08/2010 | 7 | 1 | 1139 | 2278 |
| 01/08/2010 | 7 | 2 | 1165 | 2331 |
