Load Forecasts
| Operational Load Forecast (SWIS) Aug 01, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 02/08/2010 | 8 | 1 | 1147 | 2294 |
| 02/08/2010 | 8 | 2 | 1135 | 2270 |
| 02/08/2010 | 9 | 1 | 1115 | 2230 |
| 02/08/2010 | 9 | 2 | 1095 | 2191 |
| 02/08/2010 | 10 | 1 | 1074 | 2149 |
| 02/08/2010 | 10 | 2 | 1060 | 2120 |
| 02/08/2010 | 11 | 1 | 1052 | 2104 |
| 02/08/2010 | 11 | 2 | 1046 | 2092 |
| 02/08/2010 | 12 | 1 | 1032 | 2065 |
| 02/08/2010 | 12 | 2 | 1032 | 2064 |
| 02/08/2010 | 13 | 1 | 1030 | 2060 |
| 02/08/2010 | 13 | 2 | 1029 | 2058 |
| 02/08/2010 | 14 | 1 | 1031 | 2062 |
| 02/08/2010 | 14 | 2 | 1027 | 2055 |
| 02/08/2010 | 15 | 1 | 1032 | 2064 |
| 02/08/2010 | 15 | 2 | 1039 | 2079 |
| 02/08/2010 | 16 | 1 | 1052 | 2104 |
| 02/08/2010 | 16 | 2 | 1078 | 2157 |
| 02/08/2010 | 17 | 1 | 1128 | 2256 |
| 02/08/2010 | 17 | 2 | 1214 | 2429 |
| 02/08/2010 | 18 | 1 | 1247 | 2494 |
| 02/08/2010 | 18 | 2 | 1232 | 2464 |
| 02/08/2010 | 19 | 1 | 1201 | 2402 |
| 02/08/2010 | 19 | 2 | 1172 | 2345 |
| 02/08/2010 | 20 | 1 | 1138 | 2276 |
| 02/08/2010 | 20 | 2 | 1100 | 2200 |
| 02/08/2010 | 21 | 1 | 1049 | 2098 |
| 02/08/2010 | 21 | 2 | 985 | 1971 |
| 02/08/2010 | 22 | 1 | 923 | 1847 |
| 02/08/2010 | 22 | 2 | 865 | 1731 |
| 02/08/2010 | 23 | 1 | 823 | 1646 |
| 02/08/2010 | 23 | 2 | 788 | 1577 |
| 02/08/2010 | 0 | 1 | 768 | 1536 |
| 02/08/2010 | 0 | 2 | 749 | 1499 |
| 02/08/2010 | 1 | 1 | 738 | 1477 |
| 02/08/2010 | 1 | 2 | 729 | 1459 |
| 02/08/2010 | 2 | 1 | 727 | 1454 |
| 02/08/2010 | 2 | 2 | 726 | 1453 |
| 02/08/2010 | 3 | 1 | 724 | 1448 |
| 02/08/2010 | 3 | 2 | 728 | 1457 |
| 02/08/2010 | 4 | 1 | 738 | 1477 |
| 02/08/2010 | 4 | 2 | 761 | 1522 |
| 02/08/2010 | 5 | 1 | 804 | 1609 |
| 02/08/2010 | 5 | 2 | 876 | 1752 |
| 02/08/2010 | 6 | 1 | 977 | 1955 |
| 02/08/2010 | 6 | 2 | 1059 | 2119 |
| 02/08/2010 | 7 | 1 | 1142 | 2284 |
| 02/08/2010 | 7 | 2 | 1165 | 2330 |
