Load Forecasts
| Operational Load Forecast (SWIS) Aug 02, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 03/08/2010 | 8 | 1 | 1150 | 2301 |
| 03/08/2010 | 8 | 2 | 1138 | 2276 |
| 03/08/2010 | 9 | 1 | 1116 | 2233 |
| 03/08/2010 | 9 | 2 | 1094 | 2189 |
| 03/08/2010 | 10 | 1 | 1072 | 2145 |
| 03/08/2010 | 10 | 2 | 1059 | 2118 |
| 03/08/2010 | 11 | 1 | 1050 | 2101 |
| 03/08/2010 | 11 | 2 | 1045 | 2091 |
| 03/08/2010 | 12 | 1 | 1030 | 2061 |
| 03/08/2010 | 12 | 2 | 1028 | 2057 |
| 03/08/2010 | 13 | 1 | 1024 | 2048 |
| 03/08/2010 | 13 | 2 | 1024 | 2048 |
| 03/08/2010 | 14 | 1 | 1024 | 2049 |
| 03/08/2010 | 14 | 2 | 1022 | 2044 |
| 03/08/2010 | 15 | 1 | 1028 | 2056 |
| 03/08/2010 | 15 | 2 | 1037 | 2074 |
| 03/08/2010 | 16 | 1 | 1051 | 2103 |
| 03/08/2010 | 16 | 2 | 1076 | 2153 |
| 03/08/2010 | 17 | 1 | 1126 | 2253 |
| 03/08/2010 | 17 | 2 | 1209 | 2418 |
| 03/08/2010 | 18 | 1 | 1241 | 2482 |
| 03/08/2010 | 18 | 2 | 1225 | 2451 |
| 03/08/2010 | 19 | 1 | 1195 | 2390 |
| 03/08/2010 | 19 | 2 | 1169 | 2339 |
| 03/08/2010 | 20 | 1 | 1135 | 2270 |
| 03/08/2010 | 20 | 2 | 1096 | 2192 |
| 03/08/2010 | 21 | 1 | 1048 | 2097 |
| 03/08/2010 | 21 | 2 | 986 | 1972 |
| 03/08/2010 | 22 | 1 | 923 | 1846 |
| 03/08/2010 | 22 | 2 | 864 | 1728 |
| 03/08/2010 | 23 | 1 | 821 | 1643 |
| 03/08/2010 | 23 | 2 | 787 | 1575 |
| 03/08/2010 | 0 | 1 | 777 | 1554 |
| 03/08/2010 | 0 | 2 | 758 | 1516 |
| 03/08/2010 | 1 | 1 | 747 | 1494 |
| 03/08/2010 | 1 | 2 | 739 | 1478 |
| 03/08/2010 | 2 | 1 | 736 | 1472 |
| 03/08/2010 | 2 | 2 | 735 | 1471 |
| 03/08/2010 | 3 | 1 | 734 | 1468 |
| 03/08/2010 | 3 | 2 | 737 | 1475 |
| 03/08/2010 | 4 | 1 | 748 | 1496 |
| 03/08/2010 | 4 | 2 | 773 | 1546 |
| 03/08/2010 | 5 | 1 | 816 | 1632 |
| 03/08/2010 | 5 | 2 | 888 | 1777 |
| 03/08/2010 | 6 | 1 | 993 | 1986 |
| 03/08/2010 | 6 | 2 | 1073 | 2147 |
| 03/08/2010 | 7 | 1 | 1156 | 2312 |
| 03/08/2010 | 7 | 2 | 1178 | 2357 |
