Load Forecasts
| Operational Load Forecast (SWIS) Aug 04, 2010 07:50:08 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 05/08/2010 | 8 | 1 | 1176 | 2352 |
| 05/08/2010 | 8 | 2 | 1160 | 2321 |
| 05/08/2010 | 9 | 1 | 1138 | 2276 |
| 05/08/2010 | 9 | 2 | 1115 | 2231 |
| 05/08/2010 | 10 | 1 | 1090 | 2181 |
| 05/08/2010 | 10 | 2 | 1072 | 2145 |
| 05/08/2010 | 11 | 1 | 1061 | 2122 |
| 05/08/2010 | 11 | 2 | 1053 | 2107 |
| 05/08/2010 | 12 | 1 | 1035 | 2071 |
| 05/08/2010 | 12 | 2 | 1032 | 2064 |
| 05/08/2010 | 13 | 1 | 1024 | 2048 |
| 05/08/2010 | 13 | 2 | 1021 | 2042 |
| 05/08/2010 | 14 | 1 | 1016 | 2033 |
| 05/08/2010 | 14 | 2 | 1016 | 2032 |
| 05/08/2010 | 15 | 1 | 1019 | 2039 |
| 05/08/2010 | 15 | 2 | 1030 | 2060 |
| 05/08/2010 | 16 | 1 | 1042 | 2085 |
| 05/08/2010 | 16 | 2 | 1069 | 2138 |
| 05/08/2010 | 17 | 1 | 1127 | 2254 |
| 05/08/2010 | 17 | 2 | 1228 | 2457 |
| 05/08/2010 | 18 | 1 | 1279 | 2559 |
| 05/08/2010 | 18 | 2 | 1273 | 2547 |
| 05/08/2010 | 19 | 1 | 1251 | 2502 |
| 05/08/2010 | 19 | 2 | 1229 | 2458 |
| 05/08/2010 | 20 | 1 | 1201 | 2403 |
| 05/08/2010 | 20 | 2 | 1160 | 2321 |
| 05/08/2010 | 21 | 1 | 1100 | 2200 |
| 05/08/2010 | 21 | 2 | 1033 | 2067 |
| 05/08/2010 | 22 | 1 | 967 | 1934 |
| 05/08/2010 | 22 | 2 | 905 | 1811 |
| 05/08/2010 | 23 | 1 | 855 | 1711 |
| 05/08/2010 | 23 | 2 | 814 | 1629 |
| 05/08/2010 | 0 | 1 | 793 | 1586 |
| 05/08/2010 | 0 | 2 | 774 | 1548 |
| 05/08/2010 | 1 | 1 | 760 | 1521 |
| 05/08/2010 | 1 | 2 | 752 | 1505 |
| 05/08/2010 | 2 | 1 | 749 | 1498 |
| 05/08/2010 | 2 | 2 | 745 | 1490 |
| 05/08/2010 | 3 | 1 | 746 | 1492 |
| 05/08/2010 | 3 | 2 | 749 | 1499 |
| 05/08/2010 | 4 | 1 | 759 | 1519 |
| 05/08/2010 | 4 | 2 | 785 | 1570 |
| 05/08/2010 | 5 | 1 | 828 | 1656 |
| 05/08/2010 | 5 | 2 | 899 | 1798 |
| 05/08/2010 | 6 | 1 | 1001 | 2003 |
| 05/08/2010 | 6 | 2 | 1083 | 2166 |
| 05/08/2010 | 7 | 1 | 1173 | 2346 |
| 05/08/2010 | 7 | 2 | 1196 | 2393 |
