Load Forecasts
| Operational Load Forecast (SWIS) Aug 06, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 07/08/2010 | 8 | 1 | 1044 | 2089 |
| 07/08/2010 | 8 | 2 | 1051 | 2103 |
| 07/08/2010 | 9 | 1 | 1040 | 2080 |
| 07/08/2010 | 9 | 2 | 1018 | 2036 |
| 07/08/2010 | 10 | 1 | 995 | 1991 |
| 07/08/2010 | 10 | 2 | 974 | 1948 |
| 07/08/2010 | 11 | 1 | 960 | 1920 |
| 07/08/2010 | 11 | 2 | 946 | 1892 |
| 07/08/2010 | 12 | 1 | 931 | 1863 |
| 07/08/2010 | 12 | 2 | 921 | 1842 |
| 07/08/2010 | 13 | 1 | 907 | 1815 |
| 07/08/2010 | 13 | 2 | 901 | 1803 |
| 07/08/2010 | 14 | 1 | 897 | 1794 |
| 07/08/2010 | 14 | 2 | 899 | 1799 |
| 07/08/2010 | 15 | 1 | 906 | 1812 |
| 07/08/2010 | 15 | 2 | 921 | 1842 |
| 07/08/2010 | 16 | 1 | 944 | 1888 |
| 07/08/2010 | 16 | 2 | 989 | 1979 |
| 07/08/2010 | 17 | 1 | 1052 | 2105 |
| 07/08/2010 | 17 | 2 | 1162 | 2325 |
| 07/08/2010 | 18 | 1 | 1216 | 2432 |
| 07/08/2010 | 18 | 2 | 1200 | 2401 |
| 07/08/2010 | 19 | 1 | 1172 | 2344 |
| 07/08/2010 | 19 | 2 | 1148 | 2296 |
| 07/08/2010 | 20 | 1 | 1126 | 2253 |
| 07/08/2010 | 20 | 2 | 1096 | 2192 |
| 07/08/2010 | 21 | 1 | 1059 | 2119 |
| 07/08/2010 | 21 | 2 | 1013 | 2027 |
| 07/08/2010 | 22 | 1 | 959 | 1919 |
| 07/08/2010 | 22 | 2 | 912 | 1825 |
| 07/08/2010 | 23 | 1 | 871 | 1742 |
| 07/08/2010 | 23 | 2 | 831 | 1663 |
| 07/08/2010 | 0 | 1 | 802 | 1604 |
| 07/08/2010 | 0 | 2 | 778 | 1556 |
| 07/08/2010 | 1 | 1 | 762 | 1525 |
| 07/08/2010 | 1 | 2 | 750 | 1501 |
| 07/08/2010 | 2 | 1 | 742 | 1484 |
| 07/08/2010 | 2 | 2 | 737 | 1474 |
| 07/08/2010 | 3 | 1 | 733 | 1466 |
| 07/08/2010 | 3 | 2 | 734 | 1468 |
| 07/08/2010 | 4 | 1 | 735 | 1471 |
| 07/08/2010 | 4 | 2 | 748 | 1496 |
| 07/08/2010 | 5 | 1 | 763 | 1526 |
| 07/08/2010 | 5 | 2 | 790 | 1580 |
| 07/08/2010 | 6 | 1 | 826 | 1652 |
| 07/08/2010 | 6 | 2 | 859 | 1718 |
| 07/08/2010 | 7 | 1 | 910 | 1821 |
| 07/08/2010 | 7 | 2 | 947 | 1895 |
