Load Forecasts
| Operational Load Forecast (SWIS) Aug 07, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 08/08/2010 | 8 | 1 | 958 | 1916 |
| 08/08/2010 | 8 | 2 | 964 | 1929 |
| 08/08/2010 | 9 | 1 | 959 | 1918 |
| 08/08/2010 | 9 | 2 | 949 | 1899 |
| 08/08/2010 | 10 | 1 | 935 | 1870 |
| 08/08/2010 | 10 | 2 | 922 | 1845 |
| 08/08/2010 | 11 | 1 | 915 | 1830 |
| 08/08/2010 | 11 | 2 | 911 | 1822 |
| 08/08/2010 | 12 | 1 | 902 | 1804 |
| 08/08/2010 | 12 | 2 | 891 | 1782 |
| 08/08/2010 | 13 | 1 | 878 | 1756 |
| 08/08/2010 | 13 | 2 | 873 | 1747 |
| 08/08/2010 | 14 | 1 | 872 | 1744 |
| 08/08/2010 | 14 | 2 | 875 | 1751 |
| 08/08/2010 | 15 | 1 | 886 | 1772 |
| 08/08/2010 | 15 | 2 | 906 | 1813 |
| 08/08/2010 | 16 | 1 | 934 | 1868 |
| 08/08/2010 | 16 | 2 | 985 | 1970 |
| 08/08/2010 | 17 | 1 | 1065 | 2131 |
| 08/08/2010 | 17 | 2 | 1190 | 2380 |
| 08/08/2010 | 18 | 1 | 1253 | 2507 |
| 08/08/2010 | 18 | 2 | 1242 | 2485 |
| 08/08/2010 | 19 | 1 | 1220 | 2441 |
| 08/08/2010 | 19 | 2 | 1200 | 2400 |
| 08/08/2010 | 20 | 1 | 1174 | 2349 |
| 08/08/2010 | 20 | 2 | 1137 | 2275 |
| 08/08/2010 | 21 | 1 | 1084 | 2169 |
| 08/08/2010 | 21 | 2 | 1020 | 2040 |
| 08/08/2010 | 22 | 1 | 948 | 1897 |
| 08/08/2010 | 22 | 2 | 881 | 1762 |
| 08/08/2010 | 23 | 1 | 837 | 1674 |
| 08/08/2010 | 23 | 2 | 801 | 1603 |
| 08/08/2010 | 0 | 1 | 775 | 1551 |
| 08/08/2010 | 0 | 2 | 758 | 1517 |
| 08/08/2010 | 1 | 1 | 748 | 1497 |
| 08/08/2010 | 1 | 2 | 741 | 1483 |
| 08/08/2010 | 2 | 1 | 738 | 1477 |
| 08/08/2010 | 2 | 2 | 739 | 1479 |
| 08/08/2010 | 3 | 1 | 739 | 1478 |
| 08/08/2010 | 3 | 2 | 744 | 1489 |
| 08/08/2010 | 4 | 1 | 757 | 1514 |
| 08/08/2010 | 4 | 2 | 786 | 1572 |
| 08/08/2010 | 5 | 1 | 834 | 1669 |
| 08/08/2010 | 5 | 2 | 913 | 1826 |
| 08/08/2010 | 6 | 1 | 1019 | 2038 |
| 08/08/2010 | 6 | 2 | 1114 | 2228 |
| 08/08/2010 | 7 | 1 | 1211 | 2423 |
| 08/08/2010 | 7 | 2 | 1239 | 2478 |
