Load Forecasts
| Operational Load Forecast (SWIS) Aug 08, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 09/08/2010 | 8 | 1 | 1226 | 2453 |
| 09/08/2010 | 8 | 2 | 1213 | 2426 |
| 09/08/2010 | 9 | 1 | 1188 | 2376 |
| 09/08/2010 | 9 | 2 | 1163 | 2326 |
| 09/08/2010 | 10 | 1 | 1138 | 2276 |
| 09/08/2010 | 10 | 2 | 1116 | 2233 |
| 09/08/2010 | 11 | 1 | 1104 | 2208 |
| 09/08/2010 | 11 | 2 | 1095 | 2191 |
| 09/08/2010 | 12 | 1 | 1080 | 2160 |
| 09/08/2010 | 12 | 2 | 1074 | 2148 |
| 09/08/2010 | 13 | 1 | 1066 | 2132 |
| 09/08/2010 | 13 | 2 | 1064 | 2129 |
| 09/08/2010 | 14 | 1 | 1063 | 2127 |
| 09/08/2010 | 14 | 2 | 1058 | 2116 |
| 09/08/2010 | 15 | 1 | 1064 | 2128 |
| 09/08/2010 | 15 | 2 | 1079 | 2159 |
| 09/08/2010 | 16 | 1 | 1097 | 2194 |
| 09/08/2010 | 16 | 2 | 1133 | 2267 |
| 09/08/2010 | 17 | 1 | 1195 | 2390 |
| 09/08/2010 | 17 | 2 | 1297 | 2595 |
| 09/08/2010 | 18 | 1 | 1350 | 2701 |
| 09/08/2010 | 18 | 2 | 1337 | 2674 |
| 09/08/2010 | 19 | 1 | 1305 | 2611 |
| 09/08/2010 | 19 | 2 | 1281 | 2562 |
| 09/08/2010 | 20 | 1 | 1244 | 2488 |
| 09/08/2010 | 20 | 2 | 1202 | 2404 |
| 09/08/2010 | 21 | 1 | 1142 | 2284 |
| 09/08/2010 | 21 | 2 | 1065 | 2130 |
| 09/08/2010 | 22 | 1 | 990 | 1981 |
| 09/08/2010 | 22 | 2 | 915 | 1830 |
| 09/08/2010 | 23 | 1 | 864 | 1729 |
| 09/08/2010 | 23 | 2 | 825 | 1650 |
| 09/08/2010 | 0 | 1 | 793 | 1586 |
| 09/08/2010 | 0 | 2 | 775 | 1550 |
| 09/08/2010 | 1 | 1 | 765 | 1530 |
| 09/08/2010 | 1 | 2 | 757 | 1514 |
| 09/08/2010 | 2 | 1 | 751 | 1503 |
| 09/08/2010 | 2 | 2 | 750 | 1500 |
| 09/08/2010 | 3 | 1 | 749 | 1498 |
| 09/08/2010 | 3 | 2 | 753 | 1507 |
| 09/08/2010 | 4 | 1 | 763 | 1527 |
| 09/08/2010 | 4 | 2 | 789 | 1579 |
| 09/08/2010 | 5 | 1 | 834 | 1669 |
| 09/08/2010 | 5 | 2 | 910 | 1820 |
| 09/08/2010 | 6 | 1 | 1015 | 2031 |
| 09/08/2010 | 6 | 2 | 1105 | 2210 |
| 09/08/2010 | 7 | 1 | 1195 | 2391 |
| 09/08/2010 | 7 | 2 | 1217 | 2434 |
