Load Forecasts
| Operational Load Forecast (SWIS) Aug 09, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 10/08/2010 | 8 | 1 | 1206 | 2413 |
| 10/08/2010 | 8 | 2 | 1192 | 2384 |
| 10/08/2010 | 9 | 1 | 1167 | 2334 |
| 10/08/2010 | 9 | 2 | 1143 | 2286 |
| 10/08/2010 | 10 | 1 | 1120 | 2241 |
| 10/08/2010 | 10 | 2 | 1105 | 2210 |
| 10/08/2010 | 11 | 1 | 1095 | 2191 |
| 10/08/2010 | 11 | 2 | 1090 | 2180 |
| 10/08/2010 | 12 | 1 | 1076 | 2153 |
| 10/08/2010 | 12 | 2 | 1070 | 2141 |
| 10/08/2010 | 13 | 1 | 1062 | 2124 |
| 10/08/2010 | 13 | 2 | 1061 | 2122 |
| 10/08/2010 | 14 | 1 | 1059 | 2118 |
| 10/08/2010 | 14 | 2 | 1052 | 2104 |
| 10/08/2010 | 15 | 1 | 1057 | 2114 |
| 10/08/2010 | 15 | 2 | 1067 | 2135 |
| 10/08/2010 | 16 | 1 | 1078 | 2156 |
| 10/08/2010 | 16 | 2 | 1103 | 2207 |
| 10/08/2010 | 17 | 1 | 1155 | 2310 |
| 10/08/2010 | 17 | 2 | 1245 | 2491 |
| 10/08/2010 | 18 | 1 | 1297 | 2595 |
| 10/08/2010 | 18 | 2 | 1286 | 2572 |
| 10/08/2010 | 19 | 1 | 1254 | 2508 |
| 10/08/2010 | 19 | 2 | 1232 | 2465 |
| 10/08/2010 | 20 | 1 | 1197 | 2394 |
| 10/08/2010 | 20 | 2 | 1158 | 2316 |
| 10/08/2010 | 21 | 1 | 1106 | 2212 |
| 10/08/2010 | 21 | 2 | 1038 | 2076 |
| 10/08/2010 | 22 | 1 | 967 | 1934 |
| 10/08/2010 | 22 | 2 | 897 | 1795 |
| 10/08/2010 | 23 | 1 | 851 | 1702 |
| 10/08/2010 | 23 | 2 | 813 | 1626 |
| 10/08/2010 | 0 | 1 | 789 | 1578 |
| 10/08/2010 | 0 | 2 | 770 | 1541 |
| 10/08/2010 | 1 | 1 | 761 | 1522 |
| 10/08/2010 | 1 | 2 | 753 | 1506 |
| 10/08/2010 | 2 | 1 | 749 | 1498 |
| 10/08/2010 | 2 | 2 | 748 | 1496 |
| 10/08/2010 | 3 | 1 | 747 | 1495 |
| 10/08/2010 | 3 | 2 | 750 | 1501 |
| 10/08/2010 | 4 | 1 | 761 | 1523 |
| 10/08/2010 | 4 | 2 | 788 | 1577 |
| 10/08/2010 | 5 | 1 | 832 | 1664 |
| 10/08/2010 | 5 | 2 | 905 | 1810 |
| 10/08/2010 | 6 | 1 | 1007 | 2015 |
| 10/08/2010 | 6 | 2 | 1092 | 2185 |
| 10/08/2010 | 7 | 1 | 1177 | 2355 |
| 10/08/2010 | 7 | 2 | 1195 | 2391 |
