Load Forecasts
| Operational Load Forecast (SWIS) Aug 10, 2010 07:50:07 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 11/08/2010 | 8 | 1 | 1171 | 2343 |
| 11/08/2010 | 8 | 2 | 1158 | 2316 |
| 11/08/2010 | 9 | 1 | 1135 | 2271 |
| 11/08/2010 | 9 | 2 | 1116 | 2233 |
| 11/08/2010 | 10 | 1 | 1097 | 2194 |
| 11/08/2010 | 10 | 2 | 1085 | 2170 |
| 11/08/2010 | 11 | 1 | 1078 | 2156 |
| 11/08/2010 | 11 | 2 | 1075 | 2151 |
| 11/08/2010 | 12 | 1 | 1063 | 2126 |
| 11/08/2010 | 12 | 2 | 1060 | 2120 |
| 11/08/2010 | 13 | 1 | 1054 | 2109 |
| 11/08/2010 | 13 | 2 | 1053 | 2107 |
| 11/08/2010 | 14 | 1 | 1055 | 2110 |
| 11/08/2010 | 14 | 2 | 1051 | 2103 |
| 11/08/2010 | 15 | 1 | 1060 | 2120 |
| 11/08/2010 | 15 | 2 | 1075 | 2151 |
| 11/08/2010 | 16 | 1 | 1090 | 2180 |
| 11/08/2010 | 16 | 2 | 1118 | 2237 |
| 11/08/2010 | 17 | 1 | 1166 | 2332 |
| 11/08/2010 | 17 | 2 | 1242 | 2484 |
| 11/08/2010 | 18 | 1 | 1286 | 2572 |
| 11/08/2010 | 18 | 2 | 1271 | 2543 |
| 11/08/2010 | 19 | 1 | 1238 | 2476 |
| 11/08/2010 | 19 | 2 | 1216 | 2433 |
| 11/08/2010 | 20 | 1 | 1181 | 2362 |
| 11/08/2010 | 20 | 2 | 1141 | 2282 |
| 11/08/2010 | 21 | 1 | 1088 | 2177 |
| 11/08/2010 | 21 | 2 | 1021 | 2042 |
| 11/08/2010 | 22 | 1 | 953 | 1907 |
| 11/08/2010 | 22 | 2 | 888 | 1776 |
| 11/08/2010 | 23 | 1 | 843 | 1686 |
| 11/08/2010 | 23 | 2 | 807 | 1614 |
| 11/08/2010 | 0 | 1 | 782 | 1564 |
| 11/08/2010 | 0 | 2 | 764 | 1528 |
| 11/08/2010 | 1 | 1 | 755 | 1510 |
| 11/08/2010 | 1 | 2 | 745 | 1491 |
| 11/08/2010 | 2 | 1 | 741 | 1483 |
| 11/08/2010 | 2 | 2 | 739 | 1479 |
| 11/08/2010 | 3 | 1 | 740 | 1481 |
| 11/08/2010 | 3 | 2 | 745 | 1490 |
| 11/08/2010 | 4 | 1 | 755 | 1511 |
| 11/08/2010 | 4 | 2 | 781 | 1562 |
| 11/08/2010 | 5 | 1 | 826 | 1652 |
| 11/08/2010 | 5 | 2 | 896 | 1793 |
| 11/08/2010 | 6 | 1 | 998 | 1996 |
| 11/08/2010 | 6 | 2 | 1087 | 2174 |
| 11/08/2010 | 7 | 1 | 1175 | 2350 |
| 11/08/2010 | 7 | 2 | 1193 | 2387 |
