Load Forecasts
| Operational Load Forecast (SWIS) Aug 11, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 12/08/2010 | 8 | 1 | 1153 | 2307 |
| 12/08/2010 | 8 | 2 | 1142 | 2284 |
| 12/08/2010 | 9 | 1 | 1125 | 2250 |
| 12/08/2010 | 9 | 2 | 1109 | 2218 |
| 12/08/2010 | 10 | 1 | 1093 | 2186 |
| 12/08/2010 | 10 | 2 | 1081 | 2163 |
| 12/08/2010 | 11 | 1 | 1075 | 2151 |
| 12/08/2010 | 11 | 2 | 1072 | 2145 |
| 12/08/2010 | 12 | 1 | 1057 | 2115 |
| 12/08/2010 | 12 | 2 | 1057 | 2114 |
| 12/08/2010 | 13 | 1 | 1051 | 2103 |
| 12/08/2010 | 13 | 2 | 1050 | 2100 |
| 12/08/2010 | 14 | 1 | 1047 | 2095 |
| 12/08/2010 | 14 | 2 | 1044 | 2088 |
| 12/08/2010 | 15 | 1 | 1046 | 2093 |
| 12/08/2010 | 15 | 2 | 1060 | 2121 |
| 12/08/2010 | 16 | 1 | 1073 | 2147 |
| 12/08/2010 | 16 | 2 | 1099 | 2199 |
| 12/08/2010 | 17 | 1 | 1149 | 2298 |
| 12/08/2010 | 17 | 2 | 1237 | 2474 |
| 12/08/2010 | 18 | 1 | 1287 | 2574 |
| 12/08/2010 | 18 | 2 | 1277 | 2554 |
| 12/08/2010 | 19 | 1 | 1251 | 2502 |
| 12/08/2010 | 19 | 2 | 1227 | 2455 |
| 12/08/2010 | 20 | 1 | 1195 | 2391 |
| 12/08/2010 | 20 | 2 | 1155 | 2310 |
| 12/08/2010 | 21 | 1 | 1091 | 2182 |
| 12/08/2010 | 21 | 2 | 1024 | 2049 |
| 12/08/2010 | 22 | 1 | 959 | 1919 |
| 12/08/2010 | 22 | 2 | 897 | 1795 |
| 12/08/2010 | 23 | 1 | 849 | 1699 |
| 12/08/2010 | 23 | 2 | 811 | 1622 |
| 12/08/2010 | 0 | 1 | 787 | 1574 |
| 12/08/2010 | 0 | 2 | 769 | 1539 |
| 12/08/2010 | 1 | 1 | 759 | 1518 |
| 12/08/2010 | 1 | 2 | 750 | 1500 |
| 12/08/2010 | 2 | 1 | 746 | 1493 |
| 12/08/2010 | 2 | 2 | 743 | 1486 |
| 12/08/2010 | 3 | 1 | 744 | 1488 |
| 12/08/2010 | 3 | 2 | 748 | 1497 |
| 12/08/2010 | 4 | 1 | 759 | 1519 |
| 12/08/2010 | 4 | 2 | 782 | 1565 |
| 12/08/2010 | 5 | 1 | 826 | 1653 |
| 12/08/2010 | 5 | 2 | 893 | 1786 |
| 12/08/2010 | 6 | 1 | 992 | 1985 |
| 12/08/2010 | 6 | 2 | 1078 | 2156 |
| 12/08/2010 | 7 | 1 | 1166 | 2332 |
| 12/08/2010 | 7 | 2 | 1185 | 2371 |
