Load Forecasts
| Operational Load Forecast (SWIS) Aug 12, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 13/08/2010 | 8 | 1 | 1176 | 2352 |
| 13/08/2010 | 8 | 2 | 1162 | 2324 |
| 13/08/2010 | 9 | 1 | 1144 | 2288 |
| 13/08/2010 | 9 | 2 | 1124 | 2249 |
| 13/08/2010 | 10 | 1 | 1105 | 2210 |
| 13/08/2010 | 10 | 2 | 1089 | 2178 |
| 13/08/2010 | 11 | 1 | 1080 | 2160 |
| 13/08/2010 | 11 | 2 | 1075 | 2150 |
| 13/08/2010 | 12 | 1 | 1061 | 2123 |
| 13/08/2010 | 12 | 2 | 1056 | 2112 |
| 13/08/2010 | 13 | 1 | 1047 | 2094 |
| 13/08/2010 | 13 | 2 | 1045 | 2091 |
| 13/08/2010 | 14 | 1 | 1043 | 2086 |
| 13/08/2010 | 14 | 2 | 1040 | 2080 |
| 13/08/2010 | 15 | 1 | 1041 | 2083 |
| 13/08/2010 | 15 | 2 | 1054 | 2109 |
| 13/08/2010 | 16 | 1 | 1071 | 2142 |
| 13/08/2010 | 16 | 2 | 1095 | 2190 |
| 13/08/2010 | 17 | 1 | 1141 | 2283 |
| 13/08/2010 | 17 | 2 | 1222 | 2444 |
| 13/08/2010 | 18 | 1 | 1270 | 2540 |
| 13/08/2010 | 18 | 2 | 1257 | 2514 |
| 13/08/2010 | 19 | 1 | 1226 | 2452 |
| 13/08/2010 | 19 | 2 | 1205 | 2410 |
| 13/08/2010 | 20 | 1 | 1176 | 2352 |
| 13/08/2010 | 20 | 2 | 1140 | 2281 |
| 13/08/2010 | 21 | 1 | 1093 | 2187 |
| 13/08/2010 | 21 | 2 | 1040 | 2080 |
| 13/08/2010 | 22 | 1 | 985 | 1971 |
| 13/08/2010 | 22 | 2 | 931 | 1862 |
| 13/08/2010 | 23 | 1 | 882 | 1764 |
| 13/08/2010 | 23 | 2 | 838 | 1676 |
| 13/08/2010 | 0 | 1 | 816 | 1632 |
| 13/08/2010 | 0 | 2 | 792 | 1584 |
| 13/08/2010 | 1 | 1 | 778 | 1556 |
| 13/08/2010 | 1 | 2 | 764 | 1528 |
| 13/08/2010 | 2 | 1 | 758 | 1516 |
| 13/08/2010 | 2 | 2 | 750 | 1501 |
| 13/08/2010 | 3 | 1 | 747 | 1495 |
| 13/08/2010 | 3 | 2 | 749 | 1498 |
| 13/08/2010 | 4 | 1 | 754 | 1508 |
| 13/08/2010 | 4 | 2 | 767 | 1534 |
| 13/08/2010 | 5 | 1 | 789 | 1578 |
| 13/08/2010 | 5 | 2 | 817 | 1634 |
| 13/08/2010 | 6 | 1 | 865 | 1730 |
| 13/08/2010 | 6 | 2 | 909 | 1819 |
| 13/08/2010 | 7 | 1 | 971 | 1943 |
| 13/08/2010 | 7 | 2 | 1014 | 2029 |
