Load Forecasts
| Operational Load Forecast (SWIS) Aug 14, 2010 07:50:07 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 15/08/2010 | 8 | 1 | 921 | 1843 |
| 15/08/2010 | 8 | 2 | 929 | 1859 |
| 15/08/2010 | 9 | 1 | 928 | 1857 |
| 15/08/2010 | 9 | 2 | 923 | 1847 |
| 15/08/2010 | 10 | 1 | 913 | 1827 |
| 15/08/2010 | 10 | 2 | 905 | 1811 |
| 15/08/2010 | 11 | 1 | 902 | 1804 |
| 15/08/2010 | 11 | 2 | 900 | 1801 |
| 15/08/2010 | 12 | 1 | 892 | 1785 |
| 15/08/2010 | 12 | 2 | 883 | 1766 |
| 15/08/2010 | 13 | 1 | 871 | 1742 |
| 15/08/2010 | 13 | 2 | 864 | 1729 |
| 15/08/2010 | 14 | 1 | 862 | 1725 |
| 15/08/2010 | 14 | 2 | 864 | 1729 |
| 15/08/2010 | 15 | 1 | 874 | 1748 |
| 15/08/2010 | 15 | 2 | 892 | 1784 |
| 15/08/2010 | 16 | 1 | 916 | 1833 |
| 15/08/2010 | 16 | 2 | 959 | 1919 |
| 15/08/2010 | 17 | 1 | 1032 | 2065 |
| 15/08/2010 | 17 | 2 | 1141 | 2283 |
| 15/08/2010 | 18 | 1 | 1206 | 2413 |
| 15/08/2010 | 18 | 2 | 1199 | 2398 |
| 15/08/2010 | 19 | 1 | 1178 | 2357 |
| 15/08/2010 | 19 | 2 | 1157 | 2314 |
| 15/08/2010 | 20 | 1 | 1131 | 2263 |
| 15/08/2010 | 20 | 2 | 1094 | 2189 |
| 15/08/2010 | 21 | 1 | 1045 | 2091 |
| 15/08/2010 | 21 | 2 | 984 | 1969 |
| 15/08/2010 | 22 | 1 | 919 | 1839 |
| 15/08/2010 | 22 | 2 | 860 | 1720 |
| 15/08/2010 | 23 | 1 | 818 | 1637 |
| 15/08/2010 | 23 | 2 | 786 | 1572 |
| 15/08/2010 | 0 | 1 | 763 | 1526 |
| 15/08/2010 | 0 | 2 | 748 | 1496 |
| 15/08/2010 | 1 | 1 | 740 | 1480 |
| 15/08/2010 | 1 | 2 | 733 | 1467 |
| 15/08/2010 | 2 | 1 | 731 | 1463 |
| 15/08/2010 | 2 | 2 | 731 | 1463 |
| 15/08/2010 | 3 | 1 | 731 | 1463 |
| 15/08/2010 | 3 | 2 | 738 | 1477 |
| 15/08/2010 | 4 | 1 | 750 | 1501 |
| 15/08/2010 | 4 | 2 | 778 | 1556 |
| 15/08/2010 | 5 | 1 | 825 | 1651 |
| 15/08/2010 | 5 | 2 | 899 | 1799 |
| 15/08/2010 | 6 | 1 | 1004 | 2008 |
| 15/08/2010 | 6 | 2 | 1096 | 2192 |
| 15/08/2010 | 7 | 1 | 1190 | 2381 |
| 15/08/2010 | 7 | 2 | 1215 | 2430 |
