Load Forecasts
| Operational Load Forecast (SWIS) Aug 16, 2010 07:50:07 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 17/08/2010 | 8 | 1 | 1211 | 2423 |
| 17/08/2010 | 8 | 2 | 1201 | 2403 |
| 17/08/2010 | 9 | 1 | 1180 | 2360 |
| 17/08/2010 | 9 | 2 | 1158 | 2316 |
| 17/08/2010 | 10 | 1 | 1134 | 2269 |
| 17/08/2010 | 10 | 2 | 1119 | 2238 |
| 17/08/2010 | 11 | 1 | 1110 | 2221 |
| 17/08/2010 | 11 | 2 | 1104 | 2208 |
| 17/08/2010 | 12 | 1 | 1089 | 2178 |
| 17/08/2010 | 12 | 2 | 1083 | 2167 |
| 17/08/2010 | 13 | 1 | 1075 | 2151 |
| 17/08/2010 | 13 | 2 | 1073 | 2147 |
| 17/08/2010 | 14 | 1 | 1072 | 2144 |
| 17/08/2010 | 14 | 2 | 1068 | 2137 |
| 17/08/2010 | 15 | 1 | 1081 | 2162 |
| 17/08/2010 | 15 | 2 | 1100 | 2201 |
| 17/08/2010 | 16 | 1 | 1123 | 2246 |
| 17/08/2010 | 16 | 2 | 1158 | 2317 |
| 17/08/2010 | 17 | 1 | 1218 | 2436 |
| 17/08/2010 | 17 | 2 | 1301 | 2603 |
| 17/08/2010 | 18 | 1 | 1355 | 2710 |
| 17/08/2010 | 18 | 2 | 1342 | 2685 |
| 17/08/2010 | 19 | 1 | 1310 | 2620 |
| 17/08/2010 | 19 | 2 | 1283 | 2567 |
| 17/08/2010 | 20 | 1 | 1246 | 2492 |
| 17/08/2010 | 20 | 2 | 1199 | 2398 |
| 17/08/2010 | 21 | 1 | 1142 | 2285 |
| 17/08/2010 | 21 | 2 | 1065 | 2131 |
| 17/08/2010 | 22 | 1 | 987 | 1975 |
| 17/08/2010 | 22 | 2 | 911 | 1822 |
| 17/08/2010 | 23 | 1 | 860 | 1720 |
| 17/08/2010 | 23 | 2 | 820 | 1640 |
| 17/08/2010 | 0 | 1 | 809 | 1618 |
| 17/08/2010 | 0 | 2 | 790 | 1581 |
| 17/08/2010 | 1 | 1 | 779 | 1559 |
| 17/08/2010 | 1 | 2 | 773 | 1546 |
| 17/08/2010 | 2 | 1 | 769 | 1538 |
| 17/08/2010 | 2 | 2 | 768 | 1536 |
| 17/08/2010 | 3 | 1 | 767 | 1535 |
| 17/08/2010 | 3 | 2 | 770 | 1541 |
| 17/08/2010 | 4 | 1 | 782 | 1565 |
| 17/08/2010 | 4 | 2 | 810 | 1621 |
| 17/08/2010 | 5 | 1 | 858 | 1716 |
| 17/08/2010 | 5 | 2 | 935 | 1870 |
| 17/08/2010 | 6 | 1 | 1046 | 2092 |
| 17/08/2010 | 6 | 2 | 1143 | 2287 |
| 17/08/2010 | 7 | 1 | 1242 | 2485 |
| 17/08/2010 | 7 | 2 | 1270 | 2540 |
