Load Forecasts
| Operational Load Forecast (SWIS) Aug 20, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 21/08/2010 | 8 | 1 | 1037 | 2074 |
| 21/08/2010 | 8 | 2 | 1054 | 2108 |
| 21/08/2010 | 9 | 1 | 1049 | 2098 |
| 21/08/2010 | 9 | 2 | 1030 | 2060 |
| 21/08/2010 | 10 | 1 | 1009 | 2019 |
| 21/08/2010 | 10 | 2 | 989 | 1979 |
| 21/08/2010 | 11 | 1 | 978 | 1957 |
| 21/08/2010 | 11 | 2 | 968 | 1936 |
| 21/08/2010 | 12 | 1 | 953 | 1907 |
| 21/08/2010 | 12 | 2 | 944 | 1889 |
| 21/08/2010 | 13 | 1 | 932 | 1865 |
| 21/08/2010 | 13 | 2 | 921 | 1842 |
| 21/08/2010 | 14 | 1 | 919 | 1839 |
| 21/08/2010 | 14 | 2 | 921 | 1843 |
| 21/08/2010 | 15 | 1 | 934 | 1869 |
| 21/08/2010 | 15 | 2 | 948 | 1897 |
| 21/08/2010 | 16 | 1 | 976 | 1953 |
| 21/08/2010 | 16 | 2 | 1019 | 2039 |
| 21/08/2010 | 17 | 1 | 1088 | 2177 |
| 21/08/2010 | 17 | 2 | 1177 | 2354 |
| 21/08/2010 | 18 | 1 | 1238 | 2476 |
| 21/08/2010 | 18 | 2 | 1224 | 2448 |
| 21/08/2010 | 19 | 1 | 1195 | 2390 |
| 21/08/2010 | 19 | 2 | 1163 | 2326 |
| 21/08/2010 | 20 | 1 | 1136 | 2272 |
| 21/08/2010 | 20 | 2 | 1103 | 2206 |
| 21/08/2010 | 21 | 1 | 1065 | 2131 |
| 21/08/2010 | 21 | 2 | 1015 | 2030 |
| 21/08/2010 | 22 | 1 | 959 | 1918 |
| 21/08/2010 | 22 | 2 | 908 | 1816 |
| 21/08/2010 | 23 | 1 | 867 | 1735 |
| 21/08/2010 | 23 | 2 | 828 | 1657 |
| 21/08/2010 | 0 | 1 | 802 | 1605 |
| 21/08/2010 | 0 | 2 | 776 | 1553 |
| 21/08/2010 | 1 | 1 | 760 | 1520 |
| 21/08/2010 | 1 | 2 | 746 | 1492 |
| 21/08/2010 | 2 | 1 | 739 | 1479 |
| 21/08/2010 | 2 | 2 | 734 | 1469 |
| 21/08/2010 | 3 | 1 | 730 | 1460 |
| 21/08/2010 | 3 | 2 | 730 | 1460 |
| 21/08/2010 | 4 | 1 | 731 | 1462 |
| 21/08/2010 | 4 | 2 | 744 | 1488 |
| 21/08/2010 | 5 | 1 | 760 | 1521 |
| 21/08/2010 | 5 | 2 | 780 | 1561 |
| 21/08/2010 | 6 | 1 | 812 | 1624 |
| 21/08/2010 | 6 | 2 | 842 | 1685 |
| 21/08/2010 | 7 | 1 | 894 | 1788 |
| 21/08/2010 | 7 | 2 | 934 | 1868 |
