Load Forecasts
| Operational Load Forecast (SWIS) Aug 21, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 22/08/2010 | 8 | 1 | 934 | 1868 |
| 22/08/2010 | 8 | 2 | 947 | 1895 |
| 22/08/2010 | 9 | 1 | 950 | 1900 |
| 22/08/2010 | 9 | 2 | 944 | 1888 |
| 22/08/2010 | 10 | 1 | 933 | 1867 |
| 22/08/2010 | 10 | 2 | 924 | 1848 |
| 22/08/2010 | 11 | 1 | 925 | 1851 |
| 22/08/2010 | 11 | 2 | 924 | 1848 |
| 22/08/2010 | 12 | 1 | 918 | 1836 |
| 22/08/2010 | 12 | 2 | 908 | 1817 |
| 22/08/2010 | 13 | 1 | 891 | 1783 |
| 22/08/2010 | 13 | 2 | 885 | 1771 |
| 22/08/2010 | 14 | 1 | 884 | 1769 |
| 22/08/2010 | 14 | 2 | 882 | 1765 |
| 22/08/2010 | 15 | 1 | 893 | 1787 |
| 22/08/2010 | 15 | 2 | 910 | 1821 |
| 22/08/2010 | 16 | 1 | 936 | 1873 |
| 22/08/2010 | 16 | 2 | 981 | 1963 |
| 22/08/2010 | 17 | 1 | 1062 | 2124 |
| 22/08/2010 | 17 | 2 | 1168 | 2336 |
| 22/08/2010 | 18 | 1 | 1245 | 2490 |
| 22/08/2010 | 18 | 2 | 1242 | 2485 |
| 22/08/2010 | 19 | 1 | 1221 | 2443 |
| 22/08/2010 | 19 | 2 | 1198 | 2396 |
| 22/08/2010 | 20 | 1 | 1172 | 2345 |
| 22/08/2010 | 20 | 2 | 1133 | 2266 |
| 22/08/2010 | 21 | 1 | 1081 | 2163 |
| 22/08/2010 | 21 | 2 | 1014 | 2028 |
| 22/08/2010 | 22 | 1 | 940 | 1881 |
| 22/08/2010 | 22 | 2 | 875 | 1750 |
| 22/08/2010 | 23 | 1 | 827 | 1655 |
| 22/08/2010 | 23 | 2 | 792 | 1584 |
| 22/08/2010 | 0 | 1 | 768 | 1536 |
| 22/08/2010 | 0 | 2 | 748 | 1497 |
| 22/08/2010 | 1 | 1 | 737 | 1474 |
| 22/08/2010 | 1 | 2 | 730 | 1460 |
| 22/08/2010 | 2 | 1 | 728 | 1457 |
| 22/08/2010 | 2 | 2 | 729 | 1458 |
| 22/08/2010 | 3 | 1 | 729 | 1459 |
| 22/08/2010 | 3 | 2 | 735 | 1471 |
| 22/08/2010 | 4 | 1 | 748 | 1496 |
| 22/08/2010 | 4 | 2 | 779 | 1559 |
| 22/08/2010 | 5 | 1 | 829 | 1658 |
| 22/08/2010 | 5 | 2 | 902 | 1804 |
| 22/08/2010 | 6 | 1 | 1010 | 2020 |
| 22/08/2010 | 6 | 2 | 1108 | 2216 |
| 22/08/2010 | 7 | 1 | 1208 | 2417 |
| 22/08/2010 | 7 | 2 | 1240 | 2481 |
