Load Forecasts
| Operational Load Forecast (SWIS) Aug 22, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 23/08/2010 | 8 | 1 | 1204 | 2409 |
| 23/08/2010 | 8 | 2 | 1199 | 2399 |
| 23/08/2010 | 9 | 1 | 1184 | 2369 |
| 23/08/2010 | 9 | 2 | 1161 | 2323 |
| 23/08/2010 | 10 | 1 | 1141 | 2283 |
| 23/08/2010 | 10 | 2 | 1122 | 2245 |
| 23/08/2010 | 11 | 1 | 1118 | 2236 |
| 23/08/2010 | 11 | 2 | 1113 | 2226 |
| 23/08/2010 | 12 | 1 | 1097 | 2195 |
| 23/08/2010 | 12 | 2 | 1093 | 2187 |
| 23/08/2010 | 13 | 1 | 1079 | 2158 |
| 23/08/2010 | 13 | 2 | 1074 | 2149 |
| 23/08/2010 | 14 | 1 | 1072 | 2145 |
| 23/08/2010 | 14 | 2 | 1060 | 2120 |
| 23/08/2010 | 15 | 1 | 1065 | 2130 |
| 23/08/2010 | 15 | 2 | 1076 | 2153 |
| 23/08/2010 | 16 | 1 | 1094 | 2188 |
| 23/08/2010 | 16 | 2 | 1126 | 2252 |
| 23/08/2010 | 17 | 1 | 1186 | 2373 |
| 23/08/2010 | 17 | 2 | 1268 | 2537 |
| 23/08/2010 | 18 | 1 | 1333 | 2666 |
| 23/08/2010 | 18 | 2 | 1324 | 2648 |
| 23/08/2010 | 19 | 1 | 1290 | 2581 |
| 23/08/2010 | 19 | 2 | 1261 | 2523 |
| 23/08/2010 | 20 | 1 | 1224 | 2449 |
| 23/08/2010 | 20 | 2 | 1178 | 2357 |
| 23/08/2010 | 21 | 1 | 1120 | 2241 |
| 23/08/2010 | 21 | 2 | 1042 | 2084 |
| 23/08/2010 | 22 | 1 | 967 | 1935 |
| 23/08/2010 | 22 | 2 | 894 | 1788 |
| 23/08/2010 | 23 | 1 | 843 | 1687 |
| 23/08/2010 | 23 | 2 | 805 | 1611 |
| 23/08/2010 | 0 | 1 | 787 | 1575 |
| 23/08/2010 | 0 | 2 | 767 | 1535 |
| 23/08/2010 | 1 | 1 | 755 | 1511 |
| 23/08/2010 | 1 | 2 | 747 | 1494 |
| 23/08/2010 | 2 | 1 | 742 | 1485 |
| 23/08/2010 | 2 | 2 | 743 | 1486 |
| 23/08/2010 | 3 | 1 | 741 | 1483 |
| 23/08/2010 | 3 | 2 | 746 | 1492 |
| 23/08/2010 | 4 | 1 | 756 | 1513 |
| 23/08/2010 | 4 | 2 | 785 | 1571 |
| 23/08/2010 | 5 | 1 | 833 | 1666 |
| 23/08/2010 | 5 | 2 | 905 | 1810 |
| 23/08/2010 | 6 | 1 | 1012 | 2024 |
| 23/08/2010 | 6 | 2 | 1105 | 2211 |
| 23/08/2010 | 7 | 1 | 1203 | 2406 |
| 23/08/2010 | 7 | 2 | 1225 | 2451 |
