Load Forecasts
| Operational Load Forecast (SWIS) Aug 30, 2010 07:50:08 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 31/08/2010 | 8 | 1 | 1177 | 2355 |
| 31/08/2010 | 8 | 2 | 1170 | 2341 |
| 31/08/2010 | 9 | 1 | 1151 | 2302 |
| 31/08/2010 | 9 | 2 | 1131 | 2262 |
| 31/08/2010 | 10 | 1 | 1112 | 2224 |
| 31/08/2010 | 10 | 2 | 1097 | 2195 |
| 31/08/2010 | 11 | 1 | 1093 | 2186 |
| 31/08/2010 | 11 | 2 | 1087 | 2175 |
| 31/08/2010 | 12 | 1 | 1075 | 2150 |
| 31/08/2010 | 12 | 2 | 1070 | 2140 |
| 31/08/2010 | 13 | 1 | 1060 | 2121 |
| 31/08/2010 | 13 | 2 | 1058 | 2116 |
| 31/08/2010 | 14 | 1 | 1056 | 2112 |
| 31/08/2010 | 14 | 2 | 1052 | 2104 |
| 31/08/2010 | 15 | 1 | 1061 | 2123 |
| 31/08/2010 | 15 | 2 | 1073 | 2147 |
| 31/08/2010 | 16 | 1 | 1087 | 2175 |
| 31/08/2010 | 16 | 2 | 1111 | 2223 |
| 31/08/2010 | 17 | 1 | 1163 | 2327 |
| 31/08/2010 | 17 | 2 | 1239 | 2478 |
| 31/08/2010 | 18 | 1 | 1317 | 2634 |
| 31/08/2010 | 18 | 2 | 1316 | 2633 |
| 31/08/2010 | 19 | 1 | 1285 | 2571 |
| 31/08/2010 | 19 | 2 | 1259 | 2519 |
| 31/08/2010 | 20 | 1 | 1224 | 2449 |
| 31/08/2010 | 20 | 2 | 1181 | 2363 |
| 31/08/2010 | 21 | 1 | 1128 | 2256 |
| 31/08/2010 | 21 | 2 | 1058 | 2116 |
| 31/08/2010 | 22 | 1 | 981 | 1962 |
| 31/08/2010 | 22 | 2 | 907 | 1815 |
| 31/08/2010 | 23 | 1 | 858 | 1716 |
| 31/08/2010 | 23 | 2 | 818 | 1636 |
| 31/08/2010 | 0 | 1 | 800 | 1601 |
| 31/08/2010 | 0 | 2 | 780 | 1561 |
| 31/08/2010 | 1 | 1 | 769 | 1538 |
| 31/08/2010 | 1 | 2 | 760 | 1520 |
| 31/08/2010 | 2 | 1 | 757 | 1514 |
| 31/08/2010 | 2 | 2 | 757 | 1514 |
| 31/08/2010 | 3 | 1 | 757 | 1514 |
| 31/08/2010 | 3 | 2 | 761 | 1523 |
| 31/08/2010 | 4 | 1 | 773 | 1546 |
| 31/08/2010 | 4 | 2 | 804 | 1609 |
| 31/08/2010 | 5 | 1 | 852 | 1704 |
| 31/08/2010 | 5 | 2 | 927 | 1854 |
| 31/08/2010 | 6 | 1 | 1029 | 2058 |
| 31/08/2010 | 6 | 2 | 1118 | 2237 |
| 31/08/2010 | 7 | 1 | 1207 | 2415 |
| 31/08/2010 | 7 | 2 | 1228 | 2456 |
