Load Forecasts
| Operational Load Forecast (SWIS) Aug 31, 2010 07:50:07 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 01/09/2010 | 8 | 1 | 1206 | 2413 |
| 01/09/2010 | 8 | 2 | 1194 | 2388 |
| 01/09/2010 | 9 | 1 | 1170 | 2340 |
| 01/09/2010 | 9 | 2 | 1148 | 2297 |
| 01/09/2010 | 10 | 1 | 1125 | 2251 |
| 01/09/2010 | 10 | 2 | 1107 | 2215 |
| 01/09/2010 | 11 | 1 | 1100 | 2200 |
| 01/09/2010 | 11 | 2 | 1093 | 2187 |
| 01/09/2010 | 12 | 1 | 1078 | 2156 |
| 01/09/2010 | 12 | 2 | 1073 | 2147 |
| 01/09/2010 | 13 | 1 | 1063 | 2126 |
| 01/09/2010 | 13 | 2 | 1063 | 2126 |
| 01/09/2010 | 14 | 1 | 1062 | 2124 |
| 01/09/2010 | 14 | 2 | 1057 | 2115 |
| 01/09/2010 | 15 | 1 | 1067 | 2134 |
| 01/09/2010 | 15 | 2 | 1081 | 2162 |
| 01/09/2010 | 16 | 1 | 1098 | 2196 |
| 01/09/2010 | 16 | 2 | 1127 | 2254 |
| 01/09/2010 | 17 | 1 | 1182 | 2365 |
| 01/09/2010 | 17 | 2 | 1258 | 2517 |
| 01/09/2010 | 18 | 1 | 1340 | 2681 |
| 01/09/2010 | 18 | 2 | 1343 | 2686 |
| 01/09/2010 | 19 | 1 | 1313 | 2627 |
| 01/09/2010 | 19 | 2 | 1286 | 2572 |
| 01/09/2010 | 20 | 1 | 1254 | 2508 |
| 01/09/2010 | 20 | 2 | 1211 | 2423 |
| 01/09/2010 | 21 | 1 | 1157 | 2314 |
| 01/09/2010 | 21 | 2 | 1084 | 2168 |
| 01/09/2010 | 22 | 1 | 1006 | 2013 |
| 01/09/2010 | 22 | 2 | 930 | 1861 |
| 01/09/2010 | 23 | 1 | 878 | 1756 |
| 01/09/2010 | 23 | 2 | 838 | 1677 |
| 01/09/2010 | 0 | 1 | 822 | 1645 |
| 01/09/2010 | 0 | 2 | 800 | 1600 |
| 01/09/2010 | 1 | 1 | 788 | 1576 |
| 01/09/2010 | 1 | 2 | 778 | 1556 |
| 01/09/2010 | 2 | 1 | 771 | 1542 |
| 01/09/2010 | 2 | 2 | 772 | 1545 |
| 01/09/2010 | 3 | 1 | 773 | 1546 |
| 01/09/2010 | 3 | 2 | 778 | 1557 |
| 01/09/2010 | 4 | 1 | 788 | 1576 |
| 01/09/2010 | 4 | 2 | 817 | 1635 |
| 01/09/2010 | 5 | 1 | 865 | 1731 |
| 01/09/2010 | 5 | 2 | 941 | 1883 |
| 01/09/2010 | 6 | 1 | 1037 | 2075 |
| 01/09/2010 | 6 | 2 | 1131 | 2263 |
| 01/09/2010 | 7 | 1 | 1227 | 2455 |
| 01/09/2010 | 7 | 2 | 1251 | 2503 |
