Load Forecasts
| Operational Load Forecast (SWIS) Sep 03, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 04/09/2010 | 8 | 1 | 1015 | 2031 |
| 04/09/2010 | 8 | 2 | 1030 | 2061 |
| 04/09/2010 | 9 | 1 | 1021 | 2042 |
| 04/09/2010 | 9 | 2 | 1006 | 2013 |
| 04/09/2010 | 10 | 1 | 987 | 1974 |
| 04/09/2010 | 10 | 2 | 969 | 1938 |
| 04/09/2010 | 11 | 1 | 956 | 1912 |
| 04/09/2010 | 11 | 2 | 946 | 1893 |
| 04/09/2010 | 12 | 1 | 934 | 1868 |
| 04/09/2010 | 12 | 2 | 925 | 1850 |
| 04/09/2010 | 13 | 1 | 917 | 1835 |
| 04/09/2010 | 13 | 2 | 914 | 1828 |
| 04/09/2010 | 14 | 1 | 914 | 1829 |
| 04/09/2010 | 14 | 2 | 918 | 1836 |
| 04/09/2010 | 15 | 1 | 928 | 1857 |
| 04/09/2010 | 15 | 2 | 946 | 1893 |
| 04/09/2010 | 16 | 1 | 971 | 1943 |
| 04/09/2010 | 16 | 2 | 1012 | 2025 |
| 04/09/2010 | 17 | 1 | 1069 | 2138 |
| 04/09/2010 | 17 | 2 | 1147 | 2295 |
| 04/09/2010 | 18 | 1 | 1223 | 2446 |
| 04/09/2010 | 18 | 2 | 1220 | 2441 |
| 04/09/2010 | 19 | 1 | 1192 | 2385 |
| 04/09/2010 | 19 | 2 | 1160 | 2321 |
| 04/09/2010 | 20 | 1 | 1138 | 2276 |
| 04/09/2010 | 20 | 2 | 1109 | 2219 |
| 04/09/2010 | 21 | 1 | 1072 | 2144 |
| 04/09/2010 | 21 | 2 | 1026 | 2053 |
| 04/09/2010 | 22 | 1 | 977 | 1954 |
| 04/09/2010 | 22 | 2 | 927 | 1854 |
| 04/09/2010 | 23 | 1 | 886 | 1773 |
| 04/09/2010 | 23 | 2 | 852 | 1704 |
| 04/09/2010 | 0 | 1 | 811 | 1623 |
| 04/09/2010 | 0 | 2 | 785 | 1571 |
| 04/09/2010 | 1 | 1 | 770 | 1541 |
| 04/09/2010 | 1 | 2 | 757 | 1515 |
| 04/09/2010 | 2 | 1 | 749 | 1499 |
| 04/09/2010 | 2 | 2 | 746 | 1492 |
| 04/09/2010 | 3 | 1 | 741 | 1483 |
| 04/09/2010 | 3 | 2 | 740 | 1481 |
| 04/09/2010 | 4 | 1 | 741 | 1482 |
| 04/09/2010 | 4 | 2 | 752 | 1504 |
| 04/09/2010 | 5 | 1 | 768 | 1536 |
| 04/09/2010 | 5 | 2 | 791 | 1582 |
| 04/09/2010 | 6 | 1 | 809 | 1619 |
| 04/09/2010 | 6 | 2 | 838 | 1676 |
| 04/09/2010 | 7 | 1 | 878 | 1756 |
| 04/09/2010 | 7 | 2 | 908 | 1816 |
