Load Forecasts
| Operational Load Forecast (SWIS) Sep 06, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 07/09/2010 | 8 | 1 | 1128 | 2257 |
| 07/09/2010 | 8 | 2 | 1123 | 2247 |
| 07/09/2010 | 9 | 1 | 1106 | 2213 |
| 07/09/2010 | 9 | 2 | 1090 | 2180 |
| 07/09/2010 | 10 | 1 | 1076 | 2152 |
| 07/09/2010 | 10 | 2 | 1065 | 2130 |
| 07/09/2010 | 11 | 1 | 1059 | 2119 |
| 07/09/2010 | 11 | 2 | 1056 | 2112 |
| 07/09/2010 | 12 | 1 | 1044 | 2089 |
| 07/09/2010 | 12 | 2 | 1040 | 2080 |
| 07/09/2010 | 13 | 1 | 1035 | 2071 |
| 07/09/2010 | 13 | 2 | 1034 | 2068 |
| 07/09/2010 | 14 | 1 | 1034 | 2069 |
| 07/09/2010 | 14 | 2 | 1029 | 2058 |
| 07/09/2010 | 15 | 1 | 1032 | 2065 |
| 07/09/2010 | 15 | 2 | 1041 | 2082 |
| 07/09/2010 | 16 | 1 | 1050 | 2100 |
| 07/09/2010 | 16 | 2 | 1065 | 2131 |
| 07/09/2010 | 17 | 1 | 1103 | 2207 |
| 07/09/2010 | 17 | 2 | 1159 | 2318 |
| 07/09/2010 | 18 | 1 | 1232 | 2464 |
| 07/09/2010 | 18 | 2 | 1238 | 2476 |
| 07/09/2010 | 19 | 1 | 1204 | 2408 |
| 07/09/2010 | 19 | 2 | 1175 | 2350 |
| 07/09/2010 | 20 | 1 | 1143 | 2286 |
| 07/09/2010 | 20 | 2 | 1104 | 2208 |
| 07/09/2010 | 21 | 1 | 1056 | 2112 |
| 07/09/2010 | 21 | 2 | 996 | 1992 |
| 07/09/2010 | 22 | 1 | 932 | 1864 |
| 07/09/2010 | 22 | 2 | 870 | 1741 |
| 07/09/2010 | 23 | 1 | 828 | 1656 |
| 07/09/2010 | 23 | 2 | 796 | 1592 |
| 07/09/2010 | 0 | 1 | 784 | 1568 |
| 07/09/2010 | 0 | 2 | 766 | 1532 |
| 07/09/2010 | 1 | 1 | 755 | 1511 |
| 07/09/2010 | 1 | 2 | 748 | 1497 |
| 07/09/2010 | 2 | 1 | 746 | 1492 |
| 07/09/2010 | 2 | 2 | 746 | 1493 |
| 07/09/2010 | 3 | 1 | 746 | 1492 |
| 07/09/2010 | 3 | 2 | 748 | 1497 |
| 07/09/2010 | 4 | 1 | 758 | 1516 |
| 07/09/2010 | 4 | 2 | 784 | 1569 |
| 07/09/2010 | 5 | 1 | 829 | 1659 |
| 07/09/2010 | 5 | 2 | 899 | 1798 |
| 07/09/2010 | 6 | 1 | 982 | 1965 |
| 07/09/2010 | 6 | 2 | 1061 | 2122 |
| 07/09/2010 | 7 | 1 | 1136 | 2273 |
| 07/09/2010 | 7 | 2 | 1154 | 2308 |
