Load Forecasts
| Operational Load Forecast (SWIS) Sep 17, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 18/09/2010 | 8 | 1 | 984 | 1968 |
| 18/09/2010 | 8 | 2 | 992 | 1985 |
| 18/09/2010 | 9 | 1 | 985 | 1971 |
| 18/09/2010 | 9 | 2 | 968 | 1936 |
| 18/09/2010 | 10 | 1 | 952 | 1904 |
| 18/09/2010 | 10 | 2 | 938 | 1876 |
| 18/09/2010 | 11 | 1 | 926 | 1853 |
| 18/09/2010 | 11 | 2 | 917 | 1834 |
| 18/09/2010 | 12 | 1 | 903 | 1807 |
| 18/09/2010 | 12 | 2 | 892 | 1785 |
| 18/09/2010 | 13 | 1 | 885 | 1771 |
| 18/09/2010 | 13 | 2 | 877 | 1754 |
| 18/09/2010 | 14 | 1 | 873 | 1746 |
| 18/09/2010 | 14 | 2 | 875 | 1751 |
| 18/09/2010 | 15 | 1 | 878 | 1757 |
| 18/09/2010 | 15 | 2 | 890 | 1780 |
| 18/09/2010 | 16 | 1 | 906 | 1813 |
| 18/09/2010 | 16 | 2 | 934 | 1868 |
| 18/09/2010 | 17 | 1 | 968 | 1937 |
| 18/09/2010 | 17 | 2 | 1033 | 2066 |
| 18/09/2010 | 18 | 1 | 1114 | 2229 |
| 18/09/2010 | 18 | 2 | 1120 | 2241 |
| 18/09/2010 | 19 | 1 | 1101 | 2203 |
| 18/09/2010 | 19 | 2 | 1076 | 2153 |
| 18/09/2010 | 20 | 1 | 1051 | 2103 |
| 18/09/2010 | 20 | 2 | 1025 | 2050 |
| 18/09/2010 | 21 | 1 | 992 | 1985 |
| 18/09/2010 | 21 | 2 | 951 | 1902 |
| 18/09/2010 | 22 | 1 | 907 | 1814 |
| 18/09/2010 | 22 | 2 | 869 | 1739 |
| 18/09/2010 | 23 | 1 | 832 | 1664 |
| 18/09/2010 | 23 | 2 | 803 | 1607 |
| 18/09/2010 | 0 | 1 | 781 | 1563 |
| 18/09/2010 | 0 | 2 | 759 | 1518 |
| 18/09/2010 | 1 | 1 | 743 | 1487 |
| 18/09/2010 | 1 | 2 | 734 | 1468 |
| 18/09/2010 | 2 | 1 | 727 | 1455 |
| 18/09/2010 | 2 | 2 | 724 | 1448 |
| 18/09/2010 | 3 | 1 | 724 | 1448 |
| 18/09/2010 | 3 | 2 | 725 | 1450 |
| 18/09/2010 | 4 | 1 | 728 | 1456 |
| 18/09/2010 | 4 | 2 | 739 | 1479 |
| 18/09/2010 | 5 | 1 | 755 | 1510 |
| 18/09/2010 | 5 | 2 | 775 | 1551 |
| 18/09/2010 | 6 | 1 | 792 | 1584 |
| 18/09/2010 | 6 | 2 | 822 | 1645 |
| 18/09/2010 | 7 | 1 | 859 | 1718 |
| 18/09/2010 | 7 | 2 | 882 | 1765 |
