Load Forecasts
| Operational Load Forecast (SWIS) Sep 18, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 19/09/2010 | 8 | 1 | 881 | 1762 |
| 19/09/2010 | 8 | 2 | 882 | 1765 |
| 19/09/2010 | 9 | 1 | 877 | 1755 |
| 19/09/2010 | 9 | 2 | 867 | 1735 |
| 19/09/2010 | 10 | 1 | 858 | 1716 |
| 19/09/2010 | 10 | 2 | 850 | 1701 |
| 19/09/2010 | 11 | 1 | 845 | 1690 |
| 19/09/2010 | 11 | 2 | 843 | 1687 |
| 19/09/2010 | 12 | 1 | 838 | 1677 |
| 19/09/2010 | 12 | 2 | 831 | 1662 |
| 19/09/2010 | 13 | 1 | 824 | 1649 |
| 19/09/2010 | 13 | 2 | 818 | 1637 |
| 19/09/2010 | 14 | 1 | 819 | 1638 |
| 19/09/2010 | 14 | 2 | 824 | 1648 |
| 19/09/2010 | 15 | 1 | 829 | 1659 |
| 19/09/2010 | 15 | 2 | 842 | 1685 |
| 19/09/2010 | 16 | 1 | 858 | 1716 |
| 19/09/2010 | 16 | 2 | 888 | 1776 |
| 19/09/2010 | 17 | 1 | 935 | 1870 |
| 19/09/2010 | 17 | 2 | 1010 | 2020 |
| 19/09/2010 | 18 | 1 | 1103 | 2207 |
| 19/09/2010 | 18 | 2 | 1121 | 2242 |
| 19/09/2010 | 19 | 1 | 1109 | 2219 |
| 19/09/2010 | 19 | 2 | 1093 | 2186 |
| 19/09/2010 | 20 | 1 | 1071 | 2143 |
| 19/09/2010 | 20 | 2 | 1040 | 2080 |
| 19/09/2010 | 21 | 1 | 996 | 1993 |
| 19/09/2010 | 21 | 2 | 944 | 1889 |
| 19/09/2010 | 22 | 1 | 889 | 1778 |
| 19/09/2010 | 22 | 2 | 843 | 1686 |
| 19/09/2010 | 23 | 1 | 804 | 1608 |
| 19/09/2010 | 23 | 2 | 778 | 1557 |
| 19/09/2010 | 0 | 1 | 751 | 1503 |
| 19/09/2010 | 0 | 2 | 735 | 1471 |
| 19/09/2010 | 1 | 1 | 727 | 1455 |
| 19/09/2010 | 1 | 2 | 723 | 1447 |
| 19/09/2010 | 2 | 1 | 721 | 1442 |
| 19/09/2010 | 2 | 2 | 722 | 1445 |
| 19/09/2010 | 3 | 1 | 726 | 1452 |
| 19/09/2010 | 3 | 2 | 730 | 1461 |
| 19/09/2010 | 4 | 1 | 741 | 1483 |
| 19/09/2010 | 4 | 2 | 769 | 1539 |
| 19/09/2010 | 5 | 1 | 815 | 1630 |
| 19/09/2010 | 5 | 2 | 878 | 1757 |
| 19/09/2010 | 6 | 1 | 951 | 1902 |
| 19/09/2010 | 6 | 2 | 1024 | 2048 |
| 19/09/2010 | 7 | 1 | 1095 | 2190 |
| 19/09/2010 | 7 | 2 | 1111 | 2222 |
