Load Forecasts
| Operational Load Forecast (SWIS) Sep 22, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 23/09/2010 | 8 | 1 | 1075 | 2150 |
| 23/09/2010 | 8 | 2 | 1076 | 2152 |
| 23/09/2010 | 9 | 1 | 1065 | 2130 |
| 23/09/2010 | 9 | 2 | 1059 | 2119 |
| 23/09/2010 | 10 | 1 | 1052 | 2104 |
| 23/09/2010 | 10 | 2 | 1053 | 2107 |
| 23/09/2010 | 11 | 1 | 1059 | 2119 |
| 23/09/2010 | 11 | 2 | 1067 | 2135 |
| 23/09/2010 | 12 | 1 | 1064 | 2128 |
| 23/09/2010 | 12 | 2 | 1072 | 2144 |
| 23/09/2010 | 13 | 1 | 1077 | 2155 |
| 23/09/2010 | 13 | 2 | 1082 | 2164 |
| 23/09/2010 | 14 | 1 | 1085 | 2171 |
| 23/09/2010 | 14 | 2 | 1083 | 2166 |
| 23/09/2010 | 15 | 1 | 1083 | 2167 |
| 23/09/2010 | 15 | 2 | 1088 | 2176 |
| 23/09/2010 | 16 | 1 | 1086 | 2173 |
| 23/09/2010 | 16 | 2 | 1084 | 2168 |
| 23/09/2010 | 17 | 1 | 1087 | 2175 |
| 23/09/2010 | 17 | 2 | 1114 | 2229 |
| 23/09/2010 | 18 | 1 | 1169 | 2338 |
| 23/09/2010 | 18 | 2 | 1180 | 2360 |
| 23/09/2010 | 19 | 1 | 1158 | 2316 |
| 23/09/2010 | 19 | 2 | 1133 | 2266 |
| 23/09/2010 | 20 | 1 | 1103 | 2207 |
| 23/09/2010 | 20 | 2 | 1066 | 2132 |
| 23/09/2010 | 21 | 1 | 1013 | 2026 |
| 23/09/2010 | 21 | 2 | 958 | 1916 |
| 23/09/2010 | 22 | 1 | 907 | 1815 |
| 23/09/2010 | 22 | 2 | 860 | 1721 |
| 23/09/2010 | 23 | 1 | 821 | 1642 |
| 23/09/2010 | 23 | 2 | 793 | 1587 |
| 23/09/2010 | 0 | 1 | 785 | 1570 |
| 23/09/2010 | 0 | 2 | 768 | 1537 |
| 23/09/2010 | 1 | 1 | 758 | 1517 |
| 23/09/2010 | 1 | 2 | 753 | 1507 |
| 23/09/2010 | 2 | 1 | 750 | 1500 |
| 23/09/2010 | 2 | 2 | 748 | 1497 |
| 23/09/2010 | 3 | 1 | 749 | 1499 |
| 23/09/2010 | 3 | 2 | 751 | 1503 |
| 23/09/2010 | 4 | 1 | 761 | 1522 |
| 23/09/2010 | 4 | 2 | 784 | 1568 |
| 23/09/2010 | 5 | 1 | 824 | 1649 |
| 23/09/2010 | 5 | 2 | 878 | 1757 |
| 23/09/2010 | 6 | 1 | 941 | 1883 |
| 23/09/2010 | 6 | 2 | 1009 | 2018 |
| 23/09/2010 | 7 | 1 | 1076 | 2153 |
| 23/09/2010 | 7 | 2 | 1097 | 2194 |
