Load Forecasts
| Operational Load Forecast (SWIS) Sep 30, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 01/10/2010 | 8 | 1 | 1073 | 2147 |
| 01/10/2010 | 8 | 2 | 1080 | 2160 |
| 01/10/2010 | 9 | 1 | 1074 | 2148 |
| 01/10/2010 | 9 | 2 | 1070 | 2141 |
| 01/10/2010 | 10 | 1 | 1064 | 2128 |
| 01/10/2010 | 10 | 2 | 1061 | 2122 |
| 01/10/2010 | 11 | 1 | 1062 | 2125 |
| 01/10/2010 | 11 | 2 | 1063 | 2127 |
| 01/10/2010 | 12 | 1 | 1055 | 2111 |
| 01/10/2010 | 12 | 2 | 1052 | 2104 |
| 01/10/2010 | 13 | 1 | 1053 | 2107 |
| 01/10/2010 | 13 | 2 | 1055 | 2110 |
| 01/10/2010 | 14 | 1 | 1058 | 2116 |
| 01/10/2010 | 14 | 2 | 1051 | 2102 |
| 01/10/2010 | 15 | 1 | 1049 | 2099 |
| 01/10/2010 | 15 | 2 | 1049 | 2098 |
| 01/10/2010 | 16 | 1 | 1046 | 2093 |
| 01/10/2010 | 16 | 2 | 1041 | 2083 |
| 01/10/2010 | 17 | 1 | 1034 | 2069 |
| 01/10/2010 | 17 | 2 | 1032 | 2064 |
| 01/10/2010 | 18 | 1 | 1064 | 2128 |
| 01/10/2010 | 18 | 2 | 1082 | 2164 |
| 01/10/2010 | 19 | 1 | 1058 | 2116 |
| 01/10/2010 | 19 | 2 | 1034 | 2068 |
| 01/10/2010 | 20 | 1 | 1007 | 2014 |
| 01/10/2010 | 20 | 2 | 973 | 1947 |
| 01/10/2010 | 21 | 1 | 940 | 1880 |
| 01/10/2010 | 21 | 2 | 907 | 1814 |
| 01/10/2010 | 22 | 1 | 874 | 1748 |
| 01/10/2010 | 22 | 2 | 838 | 1676 |
| 01/10/2010 | 23 | 1 | 804 | 1608 |
| 01/10/2010 | 23 | 2 | 778 | 1557 |
| 01/10/2010 | 0 | 1 | 777 | 1554 |
| 01/10/2010 | 0 | 2 | 758 | 1516 |
| 01/10/2010 | 1 | 1 | 746 | 1493 |
| 01/10/2010 | 1 | 2 | 738 | 1477 |
| 01/10/2010 | 2 | 1 | 734 | 1468 |
| 01/10/2010 | 2 | 2 | 728 | 1457 |
| 01/10/2010 | 3 | 1 | 725 | 1451 |
| 01/10/2010 | 3 | 2 | 726 | 1452 |
| 01/10/2010 | 4 | 1 | 731 | 1462 |
| 01/10/2010 | 4 | 2 | 744 | 1489 |
| 01/10/2010 | 5 | 1 | 757 | 1515 |
| 01/10/2010 | 5 | 2 | 767 | 1534 |
| 01/10/2010 | 6 | 1 | 789 | 1579 |
| 01/10/2010 | 6 | 2 | 821 | 1643 |
| 01/10/2010 | 7 | 1 | 863 | 1727 |
| 01/10/2010 | 7 | 2 | 900 | 1801 |
