Load Forecasts
| Operational Load Forecast (SWIS) Oct 01, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 02/10/2010 | 8 | 1 | 920 | 1840 |
| 02/10/2010 | 8 | 2 | 940 | 1881 |
| 02/10/2010 | 9 | 1 | 940 | 1880 |
| 02/10/2010 | 9 | 2 | 936 | 1872 |
| 02/10/2010 | 10 | 1 | 932 | 1864 |
| 02/10/2010 | 10 | 2 | 923 | 1847 |
| 02/10/2010 | 11 | 1 | 922 | 1844 |
| 02/10/2010 | 11 | 2 | 916 | 1832 |
| 02/10/2010 | 12 | 1 | 909 | 1819 |
| 02/10/2010 | 12 | 2 | 902 | 1805 |
| 02/10/2010 | 13 | 1 | 895 | 1791 |
| 02/10/2010 | 13 | 2 | 889 | 1779 |
| 02/10/2010 | 14 | 1 | 889 | 1778 |
| 02/10/2010 | 14 | 2 | 888 | 1776 |
| 02/10/2010 | 15 | 1 | 890 | 1780 |
| 02/10/2010 | 15 | 2 | 894 | 1789 |
| 02/10/2010 | 16 | 1 | 905 | 1810 |
| 02/10/2010 | 16 | 2 | 915 | 1831 |
| 02/10/2010 | 17 | 1 | 931 | 1863 |
| 02/10/2010 | 17 | 2 | 963 | 1926 |
| 02/10/2010 | 18 | 1 | 1020 | 2041 |
| 02/10/2010 | 18 | 2 | 1046 | 2093 |
| 02/10/2010 | 19 | 1 | 1025 | 2051 |
| 02/10/2010 | 19 | 2 | 999 | 1998 |
| 02/10/2010 | 20 | 1 | 977 | 1955 |
| 02/10/2010 | 20 | 2 | 952 | 1905 |
| 02/10/2010 | 21 | 1 | 927 | 1854 |
| 02/10/2010 | 21 | 2 | 896 | 1793 |
| 02/10/2010 | 22 | 1 | 864 | 1729 |
| 02/10/2010 | 22 | 2 | 833 | 1667 |
| 02/10/2010 | 23 | 1 | 802 | 1605 |
| 02/10/2010 | 23 | 2 | 776 | 1552 |
| 02/10/2010 | 0 | 1 | 755 | 1510 |
| 02/10/2010 | 0 | 2 | 735 | 1470 |
| 02/10/2010 | 1 | 1 | 723 | 1446 |
| 02/10/2010 | 1 | 2 | 714 | 1429 |
| 02/10/2010 | 2 | 1 | 709 | 1419 |
| 02/10/2010 | 2 | 2 | 705 | 1410 |
| 02/10/2010 | 3 | 1 | 701 | 1403 |
| 02/10/2010 | 3 | 2 | 702 | 1405 |
| 02/10/2010 | 4 | 1 | 706 | 1412 |
| 02/10/2010 | 4 | 2 | 716 | 1433 |
| 02/10/2010 | 5 | 1 | 725 | 1451 |
| 02/10/2010 | 5 | 2 | 726 | 1452 |
| 02/10/2010 | 6 | 1 | 735 | 1470 |
| 02/10/2010 | 6 | 2 | 757 | 1514 |
| 02/10/2010 | 7 | 1 | 788 | 1577 |
| 02/10/2010 | 7 | 2 | 814 | 1629 |
