Load Forecasts
| Operational Load Forecast (SWIS) Oct 03, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 04/10/2010 | 8 | 1 | 1046 | 2092 |
| 04/10/2010 | 8 | 2 | 1054 | 2109 |
| 04/10/2010 | 9 | 1 | 1049 | 2099 |
| 04/10/2010 | 9 | 2 | 1045 | 2091 |
| 04/10/2010 | 10 | 1 | 1042 | 2084 |
| 04/10/2010 | 10 | 2 | 1038 | 2077 |
| 04/10/2010 | 11 | 1 | 1041 | 2082 |
| 04/10/2010 | 11 | 2 | 1040 | 2081 |
| 04/10/2010 | 12 | 1 | 1036 | 2073 |
| 04/10/2010 | 12 | 2 | 1039 | 2079 |
| 04/10/2010 | 13 | 1 | 1040 | 2081 |
| 04/10/2010 | 13 | 2 | 1041 | 2082 |
| 04/10/2010 | 14 | 1 | 1045 | 2090 |
| 04/10/2010 | 14 | 2 | 1041 | 2083 |
| 04/10/2010 | 15 | 1 | 1043 | 2087 |
| 04/10/2010 | 15 | 2 | 1044 | 2088 |
| 04/10/2010 | 16 | 1 | 1046 | 2092 |
| 04/10/2010 | 16 | 2 | 1044 | 2088 |
| 04/10/2010 | 17 | 1 | 1046 | 2092 |
| 04/10/2010 | 17 | 2 | 1051 | 2102 |
| 04/10/2010 | 18 | 1 | 1091 | 2182 |
| 04/10/2010 | 18 | 2 | 1125 | 2251 |
| 04/10/2010 | 19 | 1 | 1092 | 2185 |
| 04/10/2010 | 19 | 2 | 1062 | 2124 |
| 04/10/2010 | 20 | 1 | 1030 | 2061 |
| 04/10/2010 | 20 | 2 | 998 | 1996 |
| 04/10/2010 | 21 | 1 | 955 | 1910 |
| 04/10/2010 | 21 | 2 | 910 | 1821 |
| 04/10/2010 | 22 | 1 | 864 | 1728 |
| 04/10/2010 | 22 | 2 | 824 | 1648 |
| 04/10/2010 | 23 | 1 | 790 | 1580 |
| 04/10/2010 | 23 | 2 | 765 | 1530 |
| 04/10/2010 | 0 | 1 | 748 | 1497 |
| 04/10/2010 | 0 | 2 | 732 | 1465 |
| 04/10/2010 | 1 | 1 | 725 | 1451 |
| 04/10/2010 | 1 | 2 | 720 | 1440 |
| 04/10/2010 | 2 | 1 | 718 | 1436 |
| 04/10/2010 | 2 | 2 | 717 | 1434 |
| 04/10/2010 | 3 | 1 | 715 | 1431 |
| 04/10/2010 | 3 | 2 | 719 | 1439 |
| 04/10/2010 | 4 | 1 | 729 | 1459 |
| 04/10/2010 | 4 | 2 | 751 | 1502 |
| 04/10/2010 | 5 | 1 | 785 | 1570 |
| 04/10/2010 | 5 | 2 | 821 | 1643 |
| 04/10/2010 | 6 | 1 | 884 | 1768 |
| 04/10/2010 | 6 | 2 | 945 | 1891 |
| 04/10/2010 | 7 | 1 | 1009 | 2019 |
| 04/10/2010 | 7 | 2 | 1038 | 2076 |
