Load Forecasts
| Operational Load Forecast (SWIS) Oct 07, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 08/10/2010 | 8 | 1 | 1034 | 2068 |
| 08/10/2010 | 8 | 2 | 1046 | 2093 |
| 08/10/2010 | 9 | 1 | 1047 | 2094 |
| 08/10/2010 | 9 | 2 | 1051 | 2103 |
| 08/10/2010 | 10 | 1 | 1051 | 2103 |
| 08/10/2010 | 10 | 2 | 1059 | 2119 |
| 08/10/2010 | 11 | 1 | 1072 | 2144 |
| 08/10/2010 | 11 | 2 | 1082 | 2165 |
| 08/10/2010 | 12 | 1 | 1084 | 2169 |
| 08/10/2010 | 12 | 2 | 1087 | 2175 |
| 08/10/2010 | 13 | 1 | 1097 | 2194 |
| 08/10/2010 | 13 | 2 | 1105 | 2211 |
| 08/10/2010 | 14 | 1 | 1112 | 2225 |
| 08/10/2010 | 14 | 2 | 1108 | 2217 |
| 08/10/2010 | 15 | 1 | 1106 | 2213 |
| 08/10/2010 | 15 | 2 | 1105 | 2211 |
| 08/10/2010 | 16 | 1 | 1101 | 2202 |
| 08/10/2010 | 16 | 2 | 1090 | 2181 |
| 08/10/2010 | 17 | 1 | 1068 | 2137 |
| 08/10/2010 | 17 | 2 | 1053 | 2106 |
| 08/10/2010 | 18 | 1 | 1072 | 2144 |
| 08/10/2010 | 18 | 2 | 1106 | 2212 |
| 08/10/2010 | 19 | 1 | 1071 | 2142 |
| 08/10/2010 | 19 | 2 | 1038 | 2076 |
| 08/10/2010 | 20 | 1 | 1008 | 2016 |
| 08/10/2010 | 20 | 2 | 974 | 1948 |
| 08/10/2010 | 21 | 1 | 939 | 1878 |
| 08/10/2010 | 21 | 2 | 907 | 1815 |
| 08/10/2010 | 22 | 1 | 874 | 1749 |
| 08/10/2010 | 22 | 2 | 842 | 1684 |
| 08/10/2010 | 23 | 1 | 809 | 1618 |
| 08/10/2010 | 23 | 2 | 783 | 1566 |
| 08/10/2010 | 0 | 1 | 774 | 1548 |
| 08/10/2010 | 0 | 2 | 753 | 1507 |
| 08/10/2010 | 1 | 1 | 741 | 1482 |
| 08/10/2010 | 1 | 2 | 732 | 1464 |
| 08/10/2010 | 2 | 1 | 726 | 1453 |
| 08/10/2010 | 2 | 2 | 719 | 1438 |
| 08/10/2010 | 3 | 1 | 713 | 1426 |
| 08/10/2010 | 3 | 2 | 712 | 1425 |
| 08/10/2010 | 4 | 1 | 715 | 1430 |
| 08/10/2010 | 4 | 2 | 725 | 1451 |
| 08/10/2010 | 5 | 1 | 732 | 1464 |
| 08/10/2010 | 5 | 2 | 731 | 1463 |
| 08/10/2010 | 6 | 1 | 751 | 1503 |
| 08/10/2010 | 6 | 2 | 776 | 1552 |
| 08/10/2010 | 7 | 1 | 817 | 1635 |
| 08/10/2010 | 7 | 2 | 862 | 1725 |
