Load Forecasts
| Operational Load Forecast (SWIS) Oct 09, 2010 07:50:08 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 10/10/2010 | 8 | 1 | 815 | 1631 |
| 10/10/2010 | 8 | 2 | 837 | 1674 |
| 10/10/2010 | 9 | 1 | 848 | 1696 |
| 10/10/2010 | 9 | 2 | 855 | 1711 |
| 10/10/2010 | 10 | 1 | 861 | 1722 |
| 10/10/2010 | 10 | 2 | 864 | 1728 |
| 10/10/2010 | 11 | 1 | 870 | 1740 |
| 10/10/2010 | 11 | 2 | 875 | 1751 |
| 10/10/2010 | 12 | 1 | 878 | 1756 |
| 10/10/2010 | 12 | 2 | 873 | 1747 |
| 10/10/2010 | 13 | 1 | 870 | 1740 |
| 10/10/2010 | 13 | 2 | 867 | 1734 |
| 10/10/2010 | 14 | 1 | 869 | 1739 |
| 10/10/2010 | 14 | 2 | 871 | 1743 |
| 10/10/2010 | 15 | 1 | 875 | 1750 |
| 10/10/2010 | 15 | 2 | 883 | 1767 |
| 10/10/2010 | 16 | 1 | 898 | 1796 |
| 10/10/2010 | 16 | 2 | 921 | 1842 |
| 10/10/2010 | 17 | 1 | 950 | 1901 |
| 10/10/2010 | 17 | 2 | 986 | 1972 |
| 10/10/2010 | 18 | 1 | 1038 | 2076 |
| 10/10/2010 | 18 | 2 | 1075 | 2151 |
| 10/10/2010 | 19 | 1 | 1056 | 2113 |
| 10/10/2010 | 19 | 2 | 1032 | 2064 |
| 10/10/2010 | 20 | 1 | 1007 | 2015 |
| 10/10/2010 | 20 | 2 | 979 | 1958 |
| 10/10/2010 | 21 | 1 | 940 | 1880 |
| 10/10/2010 | 21 | 2 | 899 | 1799 |
| 10/10/2010 | 22 | 1 | 857 | 1715 |
| 10/10/2010 | 22 | 2 | 818 | 1637 |
| 10/10/2010 | 23 | 1 | 784 | 1568 |
| 10/10/2010 | 23 | 2 | 763 | 1526 |
| 10/10/2010 | 0 | 1 | 731 | 1463 |
| 10/10/2010 | 0 | 2 | 719 | 1438 |
| 10/10/2010 | 1 | 1 | 711 | 1423 |
| 10/10/2010 | 1 | 2 | 707 | 1415 |
| 10/10/2010 | 2 | 1 | 706 | 1412 |
| 10/10/2010 | 2 | 2 | 706 | 1413 |
| 10/10/2010 | 3 | 1 | 705 | 1410 |
| 10/10/2010 | 3 | 2 | 710 | 1421 |
| 10/10/2010 | 4 | 1 | 723 | 1446 |
| 10/10/2010 | 4 | 2 | 748 | 1497 |
| 10/10/2010 | 5 | 1 | 783 | 1566 |
| 10/10/2010 | 5 | 2 | 822 | 1644 |
| 10/10/2010 | 6 | 1 | 890 | 1781 |
| 10/10/2010 | 6 | 2 | 954 | 1909 |
| 10/10/2010 | 7 | 1 | 1025 | 2051 |
| 10/10/2010 | 7 | 2 | 1062 | 2125 |
