Load Forecasts
| Operational Load Forecast (SWIS) Oct 11, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 12/10/2010 | 8 | 1 | 1062 | 2124 |
| 12/10/2010 | 8 | 2 | 1068 | 2136 |
| 12/10/2010 | 9 | 1 | 1061 | 2122 |
| 12/10/2010 | 9 | 2 | 1055 | 2110 |
| 12/10/2010 | 10 | 1 | 1051 | 2103 |
| 12/10/2010 | 10 | 2 | 1049 | 2099 |
| 12/10/2010 | 11 | 1 | 1052 | 2104 |
| 12/10/2010 | 11 | 2 | 1054 | 2108 |
| 12/10/2010 | 12 | 1 | 1050 | 2101 |
| 12/10/2010 | 12 | 2 | 1053 | 2107 |
| 12/10/2010 | 13 | 1 | 1058 | 2116 |
| 12/10/2010 | 13 | 2 | 1062 | 2124 |
| 12/10/2010 | 14 | 1 | 1067 | 2134 |
| 12/10/2010 | 14 | 2 | 1065 | 2130 |
| 12/10/2010 | 15 | 1 | 1067 | 2134 |
| 12/10/2010 | 15 | 2 | 1069 | 2138 |
| 12/10/2010 | 16 | 1 | 1068 | 2137 |
| 12/10/2010 | 16 | 2 | 1064 | 2129 |
| 12/10/2010 | 17 | 1 | 1065 | 2130 |
| 12/10/2010 | 17 | 2 | 1066 | 2133 |
| 12/10/2010 | 18 | 1 | 1100 | 2200 |
| 12/10/2010 | 18 | 2 | 1137 | 2274 |
| 12/10/2010 | 19 | 1 | 1108 | 2217 |
| 12/10/2010 | 19 | 2 | 1082 | 2164 |
| 12/10/2010 | 20 | 1 | 1048 | 2096 |
| 12/10/2010 | 20 | 2 | 1014 | 2028 |
| 12/10/2010 | 21 | 1 | 973 | 1947 |
| 12/10/2010 | 21 | 2 | 927 | 1854 |
| 12/10/2010 | 22 | 1 | 880 | 1760 |
| 12/10/2010 | 22 | 2 | 836 | 1673 |
| 12/10/2010 | 23 | 1 | 800 | 1601 |
| 12/10/2010 | 23 | 2 | 775 | 1550 |
| 12/10/2010 | 0 | 1 | 757 | 1515 |
| 12/10/2010 | 0 | 2 | 743 | 1487 |
| 12/10/2010 | 1 | 1 | 734 | 1469 |
| 12/10/2010 | 1 | 2 | 729 | 1459 |
| 12/10/2010 | 2 | 1 | 725 | 1451 |
| 12/10/2010 | 2 | 2 | 724 | 1449 |
| 12/10/2010 | 3 | 1 | 722 | 1444 |
| 12/10/2010 | 3 | 2 | 724 | 1449 |
| 12/10/2010 | 4 | 1 | 733 | 1467 |
| 12/10/2010 | 4 | 2 | 755 | 1511 |
| 12/10/2010 | 5 | 1 | 784 | 1568 |
| 12/10/2010 | 5 | 2 | 818 | 1637 |
| 12/10/2010 | 6 | 1 | 879 | 1759 |
| 12/10/2010 | 6 | 2 | 933 | 1866 |
| 12/10/2010 | 7 | 1 | 992 | 1985 |
| 12/10/2010 | 7 | 2 | 1024 | 2048 |
