Load Forecasts
| Operational Load Forecast (SWIS) Oct 12, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 13/10/2010 | 8 | 1 | 1043 | 2086 |
| 13/10/2010 | 8 | 2 | 1052 | 2104 |
| 13/10/2010 | 9 | 1 | 1049 | 2099 |
| 13/10/2010 | 9 | 2 | 1049 | 2099 |
| 13/10/2010 | 10 | 1 | 1049 | 2099 |
| 13/10/2010 | 10 | 2 | 1050 | 2100 |
| 13/10/2010 | 11 | 1 | 1055 | 2110 |
| 13/10/2010 | 11 | 2 | 1059 | 2118 |
| 13/10/2010 | 12 | 1 | 1053 | 2107 |
| 13/10/2010 | 12 | 2 | 1056 | 2113 |
| 13/10/2010 | 13 | 1 | 1059 | 2119 |
| 13/10/2010 | 13 | 2 | 1063 | 2126 |
| 13/10/2010 | 14 | 1 | 1068 | 2136 |
| 13/10/2010 | 14 | 2 | 1067 | 2134 |
| 13/10/2010 | 15 | 1 | 1067 | 2135 |
| 13/10/2010 | 15 | 2 | 1066 | 2133 |
| 13/10/2010 | 16 | 1 | 1065 | 2131 |
| 13/10/2010 | 16 | 2 | 1060 | 2121 |
| 13/10/2010 | 17 | 1 | 1058 | 2117 |
| 13/10/2010 | 17 | 2 | 1053 | 2106 |
| 13/10/2010 | 18 | 1 | 1078 | 2156 |
| 13/10/2010 | 18 | 2 | 1112 | 2225 |
| 13/10/2010 | 19 | 1 | 1083 | 2167 |
| 13/10/2010 | 19 | 2 | 1057 | 2114 |
| 13/10/2010 | 20 | 1 | 1023 | 2046 |
| 13/10/2010 | 20 | 2 | 991 | 1983 |
| 13/10/2010 | 21 | 1 | 953 | 1906 |
| 13/10/2010 | 21 | 2 | 910 | 1821 |
| 13/10/2010 | 22 | 1 | 868 | 1737 |
| 13/10/2010 | 22 | 2 | 827 | 1655 |
| 13/10/2010 | 23 | 1 | 794 | 1589 |
| 13/10/2010 | 23 | 2 | 771 | 1543 |
| 13/10/2010 | 0 | 1 | 761 | 1523 |
| 13/10/2010 | 0 | 2 | 746 | 1492 |
| 13/10/2010 | 1 | 1 | 738 | 1476 |
| 13/10/2010 | 1 | 2 | 733 | 1467 |
| 13/10/2010 | 2 | 1 | 730 | 1460 |
| 13/10/2010 | 2 | 2 | 729 | 1459 |
| 13/10/2010 | 3 | 1 | 729 | 1459 |
| 13/10/2010 | 3 | 2 | 731 | 1462 |
| 13/10/2010 | 4 | 1 | 740 | 1481 |
| 13/10/2010 | 4 | 2 | 762 | 1525 |
| 13/10/2010 | 5 | 1 | 793 | 1587 |
| 13/10/2010 | 5 | 2 | 829 | 1659 |
| 13/10/2010 | 6 | 1 | 898 | 1796 |
| 13/10/2010 | 6 | 2 | 958 | 1916 |
| 13/10/2010 | 7 | 1 | 1023 | 2047 |
| 13/10/2010 | 7 | 2 | 1054 | 2109 |
