Load Forecasts
| Operational Load Forecast (SWIS) Oct 13, 2010 07:50:05 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 14/10/2010 | 8 | 1 | 1070 | 2140 |
| 14/10/2010 | 8 | 2 | 1076 | 2152 |
| 14/10/2010 | 9 | 1 | 1064 | 2129 |
| 14/10/2010 | 9 | 2 | 1059 | 2118 |
| 14/10/2010 | 10 | 1 | 1048 | 2097 |
| 14/10/2010 | 10 | 2 | 1043 | 2087 |
| 14/10/2010 | 11 | 1 | 1041 | 2083 |
| 14/10/2010 | 11 | 2 | 1039 | 2078 |
| 14/10/2010 | 12 | 1 | 1029 | 2059 |
| 14/10/2010 | 12 | 2 | 1028 | 2056 |
| 14/10/2010 | 13 | 1 | 1028 | 2057 |
| 14/10/2010 | 13 | 2 | 1030 | 2060 |
| 14/10/2010 | 14 | 1 | 1031 | 2062 |
| 14/10/2010 | 14 | 2 | 1026 | 2053 |
| 14/10/2010 | 15 | 1 | 1025 | 2050 |
| 14/10/2010 | 15 | 2 | 1023 | 2047 |
| 14/10/2010 | 16 | 1 | 1023 | 2047 |
| 14/10/2010 | 16 | 2 | 1025 | 2051 |
| 14/10/2010 | 17 | 1 | 1043 | 2086 |
| 14/10/2010 | 17 | 2 | 1073 | 2147 |
| 14/10/2010 | 18 | 1 | 1119 | 2238 |
| 14/10/2010 | 18 | 2 | 1164 | 2329 |
| 14/10/2010 | 19 | 1 | 1147 | 2295 |
| 14/10/2010 | 19 | 2 | 1126 | 2252 |
| 14/10/2010 | 20 | 1 | 1097 | 2194 |
| 14/10/2010 | 20 | 2 | 1063 | 2126 |
| 14/10/2010 | 21 | 1 | 1012 | 2025 |
| 14/10/2010 | 21 | 2 | 962 | 1925 |
| 14/10/2010 | 22 | 1 | 914 | 1829 |
| 14/10/2010 | 22 | 2 | 866 | 1732 |
| 14/10/2010 | 23 | 1 | 826 | 1653 |
| 14/10/2010 | 23 | 2 | 800 | 1601 |
| 14/10/2010 | 0 | 1 | 777 | 1555 |
| 14/10/2010 | 0 | 2 | 761 | 1522 |
| 14/10/2010 | 1 | 1 | 752 | 1504 |
| 14/10/2010 | 1 | 2 | 746 | 1493 |
| 14/10/2010 | 2 | 1 | 743 | 1486 |
| 14/10/2010 | 2 | 2 | 741 | 1482 |
| 14/10/2010 | 3 | 1 | 740 | 1480 |
| 14/10/2010 | 3 | 2 | 742 | 1485 |
| 14/10/2010 | 4 | 1 | 751 | 1503 |
| 14/10/2010 | 4 | 2 | 775 | 1550 |
| 14/10/2010 | 5 | 1 | 806 | 1612 |
| 14/10/2010 | 5 | 2 | 841 | 1682 |
| 14/10/2010 | 6 | 1 | 909 | 1819 |
| 14/10/2010 | 6 | 2 | 973 | 1946 |
| 14/10/2010 | 7 | 1 | 1040 | 2080 |
| 14/10/2010 | 7 | 2 | 1068 | 2137 |
