Load Forecasts
| Operational Load Forecast (SWIS) Oct 20, 2010 07:50:07 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 21/10/2010 | 8 | 1 | 1058 | 2117 |
| 21/10/2010 | 8 | 2 | 1063 | 2127 |
| 21/10/2010 | 9 | 1 | 1056 | 2112 |
| 21/10/2010 | 9 | 2 | 1052 | 2105 |
| 21/10/2010 | 10 | 1 | 1047 | 2094 |
| 21/10/2010 | 10 | 2 | 1045 | 2091 |
| 21/10/2010 | 11 | 1 | 1045 | 2091 |
| 21/10/2010 | 11 | 2 | 1045 | 2091 |
| 21/10/2010 | 12 | 1 | 1038 | 2076 |
| 21/10/2010 | 12 | 2 | 1039 | 2078 |
| 21/10/2010 | 13 | 1 | 1038 | 2076 |
| 21/10/2010 | 13 | 2 | 1040 | 2080 |
| 21/10/2010 | 14 | 1 | 1043 | 2087 |
| 21/10/2010 | 14 | 2 | 1040 | 2080 |
| 21/10/2010 | 15 | 1 | 1042 | 2084 |
| 21/10/2010 | 15 | 2 | 1045 | 2090 |
| 21/10/2010 | 16 | 1 | 1043 | 2087 |
| 21/10/2010 | 16 | 2 | 1040 | 2080 |
| 21/10/2010 | 17 | 1 | 1047 | 2095 |
| 21/10/2010 | 17 | 2 | 1062 | 2124 |
| 21/10/2010 | 18 | 1 | 1088 | 2176 |
| 21/10/2010 | 18 | 2 | 1134 | 2268 |
| 21/10/2010 | 19 | 1 | 1117 | 2235 |
| 21/10/2010 | 19 | 2 | 1094 | 2188 |
| 21/10/2010 | 20 | 1 | 1062 | 2125 |
| 21/10/2010 | 20 | 2 | 1028 | 2056 |
| 21/10/2010 | 21 | 1 | 980 | 1961 |
| 21/10/2010 | 21 | 2 | 932 | 1864 |
| 21/10/2010 | 22 | 1 | 889 | 1779 |
| 21/10/2010 | 22 | 2 | 848 | 1696 |
| 21/10/2010 | 23 | 1 | 813 | 1626 |
| 21/10/2010 | 23 | 2 | 789 | 1579 |
| 21/10/2010 | 0 | 1 | 776 | 1552 |
| 21/10/2010 | 0 | 2 | 760 | 1520 |
| 21/10/2010 | 1 | 1 | 750 | 1501 |
| 21/10/2010 | 1 | 2 | 746 | 1493 |
| 21/10/2010 | 2 | 1 | 742 | 1484 |
| 21/10/2010 | 2 | 2 | 739 | 1478 |
| 21/10/2010 | 3 | 1 | 740 | 1481 |
| 21/10/2010 | 3 | 2 | 742 | 1484 |
| 21/10/2010 | 4 | 1 | 752 | 1505 |
| 21/10/2010 | 4 | 2 | 772 | 1545 |
| 21/10/2010 | 5 | 1 | 798 | 1597 |
| 21/10/2010 | 5 | 2 | 836 | 1672 |
| 21/10/2010 | 6 | 1 | 908 | 1817 |
| 21/10/2010 | 6 | 2 | 971 | 1942 |
| 21/10/2010 | 7 | 1 | 1035 | 2070 |
| 21/10/2010 | 7 | 2 | 1066 | 2132 |
