Load Forecasts
| Operational Load Forecast (SWIS) Oct 22, 2010 07:50:06 AM | ||||
| TRADE DATE | DELIVERY HOUR | DELIVERY INTERVAL | FORECAST (MWH) | FORECAST (MW) |
|---|---|---|---|---|
| 23/10/2010 | 8 | 1 | 901 | 1803 |
| 23/10/2010 | 8 | 2 | 921 | 1842 |
| 23/10/2010 | 9 | 1 | 929 | 1859 |
| 23/10/2010 | 9 | 2 | 936 | 1873 |
| 23/10/2010 | 10 | 1 | 940 | 1880 |
| 23/10/2010 | 10 | 2 | 945 | 1890 |
| 23/10/2010 | 11 | 1 | 953 | 1906 |
| 23/10/2010 | 11 | 2 | 955 | 1910 |
| 23/10/2010 | 12 | 1 | 954 | 1909 |
| 23/10/2010 | 12 | 2 | 953 | 1906 |
| 23/10/2010 | 13 | 1 | 952 | 1905 |
| 23/10/2010 | 13 | 2 | 953 | 1907 |
| 23/10/2010 | 14 | 1 | 955 | 1911 |
| 23/10/2010 | 14 | 2 | 957 | 1915 |
| 23/10/2010 | 15 | 1 | 961 | 1922 |
| 23/10/2010 | 15 | 2 | 966 | 1932 |
| 23/10/2010 | 16 | 1 | 969 | 1939 |
| 23/10/2010 | 16 | 2 | 973 | 1947 |
| 23/10/2010 | 17 | 1 | 971 | 1943 |
| 23/10/2010 | 17 | 2 | 985 | 1971 |
| 23/10/2010 | 18 | 1 | 1008 | 2017 |
| 23/10/2010 | 18 | 2 | 1047 | 2095 |
| 23/10/2010 | 19 | 1 | 1030 | 2061 |
| 23/10/2010 | 19 | 2 | 999 | 1998 |
| 23/10/2010 | 20 | 1 | 970 | 1940 |
| 23/10/2010 | 20 | 2 | 943 | 1887 |
| 23/10/2010 | 21 | 1 | 917 | 1835 |
| 23/10/2010 | 21 | 2 | 889 | 1778 |
| 23/10/2010 | 22 | 1 | 862 | 1725 |
| 23/10/2010 | 22 | 2 | 835 | 1671 |
| 23/10/2010 | 23 | 1 | 809 | 1619 |
| 23/10/2010 | 23 | 2 | 787 | 1575 |
| 23/10/2010 | 0 | 1 | 759 | 1519 |
| 23/10/2010 | 0 | 2 | 741 | 1482 |
| 23/10/2010 | 1 | 1 | 728 | 1456 |
| 23/10/2010 | 1 | 2 | 720 | 1440 |
| 23/10/2010 | 2 | 1 | 714 | 1428 |
| 23/10/2010 | 2 | 2 | 709 | 1418 |
| 23/10/2010 | 3 | 1 | 706 | 1413 |
| 23/10/2010 | 3 | 2 | 706 | 1412 |
| 23/10/2010 | 4 | 1 | 706 | 1413 |
| 23/10/2010 | 4 | 2 | 711 | 1423 |
| 23/10/2010 | 5 | 1 | 704 | 1408 |
| 23/10/2010 | 5 | 2 | 705 | 1410 |
| 23/10/2010 | 6 | 1 | 717 | 1435 |
| 23/10/2010 | 6 | 2 | 733 | 1466 |
| 23/10/2010 | 7 | 1 | 757 | 1515 |
| 23/10/2010 | 7 | 2 | 780 | 1560 |
